NFHL XtraStats

bgcolor="#C4C4C4" (As of 06/10/2023 00:12:38)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mario Lemieux             Whalers         C   51  34  47  81 193  40 1287 209 3.78 25.2   0.8  4.1  32.2  3.00 1.26 1.59 -0.33
Dale Hawerchuk            Jackets         C   51  31  46  77 162  38 1200 134 3.18 23.5   0.7  2.6  31.6  2.70 1.28 1.51 -0.23
Glenn Anderson            Jackets         RW  50  31  45  76 147  20 1133 168 2.94 22.7   0.4  3.4  56.6  2.59 1.34 1.52 -0.18
Dmitri Khristich          NorthStars      C   50  21  54  75 140  36 1216 111 2.80 24.3   0.7  2.2  33.8  2.30 1.23 1.50 -0.27
Mike Modano               Canucks         C   51  33  42  75 130  43 1218  84 2.55 23.9   0.8  1.6  28.3  2.13 1.23 1.47 -0.24
Mario Tremblay            Rockies         LW  48  27  43  70 120  62  974  85 2.50 20.3   1.3  1.8  15.7  2.46 1.44 1.46 -0.02
Peter Stastny             Rockies         RW  45  18  50  68 119   0  868  94 2.64 19.3   0.0  2.1 868.0  2.74 1.57 1.51 +0.06
Kirk Muller               Jets            C   51  26  41  67 145 128 1115 156 2.84 21.9   2.5  3.1   8.7  2.60 1.20 1.31 -0.11
Jeremy Roenick            NorthStars      RW  51  24  41  65 139  38 1147 134 2.73 22.5   0.7  2.6  30.2  2.42 1.13 1.27 -0.14
Adam Oates                Whalers         C   49  22  42  64 134  44 1125 132 2.73 23.0   0.9  2.7  25.6  2.38 1.14 1.31 -0.17
Laurie Boschman           Devils          C   51  26  38  64 134  34 1164 127 2.63 22.8   0.7  2.5  34.2  2.30 1.10 1.25 -0.16
Alexander Mogilny         RedWings        LW  48  24  39  63 122  10  951  95 2.54 19.8   0.2  2.0  95.1  2.57 1.32 1.31 +0.01
Igor Larionov             Rockies         C   51  25  38  63 130  64 1179 106 2.55 23.1   1.3  2.1  18.4  2.21 1.07 1.24 -0.17
Peter Zezel               Devils          C   50  29  34  63 124  28 1142 123 2.48 22.8   0.6  2.5  40.8  2.17 1.10 1.26 -0.16
Brett Hull                Rockies         RW  49  26  36  62 139  14 1050 108 2.84 21.4   0.3  2.2  75.0  2.65 1.18 1.27 -0.08
Jaromir Jagr              Penguins        RW  50  24  37  61 130  96 1078  94 2.60 21.6   1.9  1.9  11.2  2.41 1.13 1.22 -0.09
Joe Sakic                 Nordiques       C   51  17  44  61 118  48 1174 123 2.31 23.0   0.9  2.4  24.5  2.01 1.04 1.20 -0.16
Craig Janney              Oilers          C   52  16  44  60 129   0 1225  97 2.48 23.6   0.0  1.9 1225.0  2.11 0.98 1.15 -0.17
Steve Yzerman             Rockies         LW  51  22  38  60 143  41 1122 112 2.80 22.0   0.8  2.2  27.4  2.55 1.07 1.18 -0.11
Wayne Gretzky             Flyers          C   50  22  38  60 159  48 1174 116 3.18 23.5   1.0  2.3  24.5  2.71 1.02 1.20 -0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Zigmund Palffy            Bruins          RW  52  26  34  60 128  24  909  65 2.46 17.5   0.5  1.3  37.9  2.82 1.32 1.15 +0.17
Gaetan Duchesne           NorthStars      C   51  23  36  59 119  26 1032  82 2.33 20.2   0.5  1.6  39.7  2.31 1.14 1.16 -0.01
Brian Bellows             RedWings        C   50  21  37  58 126  42 1064  90 2.52 21.3   0.8  1.8  25.3  2.37 1.09 1.16 -0.07
Michel Goulet             Flyers          RW  49  24  34  58 159  30 1090  96 3.24 22.2   0.6  2.0  36.3  2.92 1.06 1.18 -0.12
Al MacInnis               Jets            D   49  10  47  57  96  46 1185 137 1.96 24.2   0.9  2.8  25.8  1.62 0.96 1.16 -0.20
Barry Pederson            RedWings        C   49  22  35  57 126  76  984  73 2.57 20.1   1.6  1.5  12.9  2.56 1.16 1.16 -0.00
Denis Savard              RedWings        LW  52  22  35  57 130  58 1089  85 2.50 20.9   1.1  1.6  18.8  2.39 1.05 1.10 -0.05
Ray Ferraro               Whalers         LW  51  24  33  57 127  60  927  79 2.49 18.2   1.2  1.5  15.4  2.74 1.23 1.12 +0.11
Alexei Kovalev            Penguins        C   52  18  38  56  94  75 1041  24 1.81 20.0   1.4  0.5  13.9  1.81 1.08 1.08 -0.00
Doug Gilmour              Jackets         LW  51  18  38  56 124  85  984 128 2.43 19.3   1.7  2.5  11.6  2.52 1.14 1.10 +0.04
Rod Brind'Amour           Flyers          C   50  26  30  56 160  61 1152 132 3.20 23.0   1.2  2.6  18.9  2.78 0.97 1.12 -0.15
Illka Sinisalo            Islanders       RW  46  26  29  55 102  12  817  22 2.22 17.8   0.3  0.5  68.1  2.50 1.35 1.20 +0.15
Jari Kurri                Jets            RW  50  22  33  55 142  37  924 103 2.84 18.5   0.7  2.1  25.0  3.07 1.19 1.10 +0.09
Jody Hull                 NorthStars      LW  49  23  31  54 123   6  972 123 2.51 19.8   0.1  2.5 162.0  2.53 1.11 1.10 +0.01
Scott Young               Bruins          LW  52  28  26  54 148  34 1109 125 2.85 21.3   0.7  2.4  32.6  2.67 0.97 1.04 -0.06
Anton Stastny             Flyers          RW  51  21  32  53 132  42  944  96 2.59 18.5   0.8  1.9  22.5  2.80 1.12 1.04 +0.08
Brent Sutter              Canucks         RW  50  22  31  53  79  41  925  87 1.58 18.5   0.8  1.7  22.6  1.71 1.15 1.06 +0.09
Dave Andreychuk           Devils          RW  49  21  32  53 131 189  941 117 2.67 19.2   3.9  2.4   5.0  2.78 1.13 1.08 +0.04
Gerard Gallant            Jets            C   47  20  33  53 124  36  944 116 2.64 20.1   0.8  2.5  26.2  2.63 1.12 1.13 -0.00
Kevin McClelland          Jets            RW  46  23  30  53 129  68  833  69 2.80 18.1   1.5  1.5  12.3  3.10 1.27 1.15 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Luc Robitaille            Kings           LW  52  27  26  53 143  30 1305 167 2.75 25.1   0.6  3.2  43.5  2.19 0.81 1.02 -0.21
Pierre Turgeon            Panthers        LW  50  19  34  53 115  47  970 109 2.30 19.4   0.9  2.2  20.6  2.37 1.09 1.06 +0.03
Sergei Nemchinov          Nordiques       C   52  18  35  53 137  59 1228 136 2.63 23.6   1.1  2.6  20.8  2.23 0.86 1.02 -0.16
Brian Mullen              Leafs           C   50  24  28  52 131  26 1113  98 2.62 22.3   0.5  2.0  42.8  2.35 0.93 1.04 -0.11
Alexei Zhamnov            Sharks          C   42  25  26  51 116  26  891  40 2.76 21.2   0.6  1.0  34.3  2.60 1.14 1.21 -0.07
Carey Wilson              RedWings        RW  52  22  29  51 134  66  976 105 2.58 18.8   1.3  2.0  14.8  2.75 1.05 0.98 +0.06
Jim Peplinski             Bruins          C   46  21  30  51 111  35  886 108 2.41 19.3   0.8  2.3  25.3  2.51 1.15 1.11 +0.04
Joe Nieuwendyk            Jets            LW  51  22  29  51 134  36 1096 122 2.63 21.5   0.7  2.4  30.4  2.45 0.93 1.00 -0.07
Mark Messier              Panthers        RW  51  17  34  51 167  28 1187 122 3.27 23.3   0.5  2.4  42.4  2.81 0.86 1.00 -0.14
Pat Lafontaine            Jackets         LW  46  24  27  51 123  20  897 103 2.67 19.5   0.4  2.2  44.9  2.74 1.14 1.11 +0.03
Bill Guerin               Blackhawks      RW  54  23  27  50 127  84 1160 164 2.35 21.5   1.6  3.0  13.8  2.19 0.86 0.93 -0.06
Stephane Richer           Kings           RW  52  24  26  50 152   2 1125 115 2.92 21.6   0.0  2.2 562.5  2.70 0.89 0.96 -0.07
Steve Larmer              Bruins          C   51  19  31  50 121  76 1041 140 2.37 20.4   1.5  2.7  13.7  2.32 0.96 0.98 -0.02
Brendan Shanahan          Jets            LW  50  18  31  49 137  42 1057 127 2.74 21.1   0.8  2.5  25.2  2.59 0.93 0.98 -0.05
Pat Elynuik               Penguins        LW  49  19  30  49 110  50 1083  92 2.24 22.1   1.0  1.9  21.7  2.03 0.90 1.00 -0.10
Paul Coffey               Canucks         D   50  13  36  49 112  18 1162 141 2.24 23.2   0.4  2.8  64.6  1.93 0.84 0.98 -0.14
Ron Francis               Rockies         C   49  19  30  49 111  64  954 121 2.27 19.5   1.3  2.5  14.9  2.33 1.03 1.00 +0.03
Tony Amonte               Penguins        RW  52  23  26  49 107  16 1033  89 2.06 19.9   0.3  1.7  64.6  2.07 0.95 0.94 +0.01
John Chabot               RedWings        RW  52  16  32  48  95  16  813  39 1.83 15.6   0.3  0.8  50.8  2.34 1.18 0.92 +0.26
Peter Ihnacak             NorthStars      RW  51  23  25  48 140  73 1030  83 2.75 20.2   1.4  1.6  14.1  2.72 0.93 0.94 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Randy Burridge            Whalers         RW  48  17  31  48 120  38  897  71 2.50 18.7   0.8  1.5  23.6  2.68 1.07 1.00 +0.07
Steve Thomas              Panthers        C   47  22  25  47 119  14  972 118 2.53 20.7   0.3  2.5  69.4  2.45 0.97 1.00 -0.03
Teemu Selanne             Oilers          RW  52  21  26  47 152  24 1117 101 2.92 21.5   0.5  1.9  46.5  2.72 0.84 0.90 -0.06
Bernie Nicholls           Canucks         C   49  19  27  46 116  72  978  72 2.37 20.0   1.5  1.5  13.6  2.37 0.94 0.94 +0.00
Bobby Carpenter           Panthers        C   44  11  35  46 106  23  901  85 2.41 20.5   0.5  1.9  39.2  2.35 1.02 1.05 -0.02
Chris Chelios             Jackets         D   51  13  33  46 113  74 1305 141 2.22 25.6   1.5  2.8  17.6  1.73 0.70 0.90 -0.20
Don Sweeney               Jets            D   51  13  33  46 120  34 1365 156 2.35 26.8   0.7  3.1  40.1  1.76 0.67 0.90 -0.23
Gary Suter                Whalers         D   50  15  31  46 140  59 1212 140 2.80 24.2   1.2  2.8  20.5  2.31 0.76 0.92 -0.16
Jimmy Carson              NorthStars      LW  46  18  28  46 111   6  943  75 2.41 20.5   0.1  1.6 157.2  2.35 0.98 1.00 -0.02
John LeClair              Flyers          LW  44  19  27  46  98   8  857  87 2.23 19.5   0.2  2.0 107.1  2.29 1.07 1.05 +0.03
Mark Recchi               Oilers          LW  51  20  26  46 118  46  899 106 2.31 17.6   0.9  2.1  19.5  2.63 1.02 0.90 +0.12
Mikael Andersson          Whalers         LW  50  18  28  46 105  45  862  78 2.10 17.2   0.9  1.6  19.2  2.44 1.07 0.92 +0.15
Murray Craven             Devils          LW  48  20  26  46 129  42  990 125 2.69 20.6   0.9  2.6  23.6  2.61 0.93 0.96 -0.03
Phil Housley              Oilers          D   52  16  30  46 121  86 1239 155 2.33 23.8   1.7  3.0  14.4  1.95 0.74 0.88 -0.14
Sergei Fedorov            Canadiens       C   48  20  26  46 144  32 1149 139 3.00 23.9   0.7  2.9  35.9  2.51 0.80 0.96 -0.16
Daryl Evans               Jackets         C   39  18  27  45  98  41  819 112 2.51 21.0   1.1  2.9  20.0  2.39 1.10 1.15 -0.05
Michael Thelven           Jackets         D   51  11  34  45  91  92 1025 109 1.78 20.1   1.8  2.1  11.1  1.78 0.88 0.88 -0.00
Todd Bergen               Canucks         RW  45  12  33  45  89   2  940  76 1.98 20.9   0.0  1.7 470.0  1.89 0.96 1.00 -0.04
Alexei Yashin             Islanders       RW  46  20  24  44 121  41  888  31 2.63 19.3   0.9  0.7  21.7  2.73 0.99 0.96 +0.03
Andrew Cassels            Canadiens       C   52  19  25  44 102  37 1009  85 1.96 19.4   0.7  1.6  27.3  2.02 0.87 0.85 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Christian Ruuttu          Kings           C   52  15  29  44 104  32 1071 112 2.00 20.6   0.6  2.2  33.5  1.94 0.82 0.85 -0.02
Greg Adams                Canucks         LW  47  18  26  44 106  58  968  86 2.26 20.6   1.2  1.8  16.7  2.19 0.91 0.94 -0.03
Jeff Finley               Nordiques       D   50  13  31  44  89  29 1127 126 1.78 22.5   0.6  2.5  38.9  1.58 0.78 0.88 -0.10
Daniel Alfredsson         NorthStars      LW  51  14  29  43 128  43 1041  86 2.51 20.4   0.8  1.7  24.2  2.46 0.83 0.84 -0.02
Paul Broten               Lightning       LW  49  22  21  43 125  78  958  66 2.55 19.6   1.6  1.3  12.3  2.61 0.90 0.88 +0.02
Peter Andersson           Whalers         D   51   8  35  43 102  44 1217 135 2.00 23.9   0.9  2.6  27.7  1.68 0.71 0.84 -0.14
Theoren Fleury            Bruins          RW  50  18  25  43 125  64  927 129 2.50 18.5   1.3  2.6  14.5  2.70 0.93 0.86 +0.07
Cam Neely                 Whalers         RW  49  13  29  42 104 145  831 112 2.12 17.0   3.0  2.3   5.7  2.50 1.01 0.86 +0.15
Lyndon Byers              Ducks           LW  41  18  24  42  73 281  751  62 1.78 18.3   6.9  1.5   2.7  1.94 1.12 1.02 +0.09
Tom Fergus                RedWings        C   52  22  20  42 107  60  974  99 2.06 18.7   1.2  1.9  16.2  2.20 0.86 0.81 +0.05
Craig Endean              Sabres          C   51  21  20  41 115 106 1023  92 2.25 20.1   2.1  1.8   9.7  2.25 0.80 0.80 -0.00
Donald Audette            Islanders       C   52  16  25  41  96  91  786  84 1.85 15.1   1.8  1.6   8.6  2.44 1.04 0.79 +0.25
Kevin Dineen              Canucks         LW  38  17  24  41  88  50  845  96 2.32 22.2   1.3  2.5  16.9  2.08 0.97 1.08 -0.11
Kjell Dahlin              Blackhawks      C   53  11  30  41 105  16  936  42 1.98 17.7   0.3  0.8  58.5  2.24 0.88 0.77 +0.10
Troy Murray               Bruins          LW  51  17  24  41 127  14 1102  89 2.49 21.6   0.3  1.7  78.7  2.30 0.74 0.80 -0.06
Dave Babych               RedWings        D   52  12  28  40 111   0 1130 152 2.13 21.7   0.0  2.9 1130.0  1.96 0.71 0.77 -0.06
Geoff Courtnall           Panthers        RW  54  17  23  40 109  63  893  85 2.02 16.5   1.2  1.6  14.2  2.44 0.90 0.74 +0.16
Mats Naslund              Panthers        RW  45  11  29  40  92   0  795  61 2.04 17.7   0.0  1.4 795.0  2.31 1.01 0.89 +0.12
Bob Rouse                 Bruins          D   51   4  35  39  96  91 1180 128 1.88 23.1   1.8  2.5  13.0  1.63 0.66 0.76 -0.10
Claude Lemieux            Devils          RW  51  13  26  39  79  41  691  64 1.55 13.5   0.8  1.3  16.9  2.29 1.13 0.76 +0.36

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Fred Boimistruck          Panthers        D   49  14  25  39 120  65 1181 170 2.45 24.1   1.3  3.5  18.2  2.03 0.66 0.80 -0.14
Gary Roberts              Nordiques       LW  49  15  24  39  90 152  953 106 1.84 19.4   3.1  2.2   6.3  1.89 0.82 0.80 +0.02
Paul MacKinnon            Lightning       D   51   8  31  39  74  20 1053  97 1.45 20.6   0.4  1.9  52.6  1.41 0.74 0.76 -0.02
Petr Svoboda              Rockies         D   48  16  23  39 108  92 1150 155 2.25 24.0   1.9  3.2  12.5  1.88 0.68 0.81 -0.13
Scott Stevens             Nordiques       D   51  15  24  39 108 182 1044 132 2.12 20.5   3.6  2.6   5.7  2.07 0.75 0.76 -0.02
Sergei Makarov            Panthers        RW  51  22  17  39  95   8  773  69 1.86 15.2   0.2  1.4  96.6  2.46 1.01 0.76 +0.24
Ulf Dahlen                Sharks          LW  47  11  28  39  68  26  721  64 1.45 15.3   0.6  1.4  27.7  1.89 1.08 0.83 +0.25
Vincent Damphousse        Rockies         C   51  14  25  39  85   6  789  61 1.67 15.5   0.1  1.2 131.5  2.15 0.99 0.76 +0.22
Dan Quinn                 Devils          LW  51  16  22  38 114  64  971 122 2.24 19.0   1.3  2.4  15.2  2.35 0.78 0.75 +0.04
Doug Weight               Oilers          C   52  14  24  38  85  66  905  90 1.63 17.4   1.3  1.7  13.7  1.88 0.84 0.73 +0.11
Martin Gelinas            Sharks          LW  51  11  27  38  90   6  880  54 1.76 17.3   0.1  1.1 146.7  2.05 0.86 0.75 +0.12
Mathieu Schneider         Rockies         D   51  11  27  38  71  44  916 123 1.39 18.0   0.9  2.4  20.8  1.55 0.83 0.75 +0.08
Russ Courtnall            Rockies         LW  51  15  23  38  97  35  667  69 1.90 13.1   0.7  1.4  19.1  2.91 1.14 0.75 +0.39
Steve Duchesne            Flyers          D   51  14  24  38 102  63 1071 109 2.00 21.0   1.2  2.1  17.0  1.90 0.71 0.75 -0.04
Vladimir Ruzicka          Islanders       C   47  17  21  38  78  38  865  86 1.66 18.4   0.8  1.8  22.8  1.80 0.88 0.81 +0.07
Brent Fedyk               Lightning       C   50  14  23  37  97  40 1082 108 1.94 21.6   0.8  2.2  27.1  1.79 0.68 0.74 -0.06
Dave Ellett               Jets            D   46   8  29  37 115  42 1076 119 2.50 23.4   0.9  2.6  25.6  2.14 0.69 0.80 -0.12
Dave Lowry                Nordiques       LW  52  15  22  37  98 189  950 109 1.88 18.3   3.6  2.1   5.0  2.06 0.78 0.71 +0.07
Esa Keskinen              Penguins        C   50   9  28  37  91   0  932  44 1.82 18.6   0.0  0.9 932.0  1.95 0.79 0.74 +0.05
Esa Tikkanen              Panthers        C   50  11  26  37 128  71 1113 124 2.56 22.3   1.4  2.5  15.7  2.30 0.66 0.74 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Ridley               Blues           C   45  13  24  37  81 177  839  78 1.80 18.6   3.9  1.7   4.7  1.93 0.88 0.82 +0.06
Mikko Makela              Blues           LW  51  17  20  37  94  58  789  90 1.84 15.5   1.1  1.8  13.6  2.38 0.94 0.73 +0.21
Neal Broten               Lightning       C   43  10  27  37  89  40  893  87 2.07 20.8   0.9  2.0  22.3  1.99 0.83 0.86 -0.03
Peter Taglianetti         Leafs           D   51   5  32  37  68 172 1143 124 1.33 22.4   3.4  2.4   6.6  1.19 0.65 0.73 -0.08
Petr Klima                Panthers        LW  52  15  22  37 130  64  994 118 2.50 19.1   1.2  2.3  15.5  2.62 0.74 0.71 +0.03
Sergei Zubov              Penguins        D   49  15  22  37 103  16 1094  89 2.10 22.3   0.3  1.8  68.4  1.88 0.68 0.76 -0.08
Teppo Numminen            Sharks          D   52  15  22  37 113  42 1200 106 2.17 23.1   0.8  2.0  28.6  1.88 0.62 0.71 -0.09
Terry Yake                Islanders       LW  50  19  18  37 105  43  879  78 2.10 17.6   0.9  1.6  20.4  2.39 0.84 0.74 +0.10
Aaron Broten              Lightning       RW  51  14  22  36  79  16  798  96 1.55 15.6   0.3  1.9  49.9  1.98 0.90 0.71 +0.20
Bill Houlder              Bruins          D   47   9  27  36  84  20  980 117 1.79 20.9   0.4  2.5  49.0  1.71 0.73 0.77 -0.03
Calle Johansson           Devils          D   50   7  29  36 110  54 1114  96 2.20 22.3   1.1  1.9  20.6  1.97 0.65 0.72 -0.07
Cliff Ronning             Blackhawks      LW  50  14  22  36 113  11 1005 125 2.26 20.1   0.2  2.5  91.4  2.25 0.72 0.72 -0.00
Dave Pasin                Flames          C   43  13  23  36  96  26  956  96 2.23 22.2   0.6  2.2  36.8  2.01 0.75 0.84 -0.08
Keith Tkachuk             Canadiens       LW  48  19  17  36 104  40  861  91 2.17 17.9   0.8  1.9  21.5  2.42 0.84 0.75 +0.09
Kevin Hatcher             Nordiques       D   49  17  19  36  93 124 1083 137 1.90 22.1   2.5  2.8   8.7  1.72 0.66 0.73 -0.07
Kevin Stevens             Nordiques       RW  45  15  21  36  89 140  731  75 1.98 16.2   3.1  1.7   5.2  2.44 0.98 0.80 +0.18
Mikhail Tatarinov         Jackets         D   51  10  26  36  86 130  996 113 1.69 19.5   2.5  2.2   7.7  1.73 0.72 0.71 +0.02
Normand Leveille          Penguins        LW  47  19  17  36 111  24  979 101 2.36 20.8   0.5  2.1  40.8  2.27 0.74 0.77 -0.03
Paul Ranheim              Leafs           C   51  19  17  36 135 177 1153 110 2.65 22.6   3.5  2.2   6.5  2.34 0.62 0.71 -0.08
Tomas Jonsson             Flyers          D   49   8  28  36  80  14  852  35 1.63 17.4   0.3  0.7  60.9  1.88 0.85 0.73 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bob Bassen                Canucks         LW  51  16  19  35  87  97  829  92 1.71 16.3   1.9  1.8   8.5  2.10 0.84 0.69 +0.16
Bryan Smolinski           Blackhawks      C   53  13  22  35  96  34 1044  92 1.81 19.7   0.6  1.7  30.7  1.84 0.67 0.66 +0.01
Dino Ciccarelli           Panthers        LW  50  13  22  35 112  46  877  63 2.24 17.5   0.9  1.3  19.1  2.55 0.80 0.70 +0.10
Nicklas Lidstrom          Rangers         D   50  12  23  35 110  29 1376 132 2.20 27.5   0.6  2.6  47.4  1.60 0.51 0.70 -0.19
Pavel Bure                Oilers          RW  49  20  15  35 126  39 1086  92 2.57 22.2   0.8  1.9  27.8  2.32 0.64 0.71 -0.07
Scott Mellanby            Nordiques       RW  39  14  21  35  72 133  558  58 1.85 14.3   3.4  1.5   4.2  2.58 1.25 0.90 +0.36
Tomas Sandstrom           Canucks         RW  45  13  22  35  95  94  662  50 2.11 14.7   2.1  1.1   7.0  2.87 1.06 0.78 +0.28
Chris Joseph              Penguins        D   48  10  24  34  83  30 1088 105 1.73 22.7   0.6  2.2  36.3  1.53 0.63 0.71 -0.08
Craig Muni                Rockies         D   47  11  23  34  71  40  908  86 1.51 19.3   0.9  1.8  22.7  1.56 0.75 0.72 +0.03
Gary Valk                 NorthStars      C   49  12  22  34  81  33  645  68 1.65 13.2   0.7  1.4  19.5  2.51 1.05 0.69 +0.36
Jim Benning               Canucks         D   48  11  23  34  89  30  988 116 1.85 20.6   0.6  2.4  32.9  1.80 0.69 0.71 -0.02
Marc Bergevin             Panthers        D   51  14  20  34  93  62 1106 107 1.82 21.7   1.2  2.1  17.8  1.68 0.61 0.67 -0.05
Patrick Sundstrom         Oilers          C   54  10  24  34 102  18 1049  95 1.89 19.4   0.3  1.8  58.3  1.94 0.65 0.63 +0.02
Peter Bondra              Devils          RW  44  20  14  34 119  68  783  68 2.70 17.8   1.5  1.5  11.5  3.04 0.87 0.77 +0.10
Petr Nedved               Blackhawks      LW  54  10  24  34  78  30  679  30 1.44 12.6   0.6  0.6  22.6  2.30 1.00 0.63 +0.37
Rob Brown                 Blues           RW  46  10  24  34 100 178  909  83 2.17 19.8   3.9  1.8   5.1  2.20 0.75 0.74 +0.01
Brent Gilchrist           Oilers          RW  49  16  17  33  89 111  734  59 1.82 15.0   2.3  1.2   6.6  2.43 0.90 0.67 +0.23
Brian Benning             Islanders       D   42  10  23  33  91 254  995  93 2.17 23.7   6.0  2.2   3.9  1.83 0.66 0.79 -0.12
Dan Frawley               Islanders       LW  52  11  22  33  97  30  914  94 1.87 17.6   0.6  1.8  30.5  2.12 0.72 0.63 +0.09
Jan Ingman                Leafs           LW  51  22  11  33  96  44  925  84 1.88 18.1   0.9  1.6  21.0  2.08 0.71 0.65 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joe Cirella               Jackets         D   51   7  26  33  85  35 1086 123 1.67 21.3   0.7  2.4  31.0  1.57 0.61 0.65 -0.04
Joe Mullen                Oilers          LW  51  19  14  33  94  14  838  53 1.84 16.4   0.3  1.0  59.9  2.24 0.79 0.65 +0.14
Paul Boutillier           Devils          D   49   9  24  33 107  43 1084 110 2.18 22.1   0.9  2.2  25.2  1.97 0.61 0.67 -0.06
Timo Jutila               Blues           D   47  12  21  33 104  16  928  58 2.21 19.7   0.3  1.2  58.0  2.24 0.71 0.70 +0.01
Trevor Linden             Canadiens       RW  53   9  24  33 112  36 1109 114 2.11 20.9   0.7  2.2  30.8  2.02 0.60 0.62 -0.03
Vyacheslav Kozlov         Rangers         C   50  16  17  33 114  73  970  58 2.28 19.4   1.5  1.2  13.3  2.35 0.68 0.66 +0.02
Wilf Paiement             Lightning       LW  43  14  19  33  58  42  591  51 1.35 13.7   1.0  1.2  14.1  1.96 1.12 0.77 +0.35
Zdenek Nedved             Sabres          LW  50   8  25  33  58  40  814  52 1.16 16.3   0.8  1.0  20.4  1.43 0.81 0.66 +0.15
Alan May                  Rangers         LW  51  12  20  32  94 296  957  90 1.84 18.8   5.8  1.8   3.2  1.96 0.67 0.63 +0.04
Brian Leetch              NorthStars      D   51  10  22  32  95   2 1029  94 1.86 20.2   0.0  1.8 514.5  1.85 0.62 0.63 -0.01
Bruce Driver              Kings           D   51  12  20  32  98 108 1072  90 1.92 21.0   2.1  1.8   9.9  1.83 0.60 0.63 -0.03
Eric Desjardins           Devils          D   46   6  26  32  79  34 1063 135 1.72 23.1   0.7  2.9  31.3  1.49 0.60 0.70 -0.09
Garry Galley              Devils          D   49   8  24  32 101  64 1111 124 2.06 22.7   1.3  2.5  17.4  1.82 0.58 0.65 -0.08
Glen Wesley               NorthStars      D   51   8  24  32 106  56 1164 134 2.08 22.8   1.1  2.6  20.8  1.82 0.55 0.63 -0.08
Joe Sacco                 Blackhawks      C   50  10  22  32  67 115  761  70 1.34 15.2   2.3  1.4   6.6  1.76 0.84 0.64 +0.20
Mark Tinordi              Whalers         D   47   9  23  32 108  64 1039 121 2.30 22.1   1.4  2.6  16.2  2.08 0.62 0.68 -0.06
Rob DiMaio                Blues           C   37  13  19  32  62  10  680  45 1.68 18.4   0.3  1.2  68.0  1.82 0.94 0.86 +0.08
Scott Niedermayer         Canadiens       D   51   6  26  32 116  58 1411 106 2.27 27.7   1.1  2.1  24.3  1.64 0.45 0.63 -0.17
Tom Kurvers               Panthers        D   49  10  22  32 111  22 1063 108 2.27 21.7   0.4  2.2  48.3  2.09 0.60 0.65 -0.05
Alexander Semak           Canadiens       RW  47  11  20  31  93  22  855  52 1.98 18.2   0.5  1.1  38.9  2.18 0.73 0.66 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ari Haanpaa               Blackhawks      LW  48  13  18  31  93 133  771  60 1.94 16.1   2.8  1.3   5.8  2.41 0.80 0.65 +0.16
Craig Coxe                Ducks           C   49   9  22  31  73 240  805 105 1.49 16.4   4.9  2.1   3.4  1.81 0.77 0.63 +0.14
Craig Redmond             Canucks         D   51  10  21  31  90  64  954  99 1.76 18.7   1.3  1.9  14.9  1.89 0.65 0.61 +0.04
Fredrik Olausson          Oilers          D   44   4  27  31  65  46  903  76 1.48 20.5   1.0  1.7  19.6  1.44 0.69 0.70 -0.02
Hannu Virta               RedWings        D   52  10  21  31  91  61  932 121 1.75 17.9   1.2  2.3  15.3  1.95 0.67 0.60 +0.07
Iiro Jarvi                Blues           C   46   8  23  31  73  42  684  69 1.59 14.9   0.9  1.5  16.3  2.13 0.91 0.67 +0.23
Larry Murphy              Jackets         D   50   4  27  31  88 108  958 130 1.76 19.2   2.2  2.6   8.9  1.84 0.65 0.62 +0.03
