NFHL XtraStats

bgcolor="#C4C4C4" (As of 03/28/2024 09:08:29)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brett Hull                Rockies         RW  40  33  37  70 128  10  907  91 3.20 22.7   0.3  2.3  90.7  2.82 1.54 1.75 -0.21
Mario Tremblay            Rockies         LW  37  22  40  62 111  24  811  75 3.00 21.9   0.6  2.0  33.8  2.74 1.53 1.68 -0.15
Vincent Damphousse        Rockies         LW  39  20  42  62 105   6  818  60 2.69 21.0   0.2  1.5 136.3  2.57 1.52 1.59 -0.07
Joe Sakic                 Sharks          C   41  25  33  58 111  64  936 102 2.71 22.8   1.6  2.5  14.6  2.37 1.24 1.41 -0.18
Ron Francis               Rockies         C   40  23  34  57 110  50  874  92 2.75 21.9   1.3  2.3  17.5  2.52 1.30 1.43 -0.12
Steve Yzerman             Rockies         C   35  23  34  57 100  22  801  93 2.86 22.9   0.6  2.7  36.4  2.50 1.42 1.63 -0.21
Laurie Boschman           Devils          C   42  25  30  55 131  18  967  94 3.12 23.0   0.4  2.2  53.7  2.71 1.14 1.31 -0.17
Mario Lemieux             Whalers         C   39  16  38  54 127   2  882 125 3.26 22.6   0.1  3.2 441.0  2.88 1.22 1.38 -0.16
Barry Pederson            RedWings        C   39  20  33  53 103  65  755  64 2.64 19.4   1.7  1.6  11.6  2.73 1.40 1.36 +0.04
Kirk Muller               Jets            C   40  20  33  53 118  20  944  97 2.95 23.6   0.5  2.4  47.2  2.50 1.12 1.33 -0.20
Bill Guerin               Blackhawks      RW  43  18  33  51 118  59  945 108 2.74 22.0   1.4  2.5  16.0  2.50 1.08 1.19 -0.11
Jaromir Jagr              Penguins        RW  41  22  29  51 114  40 1043 102 2.78 25.4   1.0  2.5  26.1  2.19 0.98 1.24 -0.27
Jim Peplinski             Bruins          C   41  16  35  51 104  46  800 104 2.54 19.5   1.1  2.5  17.4  2.60 1.27 1.24 +0.03
Mats Naslund              Canucks         LW  40  15  35  50 102   0  743  40 2.55 18.6   0.0  1.0 743.0  2.75 1.35 1.25 +0.10
Mikko Makela              Blues           LW  41  22  28  50 109  62  950 100 2.66 23.2   1.5  2.4  15.3  2.29 1.05 1.22 -0.17
Adam Oates                Canucks         C   38  12  36  48 109  14  872  99 2.87 22.9   0.4  2.6  62.3  2.50 1.10 1.26 -0.16
Dmitri Khristich          NorthStars      C   40  23  24  47 121   6  953  89 3.02 23.8   0.1  2.2 158.8  2.54 0.99 1.18 -0.19
Nicklas Lidstrom          Rangers         D   40   8  39  47  92  13 1135 146 2.30 28.4   0.3  3.6  87.3  1.62 0.83 1.18 -0.35
Wayne Gretzky             Flyers          C   39  26  21  47  90  30  834  96 2.31 21.4   0.8  2.5  27.8  2.16 1.13 1.21 -0.08
Mathieu Schneider         Rockies         D   40  14  32  46 109   2 1008 128 2.73 25.2   0.1  3.2 504.0  2.16 0.91 1.15 -0.24

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Theoren Fleury            Bruins          RW  41  29  17  46 114  47  765 105 2.78 18.7   1.1  2.6  16.3  2.98 1.20 1.12 +0.08
Mike Modano               Canucks         C   40  20  25  45 129  18  999  89 3.23 25.0   0.5  2.2  55.5  2.58 0.90 1.13 -0.22
Russ Courtnall            Sharks          LW  40  17  28  45  95  20  861  76 2.38 21.5   0.5  1.9  43.0  2.21 1.05 1.13 -0.08
Troy Murray               Bruins          LW  40  15  30  45 118  12  911  74 2.95 22.8   0.3  1.9  75.9  2.59 0.99 1.13 -0.14
Doug Weight               Oilers          LW  39  12  32  44 106  59  857  68 2.72 22.0   1.5  1.7  14.5  2.47 1.03 1.13 -0.10
Ken Hodge                 Sharks          RW  40  18  26  44 104   0  806  84 2.60 20.1   0.0  2.1 806.0  2.58 1.09 1.10 -0.01
Peter Bondra              Devils          RW  43  19  25  44 108  33  949  85 2.51 22.1   0.8  2.0  28.8  2.28 0.93 1.02 -0.10
Alexander Mogilny         RedWings        RW  40  17  26  43  91  12  772  99 2.27 19.3   0.3  2.5  64.3  2.36 1.11 1.08 +0.04
Craig Janney              Oilers          C   40  13  30  43  87   0  899  63 2.17 22.5   0.0  1.6 899.0  1.94 0.96 1.08 -0.12
Denis Savard              Panthers        LW  40  21  22  43 120  32  852  51 3.00 21.3   0.8  1.3  26.6  2.82 1.01 1.08 -0.07
Jeremy Roenick            NorthStars      RW  41  19  24  43 102  24  942 100 2.49 23.0   0.6  2.4  39.3  2.17 0.91 1.05 -0.14
Paul Ranheim              Leafs           C   40  13  30  43  93 117  916  74 2.33 22.9   2.9  1.9   7.8  2.03 0.94 1.08 -0.14
Dave Andreychuk           Devils          LW  41  17  25  42 119 128  857 117 2.90 20.9   3.1  2.9   6.7  2.78 0.98 1.02 -0.04
Jari Kurri                Jets            RW  40  21  20  41 119  18  831 100 2.98 20.8   0.5  2.5  46.2  2.86 0.99 1.02 -0.04
Pat Lafontaine            Jackets         LW  41  20  21  41  99  20  862 107 2.41 21.0   0.5  2.6  43.1  2.30 0.95 1.00 -0.05
Peter Zezel               Devils          C   42  10  31  41  96  30 1007 127 2.29 24.0   0.7  3.0  33.6  1.91 0.81 0.98 -0.16
Rod Brind'Amour           Flyers          C   39  20  21  41 117  50  885  97 3.00 22.7   1.3  2.5  17.7  2.64 0.93 1.05 -0.12
Andrew Cassels            Canadiens       LW  39  17  23  40 105  24  801  69 2.69 20.5   0.6  1.8  33.4  2.62 1.00 1.03 -0.03
Gary Suter                Whalers         D   39  13  27  40 114  37 1002 111 2.92 25.7   0.9  2.8  27.1  2.28 0.80 1.03 -0.23
Petr Klima                Rockies         RW  40  18  22  40  99  31  747  92 2.48 18.7   0.8  2.3  24.1  2.65 1.07 1.00 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Claude Lemieux            Devils          RW  42  20  19  39 118  14  816  78 2.81 19.4   0.3  1.9  58.3  2.89 0.96 0.93 +0.03
Cliff Ronning             Blackhawks      C   42  16  23  39  84   2  873 103 2.00 20.8   0.0  2.5 436.5  1.92 0.89 0.93 -0.04
Jimmy Carson              RedWings        LW  40  18  21  39 115  31  822  71 2.88 20.6   0.8  1.8  26.5  2.80 0.95 0.97 -0.03
Mike Gartner              Panthers        C   40  17  22  39 102  14  869  81 2.55 21.7   0.3  2.0  62.1  2.35 0.90 0.97 -0.08
Sergei Fedorov            Canadiens       C   40  12  27  39 105  24  957 106 2.63 23.9   0.6  2.6  39.9  2.19 0.82 0.97 -0.16
Teemu Selanne             Oilers          LW  40  25  14  39  97   0  813  58 2.42 20.3   0.0  1.5 813.0  2.39 0.96 0.97 -0.02
Trevor Linden             Canadiens       LW  40  14  25  39 103  21  833 105 2.58 20.8   0.5  2.6  39.7  2.47 0.94 0.97 -0.04
Eric Desjardins           Devils          D   39   6  32  38  81  22  917 123 2.08 23.5   0.6  3.2  41.7  1.77 0.83 0.97 -0.15
John LeClair              Flyers          LW  39  13  25  38 103  34  760  80 2.64 19.5   0.9  2.1  22.4  2.71 1.00 0.97 +0.03
Peter Douris              Kings           C   41  13  25  38  84  13  898  79 2.05 21.9   0.3  1.9  69.1  1.87 0.85 0.93 -0.08
Peter Forsberg            Oilers          C   39  19  19  38 102  57  813  74 2.62 20.8   1.5  1.9  14.3  2.51 0.93 0.97 -0.04
Peter Ihnacak             NorthStars      C   41  11  27  38  95  44  844  64 2.32 20.6   1.1  1.6  19.2  2.25 0.90 0.93 -0.03
Zigmund Palffy            Bruins          RW  41  14  24  38 123  22  843  80 3.00 20.6   0.5  2.0  38.3  2.92 0.90 0.93 -0.03
Esa Tikkanen              Canucks         RW  39  18  19  37 105  47  828 114 2.69 21.2   1.2  2.9  17.6  2.54 0.89 0.95 -0.05
John Morris               Kings           C   41  12  25  37  77   2  741  85 1.88 18.1   0.0  2.1 370.5  2.08 1.00 0.90 +0.10
Luc Robitaille            Whalers         LW  39  18  19  37 103   0  840  90 2.64 21.5   0.0  2.3 840.0  2.45 0.88 0.95 -0.07
Michal Pivonka            NorthStars      C   40  14  23  37  76  66  713  44 1.90 17.8   1.6  1.1  10.8  2.13 1.04 0.93 +0.11
Steve Thomas              Panthers        C   37  14  23  37 127  39  884  97 3.43 23.9   1.1  2.6  22.7  2.87 0.84 1.00 -0.16
Tom Kurvers               Canucks         D   38  10  27  37  70   4  765  94 1.84 20.1   0.1  2.5 191.3  1.83 0.97 0.97 -0.01
Alexei Kovalev            Penguins        C   41  11  25  36  80  65  842  48 1.95 20.5   1.6  1.2  13.0  1.90 0.86 0.88 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brian Bellows             RedWings        C   40  15  21  36  90  31  760  68 2.25 19.0   0.8  1.7  24.5  2.37 0.95 0.90 +0.05
Gaetan Duchesne           NorthStars      LW  41  15  21  36 101  34  830  58 2.46 20.2   0.8  1.4  24.4  2.43 0.87 0.88 -0.01
Jody Hull                 NorthStars      LW  40  14  22  36 120   4  854 101 3.00 21.4   0.1  2.5 213.5  2.81 0.84 0.90 -0.06
Joe Nieuwendyk            Jets            LW  36  15  21  36 112  33  709  80 3.11 19.7   0.9  2.2  21.5  3.16 1.02 1.00 +0.02
Mark Tinordi              Whalers         D   36   7  29  36  59  66  906 114 1.64 25.2   1.8  3.2  13.7  1.30 0.79 1.00 -0.21
Murray Craven             Devils          LW  40  14  22  36  69  79  736  70 1.73 18.4   2.0  1.8   9.3  1.88 0.98 0.90 +0.08
Al MacInnis               Jets            D   39   8  27  35  95  39  951 105 2.44 24.4   1.0  2.7  24.4  2.00 0.74 0.90 -0.16
Joe Murphy                Kings           LW  38  13  22  35  93  22  775  56 2.45 20.4   0.6  1.5  35.2  2.40 0.90 0.92 -0.02
Mike Ridley               Blues           C   39  10  25  35  69  49  762  63 1.77 19.5   1.3  1.6  15.6  1.81 0.92 0.90 +0.02
Pavel Bure                Oilers          RW  38  16  19  35  87  14  805  71 2.29 21.2   0.4  1.9  57.5  2.16 0.87 0.92 -0.05
Rick Tocchet              Blues           RW  36  12  23  35  68 173  655  80 1.89 18.2   4.8  2.2   3.8  2.08 1.07 0.97 +0.10
Todd Ewen                 Whalers         RW  39  13  22  35  81  65  744  92 2.08 19.1   1.7  2.4  11.4  2.18 0.94 0.90 +0.04
Tony Amonte               Penguins        RW  41  11  24  35 100  12  961  78 2.44 23.4   0.3  1.9  80.1  2.08 0.73 0.85 -0.13
Cam Neely                 Canucks         RW  40  14  20  34  83  54  808  86 2.08 20.2   1.4  2.1  15.0  2.05 0.84 0.85 -0.01
Carey Wilson              Flyers          LW  38  13  21  34  83  32  698  81 2.18 18.4   0.8  2.1  21.8  2.38 0.97 0.89 +0.08
Esa Keskinen              Penguins        C   41  13  21  34  85   0  827  54 2.07 20.2   0.0  1.3 827.0  2.06 0.82 0.83 -0.01
Daryl Evans               Jackets         C   37  10  23  33  84  47  768  97 2.27 20.8   1.3  2.6  16.3  2.19 0.86 0.89 -0.03
Dave Ellett               Jets            D   40   9  24  33  85  24  989 112 2.13 24.7   0.6  2.8  41.2  1.72 0.67 0.82 -0.16
Eric Lindros              Flyers          RW  35  11  22  33  78  31  612  59 2.23 17.5   0.9  1.7  19.7  2.55 1.08 0.94 +0.14
Iiro Jarvi                Blues           C   39  16  17  33  81  57  729  61 2.08 18.7   1.5  1.6  12.8  2.22 0.91 0.85 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
John Chabot               RedWings        RW  36  11  22  33  82   8  711  27 2.28 19.8   0.2  0.8  88.9  2.31 0.93 0.92 +0.01
Larry Murphy              Panthers        D   41   4  29  33  82 111  976 131 2.00 23.8   2.7  3.2   8.8  1.68 0.68 0.80 -0.13
Michel Goulet             Flyers          RW  32  14  19  33  89  30  622  51 2.78 19.4   0.9  1.6  20.7  2.86 1.06 1.03 +0.03
Mikael Andersson          Rangers         C   33  14  19  33  63  18  690  67 1.91 20.9   0.5  2.0  38.3  1.83 0.96 1.00 -0.04
Paul Broten               Blues           LW  41   7  26  33  78  83  812  67 1.90 19.8   2.0  1.6   9.8  1.92 0.81 0.80 +0.01
Petr Svoboda              Rockies         D   40  10  23  33  94  79  942 141 2.35 23.6   2.0  3.5  11.9  2.00 0.70 0.82 -0.12
Randy Burridge            Whalers         LW  38  16  17  33  87  46  668  51 2.29 17.6   1.2  1.3  14.5  2.60 0.99 0.87 +0.12
Ray Whitney               Nordiques       LW  37  20  13  33  95  14  697  59 2.57 18.8   0.4  1.6  49.8  2.73 0.95 0.89 +0.06
Stephane Richer           Nordiques       RW  41  13  20  33  96   0  774  88 2.34 18.9   0.0  2.1 774.0  2.48 0.85 0.80 +0.05
Bob Errey                 Sabres          LW  35  11  21  32  63 120  731  71 1.80 20.9   3.4  2.0   6.1  1.72 0.88 0.91 -0.04
Marc Habscheid            Kings           RW  40  17  15  32  63  40  676  79 1.58 16.9   1.0  2.0  16.9  1.86 0.95 0.80 +0.15
Mark Recchi               Panthers        RW  39  10  22  32  88  52  799  81 2.26 20.5   1.3  2.1  15.4  2.20 0.80 0.82 -0.02
Mike Allison              Flames          C   39  10  22  32  69 126  725  95 1.77 18.6   3.2  2.4   5.8  1.90 0.88 0.82 +0.06
Petr Nedved               Blackhawks      LW  37  15  17  32  84  20  671  45 2.27 18.1   0.5  1.2  33.5  2.50 0.95 0.86 +0.09
Steve Larmer              Bruins          C   39  10  22  32  93  16  829  81 2.38 21.3   0.4  2.1  51.8  2.24 0.77 0.82 -0.05
Brendan Shanahan          Jets            LW  39  17  14  31  99  20  753  79 2.54 19.3   0.5  2.0  37.6  2.63 0.82 0.79 +0.03
Brent Fedyk               Lightning       C   38   9  22  31  79  48  894  85 2.08 23.5   1.3  2.2  18.6  1.77 0.69 0.82 -0.12
Craig Muni                Canucks         D   40   8  23  31  82  27  890  94 2.05 22.3   0.7  2.4  33.0  1.84 0.70 0.78 -0.08
Dale Hawerchuk            Jackets         C   36  14  17  31  85  31  770  96 2.36 21.4   0.9  2.7  24.8  2.21 0.81 0.86 -0.06
Dale Hunter               Ducks           LW  39  12  19  31  92  28  763 104 2.36 19.6   0.7  2.7  27.3  2.41 0.81 0.79 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Alfredsson         NorthStars      RW  36  10  21  31  87  26  738  63 2.42 20.5   0.7  1.8  28.4  2.36 0.84 0.86 -0.02
Dave McLlwain             Rangers         LW  40  15  16  31  87  30  737  59 2.17 18.4   0.8  1.5  24.6  2.36 0.84 0.78 +0.07
Dmitri Mironov            Bruins          D   39   6  25  31  51   2  757  75 1.31 19.4   0.1  1.9 378.5  1.35 0.82 0.79 +0.02
Donald Audette            Canadiens       C   40  11  20  31  82  59  760  56 2.05 19.0   1.5  1.4  12.9  2.16 0.82 0.78 +0.04
Gerald Diduck             Rockies         D   39   6  25  31  88  32  851  80 2.26 21.8   0.8  2.1  26.6  2.07 0.73 0.79 -0.07
Igor Larionov             Rockies         C   40  17  14  31  67  20  582  52 1.68 14.6   0.5  1.3  29.1  2.30 1.07 0.78 +0.29
Paul MacDermid            Leafs           RW  38  12  19  31  88  37  683  81 2.32 18.0   1.0  2.1  18.5  2.58 0.91 0.82 +0.09
Sandis Ozolinsh           Leafs           D   39   6  25  31  67  27  766  77 1.72 19.6   0.7  2.0  28.4  1.75 0.81 0.79 +0.01
Steve Leach               Leafs           LW  37  13  18  31  81 146  640  63 2.19 17.3   3.9  1.7   4.4  2.53 0.97 0.84 +0.13
Terry Yake                Islanders       LW  40  17  14  31 121  36  782  79 3.02 19.6   0.9  2.0  21.7  3.09 0.79 0.78 +0.02
Ulf Dahlen                Blackhawks      C   40  11  20  31  54   4  651  54 1.35 16.3   0.1  1.4 162.8  1.66 0.95 0.78 +0.18
Alexei Yashin             Islanders       RW  40  18  12  30  97  20  849  24 2.42 21.2   0.5  0.6  42.5  2.29 0.71 0.75 -0.04
Brian Mullen              Leafs           C   39  12  18  30  91  32  898  87 2.33 23.0   0.8  2.2  28.1  2.03 0.67 0.77 -0.10
Darrin Shannon            Islanders       RW  40  10  20  30  86  22  692  48 2.15 17.3   0.6  1.2  31.5  2.49 0.87 0.75 +0.12
Doug Brown                Flyers          C   39   8  22  30  60  30  610  66 1.54 15.6   0.8  1.7  20.3  1.97 0.98 0.77 +0.21
Nikolai Borschevsky       Jets            LW  40  11  19  30  58  10  428  26 1.45 10.7   0.3  0.7  42.8  2.71 1.40 0.75 +0.65
Scott Young               Bruins          LW  41  15  15  30 102  16  835  86 2.49 20.4   0.4  2.1  52.2  2.44 0.72 0.73 -0.01
Sergei Zubov              Penguins        D   41  14  16  30  83  26  887  99 2.02 21.6   0.6  2.4  34.1  1.87 0.68 0.73 -0.06
Stephane Morin            Lightning       RW  37  15  15  30  70  37  813  67 1.89 22.0   1.0  1.8  22.0  1.72 0.74 0.81 -0.07
Bernie Nicholls           Canucks         C   40  12  17  29  77  31  614  67 1.93 15.4   0.8  1.7  19.8  2.51 0.94 0.72 +0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Doug Shedden              Leafs           RW  40  17  12  29  89   2  637  51 2.23 15.9   0.1  1.3 318.5  2.79 0.91 0.72 +0.19
Gerard Gallant            Jets            C   34  11  18  29  73  26  744  78 2.15 21.9   0.8  2.3  28.6  1.96 0.78 0.85 -0.07
Keith Tkachuk             Canadiens       RW  41   9  20  29  76  58  718  60 1.85 17.5   1.4  1.5  12.4  2.12 0.81 0.71 +0.10
Mike Krushelnyski         Ducks           RW  39   8  21  29  88  28  799  75 2.26 20.5   0.7  1.9  28.5  2.20 0.73 0.74 -0.02
Nick Kypreos              Penguins        LW  38  11  18  29  64 167  612  51 1.68 16.1   4.4  1.3   3.7  2.09 0.95 0.76 +0.18
Phil Housley              Flyers          D   38   5  24  29  92  55  852  99 2.42 22.4   1.4  2.6  15.5  2.16 0.68 0.76 -0.08
Scott Mellanby            Nordiques       RW  40  11  18  29  84 143  752  79 2.10 18.8   3.6  2.0   5.3  2.23 0.77 0.72 +0.05
Todd Bergen               Whalers         RW  32  15  14  29  82   0  564  42 2.56 17.6   0.0  1.3 564.0  2.91 1.03 0.91 +0.12
Vyacheslav Kozlov         Rangers         C   40  11  18  29  79  72  839  76 1.98 21.0   1.8  1.9  11.7  1.88 0.69 0.72 -0.03
Alexei Gusarov            NorthStars      D   41  10  18  28  80  70  721  73 1.95 17.6   1.7  1.8  10.3  2.22 0.78 0.68 +0.09
Brent Sutter              Jackets         RW  41   9  19  28  70  16  705  65 1.71 17.2   0.4  1.6  44.1  1.99 0.79 0.68 +0.11
Don Sweeney               Jets            D   38   4  24  28  65  24  971 123 1.71 25.6   0.6  3.2  40.5  1.34 0.58 0.74 -0.16
Glen Murray               Canadiens       RW  38  14  14  28  83   0  717  33 2.18 18.9   0.0  0.9 717.0  2.32 0.78 0.74 +0.04
Hannu Virta               Rockies         D   40   6  22  28  60  77  662  76 1.50 16.6   1.9  1.9   8.6  1.81 0.85 0.70 +0.15
Mark Messier              Panthers        RW  39  11  17  28 103  24  887 109 2.64 22.7   0.6  2.8  37.0  2.32 0.63 0.72 -0.09
Martin Rucinsky           Islanders       C   40  10  18  28  77   8  724  60 1.93 18.1   0.2  1.5  90.5  2.13 0.77 0.70 +0.07
Paul Gillis               Sabres          RW  40  12  16  28  68 155  602  50 1.70 15.1   3.9  1.3   3.9  2.26 0.93 0.70 +0.23
Rob Blake                 Bruins          D   39   8  20  28  81  36  827  83 2.08 21.2   0.9  2.1  23.0  1.96 0.68 0.72 -0.04
Gary Valk                 NorthStars      LW  40  10  17  27  48  14  574  74 1.20 14.4   0.3  1.9  41.0  1.67 0.94 0.68 +0.27
James Patrick             Flyers          D   39   2  25  27  76   0  945 118 1.95 24.2   0.0  3.0 945.0  1.61 0.57 0.69 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jan Ingman                Leafs           LW  37  11  16  27  49  47  400  32 1.32 10.8   1.3  0.9   8.5  2.45 1.35 0.73 +0.62
Jere Lehtinen             Rangers         RW  40  13  14  27  73   0  808  64 1.83 20.2   0.0  1.6 808.0  1.81 0.67 0.68 -0.01
Nevin Markwart            Blues           RW  41  14  13  27  93 143  698  63 2.27 17.0   3.5  1.5   4.9  2.66 0.77 0.66 +0.12
Ray Ferraro               Whalers         C   33   8  19  27  77  33  643  58 2.33 19.5   1.0  1.8  19.5  2.40 0.84 0.82 +0.02
Timo Blomqvist            Oilers          D   40  11  16  27  62  35  640  46 1.55 16.0   0.9  1.1  18.3  1.94 0.84 0.68 +0.17
Timo Jutila               Blues           D   41   8  19  27  60  14  729  43 1.46 17.8   0.3  1.0  52.1  1.65 0.74 0.66 +0.08
Ari Haanpaa               Blackhawks      LW  42  11  15  26  65 129  539  41 1.55 12.8   3.1  1.0   4.2  2.41 0.96 0.62 +0.35
Brian Leetch              NorthStars      D   41   6  20  26  78   0  881  97 1.90 21.5   0.0  2.4 881.0  1.77 0.59 0.63 -0.04
Craig Simpson             Sharks          LW  37   9  17  26  68  65  506  37 1.84 13.7   1.8  1.0   7.8  2.69 1.03 0.70 +0.32
Derrick Smith             Sharks          C   38  13  13  26  75  94  535  51 1.97 14.1   2.5  1.3   5.7  2.80 0.97 0.68 +0.29
Glen Wesley               NorthStars      D   41   5  21  26  82  43  940 121 2.00 22.9   1.0  3.0  21.9  1.74 0.55 0.63 -0.08
Kevin McClelland          Panthers        LW  33  11  15  26  61  55  574  41 1.85 17.4   1.7  1.2  10.4  2.13 0.91 0.79 +0.12
Luciano Borsato           Flames          RW  38  12  14  26  54  19  668  47 1.42 17.6   0.5  1.2  35.2  1.62 0.78 0.68 +0.09
Owen Nolan                Bruins          RW  41  11  15  26  62  30  635  69 1.51 15.5   0.7  1.7  21.2  1.95 0.82 0.63 +0.18
Scott Niedermayer         Canadiens       D   41   7  19  26 106  38 1077 109 2.59 26.3   0.9  2.7  28.3  1.97 0.48 0.63 -0.15
Stephane Quintal          Canadiens       D   38  11  15  26  63  56  700  55 1.66 18.4   1.5  1.4  12.5  1.80 0.74 0.68 +0.06
Tom Fitzgerald            Sabres          C   39  10  16  26  65 250  818  68 1.67 21.0   6.4  1.7   3.3  1.59 0.64 0.67 -0.03
Bob Bassen                Canucks         LW  37  13  12  25  59  48  441  27 1.59 11.9   1.3  0.7   9.2  2.68 1.13 0.68 +0.46
Brian Bradley             Jackets         C   41   9  16  25  64  32  486  58 1.56 11.9   0.8  1.4  15.2  2.63 1.03 0.61 +0.42
Brian Noonan              Islanders       C   40  10  15  25  64 143  747  85 1.60 18.7   3.6  2.1   5.2  1.71 0.67 0.63 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dave Babych               Panthers        D   40   7  18  25  63   0  814  96 1.58 20.4   0.0  2.4 814.0  1.55 0.61 0.63 -0.01
Doug Wickenheiser         Ducks           LW  39   7  18  25  64  53  805  79 1.64 20.6   1.4  2.0  15.2  1.59 0.62 0.64 -0.02
Fred Boimistruck          Panthers        D   40   3  22  25  80  43  934 132 2.00 23.4   1.1  3.3  21.7  1.71 0.54 0.63 -0.09
Kjell Dahlin              Panthers        C   40  11  14  25  67  43  602  30 1.68 15.1   1.1  0.8  14.0  2.23 0.83 0.63 +0.21
Robert Lang               Jets            RW  37   9  16  25  71  53  602  45 1.92 16.3   1.4  1.2  11.4  2.36 0.83 0.68 +0.15
Sergei Nemchinov          Nordiques       C   40  10  15  25  75  32  702  70 1.88 17.6   0.8  1.8  21.9  2.14 0.71 0.63 +0.09
Teppo Numminen            Sharks          D   40   1  24  25  71  22  939  66 1.77 23.5   0.6  1.6  42.7  1.51 0.53 0.63 -0.09
Tommy Albelin             Nordiques       D   40   3  22  25  69  50  866 113 1.73 21.6   1.3  2.8  17.3  1.59 0.58 0.63 -0.05
Brent Gilchrist           Oilers          RW  40   8  16  24  32  16  370  35 0.80  9.3   0.4  0.9  23.1  1.73 1.30 0.60 +0.70
Christian Ruuttu          Sharks          C   34  12  12  24  87  38  745  86 2.56 21.9   1.1  2.5  19.6  2.34 0.64 0.71 -0.06
Dan Quinn                 RedWings        LW  40  11  13  24  83  37  640  61 2.08 16.0   0.9  1.5  17.3  2.59 0.75 0.60 +0.15
Daryl Sydor               Flyers          D   37   7  17  24  75   4  856  74 2.03 23.1   0.1  2.0 214.0  1.75 0.56 0.65 -0.09
Doug Gilmour              Jackets         LW  41   6  18  24  88  36  726  81 2.15 17.7   0.9  2.0  20.2  2.42 0.66 0.59 +0.08
Garry Galley              Devils          D   43   9  15  24  79  20  971 108 1.84 22.6   0.5  2.5  48.5  1.63 0.49 0.56 -0.06
Igor Korolev              Rangers         LW  37   8  16  24  82  24  638  42 2.22 17.2   0.6  1.1  26.6  2.57 0.75 0.65 +0.10
Jeff Brown                Oilers          D   40   5  19  24  54  48  746  64 1.35 18.6   1.2  1.6  15.5  1.45 0.64 0.60 +0.04
Michael Thelven           Jackets         D   36   7  17  24  57  81  856  72 1.58 23.8   2.3  2.0  10.6  1.33 0.56 0.67 -0.11
Mike Folignoo             Jackets         RW  41   9  15  24  84  40  692  75 2.05 16.9   1.0  1.8  17.3  2.43 0.69 0.59 +0.11
Pat Verbeek               Canucks         C   33   7  17  24  47  45  344  31 1.42 10.4   1.4  0.9   7.6  2.73 1.40 0.73 +0.67
Rich Pilon                Blackhawks      D   43   6  18  24  79  17 1063 110 1.84 24.7   0.4  2.6  62.5  1.49 0.45 0.56 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott Pearson             Lightning       C   38  10  14  24  73  73  783  47 1.92 20.6   1.9  1.2  10.7  1.86 0.61 0.63 -0.02
Sergei Berezan            Oilers          RW  41   8  16  24  55   2  528  31 1.34 12.9   0.0  0.8 264.0  2.08 0.91 0.59 +0.32
Steve Duchesne            Flyers          D   39   8  16  24  81  22  695  72 2.08 17.8   0.6  1.8  31.6  2.33 0.69 0.62 +0.08
Terry Carkner             RedWings        D   40   4  20  24  58  38  722  78 1.45 18.1   0.9  2.0  19.0  1.61 0.66 0.60 +0.06
Adam Graves               Nordiques       RW  40  11  12  23  46  51  372  31 1.15  9.3   1.3  0.8   7.3  2.47 1.24 0.57 +0.66
Alexei Tkachuk            Ducks           RW  35  14   9  23  78  40  770  78 2.23 22.0   1.1  2.2  19.3  2.03 0.60 0.66 -0.06
Chris Pronger             Canadiens       D   41   5  18  23  69  22  911 101 1.68 22.2   0.5  2.5  41.4  1.51 0.50 0.56 -0.06
Craig Redmond             Canucks         D   40  10  13  23  72  56  836 105 1.80 20.9   1.4  2.6  14.9  1.72 0.55 0.57 -0.02
