NFHL BOX SCORES




Game 253
Rangers 2
CARNBACK(4) HOGUE(1)
Stephane Fiset 24 saves,L, 0-14-2
Flyers 5
BRIND'AMOUR(7,8) LACOMBE(2) DUCHESNE(5,6)
Tom Barasso 11 saves,W, 5-7-1
3 Stars: 1- Brind'Amour 2- Duchesne 3- Hogue Att: 20000

Game 255
RedWings 8
STEEN(3) WILSON(13) SAVARD(8) LAVALLEE(1) PEDERSON(7) BROWN(4,5) ASHTON(5)
Felix Potvin 17 saves,W, 7-1-0
Flames 2
PASIN(1) RYCHEL(5)
Mike Vernon 17 saves,L, 1-10-0
3 Stars: 1- Savard 2- Steen 3- Pederson Att: 14000

Game 257OT
Rockies 4
HULL(13) PATRICK(3) DAMPHOUSSE(5) REEKIE(9)
Kelly Hrudey 13 saves,L, 13-1-1
Canadiens 5
LINDEN(5,6) LAMBERT(3,4) RAFALSKI(1)
Mark Fitzpatrick 24 saves,W, 1-2-1
3 Stars: 1- Linden 2- Patrick 3- Francis Att: 22000

 
Game 254
Ducks 5
JOHNSTON(3,4) CASSIDY(5) PLAYFAIR(2) BYERS(12)
Tim Cheveldae 10 saves,L, 4-11-1
Whalers 7
BURRIDGE(9) ANDERSSON(6) SMITH(1) HEGEN(4) LEMIEUX(11) OATES(7) FERRARO(9)
Daniel Berthiaume 18 saves,W, 1-0-0
3 Stars: 1- Johnston 2- Hegen 3- Lemieux Att: 16500

Game 256
Blackhawks 5
PILON(6) GUERIN(9,10) MUSIL(6) SMOLINSKI(2)
Nikolai Khabibulin 23 saves,W, 4-1-2
Penguins 4
LEVEILLE(5) ZUBOV(6) KOVALEV(9) AMONTE(12)
Sean Burke 26 saves,L, 7-9-0
3 Stars: 1- Musil 2- Guerin 3- Smolinski Att: 18000

Game 258
Lightning 5
BROTEN(9,5) JOYCE(1) RATHJE(1) MACKINNON(5)
Kelly Hrudey 13 saves,L, 13-1-1
Oilers 2
WEIGHT(6) HOUSLEY(7)
Patrick Roy 27 saves,L, 6-9-0
3 Stars: 1- Broten 2- Broten 3- May Att: 19000


Next Games
Day 30
 259  Panthers 8-10-1 at  Blackhawks 6-13-4
 260  Islanders 5-14-0 at  Whalers 15-5-0
 261  Leafs 7-10-3 at  Flames 2-16-2
 262  Canadiens 7-11-3 at  Sabres 3-15-1
 263  Penguins 11-9-1 at  Jets 17-2-0
 264  Jackets 16-4-1 at  Canucks 8-8-3
 265  Oilers 11-10-0 at  Flyers 8-9-2
 266  Devils 13-3-3 at  Ducks 6-13-1
 267  Kings 8-9-3 at  Rangers 1-17-2
 268  Sharks 10-10-2 at  RedWings 14-6-0
 269  Bruins 11-7-3 at  NorthStars 13-7-1
 
Day 31
 270  Leafs 7-10-3 at  Canucks 8-8-3
 271  Rangers 1-17-2 at  Panthers 8-10-1
 272  Canadiens 7-11-3 at  Nordiques 9-11-1
 273  Ducks 6-13-1 at  Jackets 16-4-1
 274  Penguins 11-9-1 at  Blackhawks 6-13-4
 275  Jets 17-2-0 at  Islanders 5-14-0
 276  Flyers 8-9-2 at  Sabres 3-15-1
 277  Oilers 11-10-0 at  Rockies 17-2-2
 278  Flames 2-16-2 at  RedWings 14-6-0
 
Day 32
279  Devils 13-3-3 at  Nordiques 9-11-1
280  Whalers 15-5-0 at  Leafs 7-10-3
281  Oilers 11-10-0 at  Sharks 10-10-2
282  Islanders 5-14-0 at  Lightning 5-3-1
283  Panthers 8-10-1 at  Kings 8-9-3
284  NorthStars 13-7-1 at  Blackhawks 6-13-4
285  Sabres 3-15-1 at  RedWings 14-6-0
286  Flyers 8-9-2 at  Blues 7-14-0
287  Canadiens 7-11-3 at  Canucks 8-8-3
288  Rangers 1-17-2 at  Ducks 6-13-1
289  Penguins 11-9-1 at  Bruins 11-7-3
290  Flames 2-16-2 at  Rockies 17-2-2
 
 
Top Scoring Leaders
   Player                 GP   G   A    P +/-
   G.Anderson(CBJ)       20  16  21   37  10
   D.Khristich(MIN)      20  12  23   35  17
   K.Muller(WIN)         19  14  19   33  22
   A.Macinnis(WIN)       19   5  27   32  25
   P.Zezel(NJD)          19  16  15   31   7
   M.Modano(VAN)         19  11  20   31   7
   M.Lemieux(HAR)        19  11  20   31  15
   D.Hawerchuk(CBJ)      20  12  19   31  18
   P.Stastny(COL)        19  11  19   30   7
   B.Hull(COL)           20  13  17   30  10
	  
League Scoring Leaders
 
Top Goaltenders Leaders
   Player                GP  W  L  T AVG   Pct
   M.Moffat(FLA)         16  8  7  0 2.54 .900
   K.Hrudey(COL)         17 13  1  1 2.55 .881
   A.Bester(WIN)         17 15  2  0 2.65 .887
   C.Joseph(BOS)         16  7  5  3 2.65 .889
   D.Hasek(CBJ)          18 14  2  1 2.68 .889
		   
League Goalies Leaders
 

Created by Dominik Lavoie
Modified by Alexandre Dumont
Version 1.77