NFHL Multiple Standings

bgcolor="#C4C4C4" (As of 03/26/2023 01:51:50)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

NFHL1994 Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. Rockies       20  17  1  2   36 104  53  .900   9  0  2   7  0  2   2  1  2   9-1-0  L1
 2. Jets          19  17  2  0   34 109  53  .894   6  1  0   5  1  0   0  0  0   9-1-0  W4
 3. Jackets       20  16  3  1   33  92  55  .825   7  1  0   6  0  0   2  1  1   7-3-0  L1
 4. Devils        19  13  3  3   29  88  57  .763   9  3  2   5  1  2   0  0  3   6-2-2  W3
 5. Whalers       19  14  5  0   28  91  65  .736  10  1  0   5  3  0   1  0  0   7-3-0  W1
 6. RedWings      20  14  6  0   28  93  68  .700   6  3  0   6  2  0   1  0  0   6-4-0  W1
 7. NorthStars    20  12  7  1   25  86  72  .625   7  4  0   7  2  1   1  1  1   5-4-1  W3
 8. Bruins        21  11  7  3   25  79  61  .595   4  4  2   5  3  3   0  1  3   6-4-0  W1
 9. Oilers        20  11  9  0   22  82  71  .550   4  6  0   5  6  0   0  0  0   5-5-0  L1
10. Sharks        21  10  9  2   22  79  85  .523   1  4  0   2  4  1   0  1  2   4-5-1  L1
11. Penguins      20  10  9  1   21  77  80  .525   4  6  1   6  4  0   2  0  1   6-4-0  L1
12. Canucks       19   8  8  3   19  79  76  .500   2  2  1   3  3  2   1  1  3   5-3-2  W1
13. Lightning     20   9 10  1   19  67  62  .475   4  7  0   5  3  0   1  1  1   5-5-0  W1
14. Kings         20   8  9  3   19  61  69  .475   2  4  3   2  4  0   0  0  3   3-5-2  W1
15. Flyers        19   8  9  2   18  65  60  .473   3  6  1   4  3  1   0  2  2   4-5-1  W2
16. Panthers      19   8 10  1   17  67  59  .447   5  7  0   4  2  1   2  3  1   4-6-0  W3
17. Leafs         19   7  9  3   17  59  81  .447   3  4  2   3  2  1   0  0  3   3-4-3  L1
18. Nordiques     20   8 11  1   17  73  81  .425   3  5  1   3  6  0   0  1  1   5-5-0  L3
19. Canadiens     20   7 10  3   17  66  80  .425   4  6  1   1  3  0   1  0  3   2-6-2  W1
20. Blackhawks    23   6 13  4   16  87 111  .347   4  8  2   2  9  1   0  1  4   5-2-3  W1
21. Blues         21   7 14  0   14  74  80  .333   4  6  0   2  6  0   1  0  0   6-4-0  W1
22. Ducks         20   6 13  1   13  72  95  .325   4  4  1   1  7  0   0  1  1   3-7-0  L2
23. Islanders     19   5 14  0   10  64  76  .263   3 10  0   1  4  0   1  1  0   2-8-0  L2
24. Sabres        19   3 15  1    7  61 128  .184   1  9  0   2  2  1   1  1  1   2-7-1  L1
25. Flames        19   2 15  2    6  42  86  .157   1  8  0   1  5  1   0  0  2   1-8-1  L5
26. Rangers       20   1 17  2    4  55 108  .100   1  8  1   0  8  1   0  0  2   1-7-2  L3


By Conference



Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Devils        19  13  3  3   29  88  57  .763   9  3  2   5  1  2   0  0  3   6-2-2  W3
Whalers       19  14  5  0   28  91  65  .736  10  1  0   5  3  0   1  0  0   7-3-0  W1
Bruins        21  11  7  3   25  79  61  .595   4  4  2   5  3  3   0  1  3   6-4-0  W1
Penguins      20  10  9  1   21  77  80  .525   4  6  1   6  4  0   2  0  1   6-4-0  L1
Lightning     20   9 10  1   19  67  62  .475   4  7  0   5  3  0   1  1  1   5-5-0  W1
Flyers        19   8  9  2   18  65  60  .473   3  6  1   4  3  1   0  2  2   4-5-1  W2
Panthers      19   8 10  1   17  67  59  .447   5  7  0   4  2  1   2  3  1   4-6-0  W3
Leafs         19   7  9  3   17  59  81  .447   3  4  2   3  2  1   0  0  3   3-4-3  L1
---------------------------------------------------------------------------------------
Nordiques     20   8 11  1   17  73  81  .425   3  5  1   3  6  0   0  1  1   5-5-0  L3
Canadiens     20   7 10  3   17  66  80  .425   4  6  1   1  3  0   1  0  3   2-6-2  W1
Islanders     19   5 14  0   10  64  76  .263   3 10  0   1  4  0   1  1  0   2-8-0  L2
Sabres        19   3 15  1    7  61 128  .184   1  9  0   2  2  1   1  1  1   2-7-1  L1
Rangers       20   1 17  2    4  55 108  .100   1  8  1   0  8  1   0  0  2   1-7-2  L3

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Rockies       20  17  1  2   36 104  53  .900   9  0  2   7  0  2   2  1  2   9-1-0  L1
Jets          19  17  2  0   34 109  53  .894   6  1  0   5  1  0   0  0  0   9-1-0  W4
Jackets       20  16  3  1   33  92  55  .825   7  1  0   6  0  0   2  1  1   7-3-0  L1
RedWings      20  14  6  0   28  93  68  .700   6  3  0   6  2  0   1  0  0   6-4-0  W1
NorthStars    20  12  7  1   25  86  72  .625   7  4  0   7  2  1   1  1  1   5-4-1  W3
Oilers        20  11  9  0   22  82  71  .550   4  6  0   5  6  0   0  0  0   5-5-0  L1
Sharks        21  10  9  2   22  79  85  .523   1  4  0   2  4  1   0  1  2   4-5-1  L1
Canucks       19   8  8  3   19  79  76  .500   2  2  1   3  3  2   1  1  3   5-3-2  W1
---------------------------------------------------------------------------------------
Kings         20   8  9  3   19  61  69  .475   2  4  3   2  4  0   0  0  3   3-5-2  W1
Blackhawks    23   6 13  4   16  87 111  .347   4  8  2   2  9  1   0  1  4   5-2-3  W1
Blues         21   7 14  0   14  74  80  .333   4  6  0   2  6  0   1  0  0   6-4-0  W1
Ducks         20   6 13  1   13  72  95  .325   4  4  1   1  7  0   0  1  1   3-7-0  L2
Flames        19   2 15  2    6  42  86  .157   1  8  0   1  5  1   0  0  2   1-8-1  L5


By Division


Patrick Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Devils         19  13   3   3   29    88   57   .763   9   3   2    5   1   2    6-2-2    W3
Penguins       20  10   9   1   21    77   80   .525   4   6   1    6   4   0    6-4-0    L1
Lightning      20   9  10   1   19    67   62   .475   4   7   0    5   3   0    5-5-0    W1
Flyers         19   8   9   2   18    65   60   .473   3   6   1    4   3   1    4-5-1    W2
Panthers       19   8  10   1   17    67   59   .447   5   7   0    4   2   1    4-6-0    W3
Islanders      19   5  14   0   10    64   76   .263   3  10   0    1   4   0    2-8-0    L2
Rangers        20   1  17   2    4    55  108   .100   1   8   1    0   8   1    1-7-2    L3

Adams Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Whalers        19  14   5   0   28    91   65   .736  10   1   0    5   3   0    7-3-0    W1
Bruins         21  11   7   3   25    79   61   .595   4   4   2    5   3   3    6-4-0    W1
Leafs          19   7   9   3   17    59   81   .447   3   4   2    3   2   1    3-4-3    L1
Nordiques      20   8  11   1   17    73   81   .425   3   5   1    3   6   0    5-5-0    L3
Canadiens      20   7  10   3   17    66   80   .425   4   6   1    1   3   0    2-6-2    W1
Sabres         19   3  15   1    7    61  128   .184   1   9   0    2   2   1    2-7-1    L1

Norris Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Rockies        20  17   1   2   36   104   53   .900   9   0   2    7   0   2    9-1-0    L1
Jackets        20  16   3   1   33    92   55   .825   7   1   0    6   0   0    7-3-0    L1
RedWings       20  14   6   0   28    93   68   .700   6   3   0    6   2   0    6-4-0    W1
NorthStars     20  12   7   1   25    86   72   .625   7   4   0    7   2   1    5-4-1    W3
Blackhawks     23   6  13   4   16    87  111   .347   4   8   2    2   9   1    5-2-3    W1
Blues          21   7  14   0   14    74   80   .333   4   6   0    2   6   0    6-4-0    W1

Smythe Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Jets           19  17   2   0   34   109   53   .894   6   1   0    5   1   0    9-1-0    W4
Oilers         20  11   9   0   22    82   71   .550   4   6   0    5   6   0    5-5-0    L1
Sharks         21  10   9   2   22    79   85   .523   1   4   0    2   4   1    4-5-1    L1
Canucks        19   8   8   3   19    79   76   .500   2   2   1    3   3   2    5-3-2    W1
Kings          20   8   9   3   19    61   69   .475   2   4   3    2   4   0    3-5-2    W1
Ducks          20   6  13   1   13    72   95   .325   4   4   1    1   7   0    3-7-0    L2
Flames         19   2  15   2    6    42   86   .157   1   8   0    1   5   1    1-8-1    L5