Team Rosters

(As of Tuesday, Dec 5 2023)

Kings

General Manager: Jamie Weatherhead
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Christian Ruuttu        C L  OK    83 83 81 83 84 76 85 83 84 77 76 54 43 85
62 John Morris             C L  OK    86 85 79 87 76 76 77 80 83 78 77 49 28 83
 8 Ed Kastelic             C L  OK    83 74 89 86 84 41 80 78 81 83 76 47 42 83
53 Peter Douris            C L  OK    78 78 79 89 92 67 79 84 72 80 77 40 38 82
20 Luc Robitaille         LW L  OK    90 87 81 90 90 73 86 85 92 74 88 67 44 89
41 Ron Sutter             LW L  OK    82 78 78 78 71 42 78 82 83 78 77 57 41 82
40 Joe Murphy             LW L  OK    77 84 81 85 75 63 83 81 76 81 73 37 20 82
57 Marc Bureau            LW L  OK    79 80 82 88 88 56 80 77 79 81 76 51 37 82
54 Stephane Richer        RW L  OK    87 86 80 78 90 93 87 80 85 77 87 51 26 87
19 Bobby Holik            RW R  OK    78 78 79 85 69 50 78 76 80 76 75 47 43 81
42 Marc Habscheid         RW L  OK    83 73 76 77 75 51 83 81 81 79 75 74 39 82
59 Brad Jones             RW L  OK    72 76 80 86 76 46 81 81 77 70 82 30 33 81
65 Uwe Krupp               D L  OK    87 82 84 79 81 55 81 82 84 85 73 53 36 86
55 Moe Mantha              D L  OK    80 78 82 83 90 51 75 83 80 73 74 62 29 82
11 Yves Racine             D L  OK    81 79 76 77 76 54 80 78 79 82 72 48 59 82
44 Joey Kocur              D L  OK    88 78 84 83 87 45 77 78 85 80 75 41 33 84
64 Trent Yawney            D L  OK    75 77 79 87 83 43 86 78 83 75 78 54 44 83
49 Ulf Samuelsson          D L  OK    83 79 87 88 76 49 82 76 82 78 69 55 30 83
47 Zarley Zalapski         D L  OK    75 79 73 82 76 59 85 82 84 84 87 40 38 85
 1 Craig Billington        G L  OK    80 86 82 85 88 85 88 83 83 25 25 40 14 79
43 Tommy Soderstrom        G L  OK    83 90 80 85 89 93 93 83 90 NA NA 47 48 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Andreas Karlsson        C L  OK    69 59 75 68 71 73 70 67 75 65 59 24 21 70
23 Jason Botterill         C L  OK    65 64 73 59 60 75 62 62 67 68 67 32 24 69
50 Jocelyn Lemieux         C L  OK    70 85 77 76 71 51 83 73 75 74 77 26 17 79
18 Michael Nylander        C L  OK    52 70 83 85 87 55 69 74 78 74 71 11 26 76
22 Peter White             C L  OK    71 73 65 79 62 94 69 68 70 66 77 23 42 74
16 Jason Allison           C R  OK    74 61 89 88 57 66 81 77 74 71 66 26 33 77
14 Stu Barnes             LW R  OK    82 76 67 82 77 97 78 75 73 72 76 32 32 79
32 Niklas Andersson       LW L  OK    68 83 55 78 80 60 79 74 76 66 69 38 41 75
29 Patrick Lebeau         LW L  OK    82 87 71 74 84 53 80 76 69 59 67 23 24 75
45 Claude Lapointe        LW L  OK    74 78 76 82 70 38 74 76 82 77 75 31 34 79
 7 Andre Roy              LW L  0    75 59 82 64 68 28 65 59 66 59 53 30 70 67
27 Todd Warriner          LW L  OK    64 77 66 82 62 87 83 70 67 74 62 33 49 74
26 Dan Plante             RW L  OK    73 68 59 66 79 64 75 76 76 74 73 44 15 75
37 Pat Falloon            RW R  OK    59 76 76 75 64 75 71 74 73 73 75 36 21 76
15 Marko Kiprusoff         D L  OK    63 76 70 71 76 59 71 73 74 62 75 39 38 75
31 Adam Bennett            D L  OK    52 68 82 76 60 46 74 64 64 76 84 7  14 73
34 Doug Zmolek             D L  OK    78 71 82 79 62 41 79 69 77 78 56 16 36 78
36 Kevin Dean              D L  OK    81 65 81 84 71 53 78 73 80 76 65 29 59 79
17 Dmitri Tertyshny        D L  0    61 65 54 76 73 73 64 66 61 61 43 32 26 64
12 Brent Sopel             D R  0    69 63 65 77 47 60 52 58 60 71 47 31 24 66
21 Jamie Rivers            D L  OK    76 65 60 78 53 57 67 69 73 71 52 28 25 71
 4 Paul Laus               D R  OK    82 72 83 70 75 25 81 61 77 76 55 19 52 77
 6 Mattias Timander        D L  OK    67 66 82 79 63 56 74 70 72 72 58 14 26 74
58 Drake Berehowsky        D L  OK    71 74 79 75 76 57 78 64 76 81 63 22 18 77
30 Oleg Tverdovsky         D L  OK    50 74 55 76 75 60 68 63 73 54 66 39 26 69
35 Johan Hedberg           G L  OK    80 75 79 72 74 68 82 75 79 25 25 24 19 72
39 Brian Boucher           G L  0    68 77 71 69 71 90 79 62 70 NA NA 28 28 68

Penguins

General Manager: Ryan Young
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Sylvain Turgeon         C L  OK    75 81 83 87 84 36 85 78 78 79 75 47 18 82
25 Alexei Kovalev          C L  OK    66 77 78 90 93 50 74 86 82 65 75 51 35 80
16 Esa Keskinen            C R  OK    72 83 74 83 88 86 79 83 83 74 79 64 81 84
63 Dave Donnelly           C L  OK    85 77 79 80 72 39 77 80 84 74 77 70 15 82
45 Nick Kypreos           LW L  OK    78 82 88 87 74 36 78 77 87 76 79 66 24 83
28 Pat Elynuik            LW L  OK    76 82 77 87 75 68 81 80 80 82 83 51 33 84
46 Tony Hrkac             LW L  OK    86 87 64 87 90 60 84 79 73 74 73 25 56 80
52 Normand Leveille       LW L  OK    83 87 86 84 67 73 80 81 79 78 83 72 32 85
68 Jaromir Jagr           RW L  OK    81 79 85 89 88 59 82 83 85 74 87 39 44 86
73 Dave Reid              RW L  OK    75 78 80 79 65 43 77 83 75 75 78 40 25 80
17 Tony Amonte            RW L  OK    80 88 80 76 87 76 84 77 86 77 88 47 27 86
51 Shjon Podein           RW L  OK    84 78 76 77 80 54 77 80 77 76 78 47 63 82
 8 Sergei Zubov            D R  OK    80 80 79 79 83 78 80 80 77 84 82 44 40 84
 4 Chris Joseph            D L  OK    76 77 79 80 81 67 77 76 78 79 80 57 64 82
11 Jyrki Lumme             D L  OK    73 80 88 87 76 56 78 77 78 82 76 56 27 83
 9 Jaroslav Modry          D L  OK    76 82 82 64 86 57 76 70 78 78 64 31 29 79
50 Vladimir Malakhov       D L  OK    84 81 78 80 80 63 83 85 81 82 82 42 58 85
33 Sergei Gonchar          D L  OK    75 76 78 85 86 74 77 77 77 75 77 25 40 80
41 Sean Burke              G L  OK    95 97 90 87 87 36 97 83 94 NA NA 87 47 88
31 Chris Terreri           G L  OK    78 88 69 85 88 55 85 78 78 25 25 31 28 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Yanic Perreault         C L  OK    67 75 68 87 76 40 79 82 72 72 70 34 41 77
22 Robert Petrovicky       C L  OK    67 74 63 79 82 77 63 68 63 70 64 42 26 71
13 Saku Koivu              C L  OK    73 77 73 89 62 60 74 79 81 70 61 25 35 76
48 Jeff Parker             C L  OK    78 82 71 83 74 33 81 74 79 73 73 26 29 78
14 Jason Arnott            C R  OK    79 73 86 61 65 65 76 72 78 69 70 44 31 77
54 Sergei Pryakhin         C L  OK    80 68 78 74 63 49 78 74 71 62 75 34 43 76
32 Brian Holzinger         C R  OK    70 75 74 72 87 54 73 69 70 72 74 9  10 75
93 Josef Beranek          LW L  OK    59 79 70 77 76 33 83 71 74 60 70 32 13 74
15 Dave Chyzowski         LW L  OK    65 81 70 81 82 25 82 70 77 74 73 21 20 76
38 Mariusz Czerkawski     LW L  OK    52 78 67 79 84 73 81 76 73 63 80 32 29 76
44 Mark Pederson          LW L  OK    78 75 64 72 77 89 82 74 77 80 74 41 42 79
30 Adam Deadmarsh         RW R  OK    72 64 72 80 57 49 76 72 75 69 73 38 50 75
23 Roman Oksiuta          RW L  OK    69 70 86 72 78 73 73 72 71 69 77 53 20 77
62 Igor Stelnov            D L  OK    80 81 83 78 80 45 76 75 80 77 66 65 49 81
 6 Cam Russell             D L  OK    83 69 73 75 76 51 80 70 74 74 74 13 32 77
92 Robert Nordmark         D R  OK    72 81 83 75 57 37 72 74 76 79 74 33 21 79
43 Brian Glynn             D L  OK    74 78 70 83 75 42 82 77 69 77 68 27 26 78
67 Jeff Chychrun           D L  OK    86 80 74 85 81 33 65 75 75 76 64 50 47 79
10 Lubomir Visnovsky       D L  0    60 72 48 80 60 82 69 71 70 60 71 25 25 71
12 Jim Hrivnak             G L  OK    76 82 85 80 90 79 76 77 83 25 25 19 23 75
34 JS Giguere              G L  0    80 79 76 70 64 71 76 62 71 NA NA 48 57 71
55 Steve Shields           G R  OK    80 76 84 76 77 88 72 74 82 25 25 34 32 73

RedWings

General Manager: Greg Sykes
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Tom Fergus              C L  OK    81 78 80 87 92 64 75 77 81 81 78 68 21 83
20 Brendan Morrison        C L  OK    63 75 67 88 80 65 74 72 70 61 61 26 31 72
59 Neal Broten             C L  OK    69 79 69 80 80 65 77 80 77 67 64 80 24 76
47 Randy Gilhen            C L  OK    69 83 82 88 87 61 78 72 73 78 72 33 1  79
19 Brian Bellows           C L  OK    77 83 86 88 85 62 88 80 81 78 83 81 27 86
35 Barry Pederson          C L  OK    79 87 83 81 85 50 79 83 81 68 81 77 25 84
55 Doug Smith             LW L  OK    81 79 80 80 80 60 85 75 80 72 76 71 27 81
62 Trevor Stienburg       LW L  OK    76 80 83 78 70 61 73 74 81 78 72 45 12 79
41 Jimmy Carson           LW L  OK    75 92 73 92 81 86 84 76 85 74 86 44 58 85
29 Denis Savard           LW L  OK    80 90 79 87 89 55 92 82 90 74 99 99 32 90
11 Brent Ashton           RW L  OK    80 72 79 87 92 79 77 80 77 74 80 99 28 83
60 John Chabot            RW L  OK    65 86 71 83 90 79 90 82 80 80 81 83 19 84
43 Raimo Summanen         RW L  OK    77 80 78 79 79 40 83 65 82 73 80 41 45 80
88 Alexander Mogilny      RW L  OK    85 90 84 86 86 79 90 84 84 86 86 75 45 89
 4 Igor Ulanov             D R  OK    83 79 77 83 75 68 75 78 79 88 66 42 71 83
77 Ray Bourque             D L  OK    80 83 82 83 91 84 81 83 82 88 72 99 99 87
 7 Alexei Kasatonov        D L  OK    78 82 76 77 79 64 82 77 79 80 74 99 64 83
61 Steve Konroyd           D L  OK    78 80 88 92 95 69 71 81 78 79 76 75 26 84
27 Gord Murphy             D L  OK    80 74 80 84 76 63 80 70 83 76 73 40 28 80
13 Sami Salo               D R  OK    74 67 79 75 77 77 77 70 68 58 69 14 25 73
34 Ric Nattress            D L  OK    79 84 81 89 94 65 79 75 75 83 74 68 18 83
50 Terry Carkner           D L  OK    81 77 80 90 90 56 84 79 86 83 76 47 52 85
49 Dave Babych             D L  OK    84 74 82 79 85 91 86 80 87 79 77 99 58 86
31 Felix Potvin            G L  OK    82 92 79 85 86 71 89 82 86 NA NA 47 24 81
33 Karri Takko             G L  OK    78 89 69 68 76 78 86 81 80 NA NA 22 8  76
 6 John Vanbiesbrouck      G L  OK    87 99 87 92 90 60 98 92 99 NA NA 82 37 89

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Ryan Johnson            C L  OK    70 67 73 69 84 74 73 64 69 70 48 28 57 69
42 Nathan LaFayette        C R  OK    75 71 74 74 78 73 76 71 69 68 64 33 19 74
32 Jeff Nelson             C L  OK    60 80 69 87 96 67 69 76 73 69 68 28 37 75
46 Kip Miller              C L  OK    73 82 77 79 80 66 74 83 81 77 73 29 14 80
16 Andreas Dackell        LW R  OK    71 74 61 78 73 61 73 69 64 73 69 35 23 73
21 Jeff Toms              LW L  OK    73 73 78 78 73 61 79 69 69 70 68 29 21 75
25 Yan Kaminsky           LW L  OK    67 70 69 75 71 83 77 64 74 56 63 29 25 71
72 Kelly Miller           LW L  OK    77 68 76 82 80 56 76 71 77 76 77 22 43 78
37 Brad Lauer             LW L  OK    78 71 79 72 75 64 75 76 80 79 68 38 50 78
23 Chris Wells            RW L  OK    75 66 84 69 62 63 50 65 76 68 55 22 22 69
40 Marc Crawford          RW L  OK    69 78 68 79 64 62 78 79 78 75 72 39 26 78
22 Alyn McCauley          RW L  0    62 70 59 71 62 66 69 62 67 67 56 30 39 67
58 David Oliver           RW R  OK    57 74 82 80 80 90 73 73 72 55 74 18 48 75
36 Rob Murray             RW L  OK    79 73 76 74 70 47 74 77 78 75 76 50 17 79
39 Deron Quint             D L  OK    54 72 54 67 64 68 69 60 64 66 71 36 38 69
45 Dallas Eakins           D L  OK    69 73 77 74 79 66 66 76 76 79 79 50 28 78
63 Tom Tilley              D L  OK    81 71 76 75 68 71 84 82 70 79 69 53 74 81
 5 Radek Martinek          D L  0    65 68 55 75 57 70 66 69 68 71 48 25 35 68
53 Doug Lidster            D L  OK    80 71 77 69 79 80 76 67 71 80 56 62 7  77
38 Anders Eriksson         D L  OK    71 62 79 76 70 69 71 66 73 69 56 18 37 73
44 Rik Wilson              D L  OK    67 76 80 75 88 61 84 75 74 76 72 54 21 79
30 Jiri Slegr              D L  OK    72 69 76 82 72 65 79 65 77 74 60 30 23 76
48 Jamie Heward            D R  OK    66 74 74 76 74 63 78 76 68 70 73 42 37 76
45 Ken Wregget             G L  OK    82 81 72 83 82 70 88 83 82 NA NA 35 5  76

Bruins

General Manager: Dan Tames
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Wayne Presley           C L  OK    82 81 83 84 82 28 84 75 82 84 82 55 11 84
26 Sean McKenna            C L  OK    85 86 74 82 87 60 82 81 78 81 74 64 62 83
24 Steve Larmer            C L  OK    82 82 84 86 87 70 83 88 87 84 83 94 22 88
11 Jim Peplinski           C L  OK    86 77 85 84 87 54 78 84 76 75 80 74 40 84
15 Mats Sundin             C R  OK    79 82 86 82 83 70 87 81 80 73 84 35 33 85
19 Ken Baumgartner        LW L  OK    87 84 86 84 77 31 79 80 77 80 64 54 60 81
25 Troy Murray            LW L  OK    78 83 87 84 90 76 83 75 86 86 82 79 31 86
44 Scott Young            LW L  OK    81 80 87 88 70 79 85 79 84 83 87 57 32 87
22 Shaun Van Allen        LW L  OK    81 79 80 83 85 68 77 77 80 85 75 43 17 82
27 Libor Dolana           LW L  OK    84 80 85 80 79 56 76 77 82 80 80 44 20 83
18 Jeff Larmer            RW L  OK    77 81 71 79 70 57 78 78 76 79 83 73 49 82
40 Zigmund Palffy         RW L  OK    82 83 77 91 92 76 90 86 84 69 91 51 26 87
14 Theoren Fleury         RW L  OK    91 89 84 85 67 54 91 81 83 69 90 60 25 87
47 Owen Nolan             RW R  OK    81 76 83 83 74 52 81 71 81 79 87 65 46 84
 4 Rob Blake               D R  OK    83 79 85 84 78 61 80 77 82 84 78 50 69 85
46 Craig Ludwig            D L  OK    84 78 88 83 84 56 82 74 73 82 65 75 28 83
 6 Bob Rouse               D L  OK    86 81 85 83 80 54 80 80 80 84 66 61 28 84
 3 Bill Houlder            D L  OK    88 83 91 82 88 81 85 82 83 90 79 54 66 90
 2 Dmitri Mironov          D L  OK    82 81 88 86 92 72 88 84 92 89 53 62 43 87
53 Paul Cavallini          D L  OK    79 82 79 80 78 55 79 80 75 84 80 59 25 83
31 Curtis Joseph           G L  OK    93 96 91 96 88 71 94 86 93 NA NA 56 56 88
32 Brian Hayward           G L  OK    78 84 86 80 83 76 86 60 88 NA NA 63 77 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Martin Straka           C L  OK    69 76 70 84 76 59 80 76 76 67 81 22 20 78
42 Jim Dowd                C L  OK    76 81 79 82 82 72 83 73 79 80 66 18 21 79
16 Zdeno Ciger             C L  OK    71 79 72 86 71 59 76 83 77 57 76 28 38 78
49 Dave Hannan             C L  OK    79 78 68 75 75 36 83 84 71 81 79 72 21 81
12 Steve Washburn         LW L  OK    65 70 71 55 59 66 68 65 63 68 61 36 33 69
17 Georges Laraque        LW L  0    74 61 89 81 81 40 65 43 72 63 52 33 45 67
13 Mats Lindren           LW L  OK    61 75 76 82 62 61 71 62 66 69 66 23 17 71
84 Everett Sanipass       LW L  OK    69 77 76 81 83 48 79 72 75 70 78 46 34 78
50 Jim Sandlak            LW L  OK    82 70 83 74 79 25 77 77 82 81 72 27 27 80
38 Patrick Poulin         LW L  OK    68 76 68 76 78 75 74 71 76 76 60 21 28 74
20 Daniel Marois          RW L  OK    71 83 59 79 76 57 83 76 78 72 79 38 34 79
 9 Bates Battaglia        RW L  OK    56 73 73 63 55 70 66 54 65 66 68 31 22 68
17 John Lilley            RW R  OK    67 70 70 70 78 49 70 74 70 68 73 42 23 74
29 Dan Kesa               RW R  OK    54 68 74 65 71 64 79 64 75 70 78 41 57 75
49 Joe Dziedzic           RW L  OK    75 68 75 79 59 34 79 78 76 71 80 28 19 78
51 John Druce             RW L  OK    76 78 80 75 73 37 84 80 82 77 68 37 22 80
21 Jason Smith             D R  OK    72 66 82 83 69 47 70 70 66 75 53 11 54 75
28 Alexander Godynyuk      D L  0    69 78 67 76 72 74 80 74 80 77 65 39 30 77
41 Jamie Macoun            D L  OK    79 81 70 74 71 56 81 76 80 78 63 55 27 79
 8 Bert Robertsson         D L  OK    70 68 76 69 58 62 63 59 69 66 47 25 45 69
 7 Jamie Allison           D L  OK    64 60 76 72 76 60 69 51 70 67 45 27 27 68
61 Dean Kennedy            D R  OK    81 82 84 77 75 27 83 75 73 81 72 58 42 82
52 Dan McGillis            D L  OK    71 69 79 70 53 55 72 76 70 61 65 24 24 73
54 Joel Bouchard           D L  OK    69 58 76 81 61 68 68 64 71 71 54 25 20 72
39 Bob Essensa             G L  OK    78 85 84 78 74 52 84 83 84 NA NA 38 37 77
37 Andrei Trefilov         G L  OK    76 82 79 72 85 65 84 70 82 25 25 65 35 75
45 Pasi Nurminen           G L  OK    76 73 76 63 65 45 71 72 68 25 25 42 60 67

NorthStars

General Manager: Glenn Merkir
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Dmitri Khristich        C L  OK    80 77 87 83 85 81 84 92 88 80 83 50 33 88
60 Gaetan Duchesne         C L  OK    71 83 72 79 79 74 82 82 78 77 80 75 12 82
42 Michal Pivonka          C L  OK    77 85 81 79 78 64 83 86 83 81 78 65 12 84
14 Gary Valk              LW L  OK    83 82 84 78 83 72 80 78 81 80 78 33 19 83
34 Daniel Alfredsson      LW R  OK    79 73 82 88 78 64 84 81 82 73 81 35 68 84
40 Jody Hull              LW L  OK    85 81 82 82 91 85 87 78 71 77 83 43 44 84
30 Mark Lamb              RW L  OK    80 81 79 85 81 70 86 81 64 80 74 42 34 81
44 Jeremy Roenick         RW R  OK    84 87 84 86 85 57 84 83 87 79 84 57 30 87
46 Peter Ihnacak          RW L  OK    74 83 59 85 86 65 83 86 80 80 83 57 26 83
29 Jeff Jackson           RW L  OK    84 83 78 76 77 60 75 78 73 77 79 10 45 81
50 Pelle Eklund           RW L  OK    79 81 82 78 81 73 80 79 78 81 82 69 30 84
 2 Glen Wesley             D L  OK    86 85 83 81 94 68 87 83 83 84 76 49 54 87
52 Alexei Gusarov          D L  OK    81 85 67 86 77 61 84 82 82 84 81 57 32 85
63 David Shaw              D L  OK    83 74 83 79 74 60 83 78 72 86 75 61 22 83
36 Fred Arthur             D L  OK    77 77 75 71 79 57 81 79 72 79 69 61 26 80
 8 Brian Leetch            D L  OK    83 81 89 87 93 81 87 84 89 86 76 61 99 90
43 Norm Maciver            D L  OK    84 75 84 80 74 60 77 79 75 81 76 65 35 83
48 J.J. Daigneault         D L  OK    85 81 77 86 77 60 85 80 83 83 74 55 31 84
64 Pat Riggin              G L  OK    70 91 75 85 88 51 84 84 87 NA NA 66 28 79
49 Martin Brodeur          G L  OK    84 89 90 91 94 86 93 91 95 NA NA 53 37 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Tim Taylor              C L  OK    76 73 72 77 83 54 81 79 76 81 77 24 33 80
26 Brandon Convery         C R  OK    68 64 72 72 74 57 73 70 70 65 71 37 17 73
21 Craig Darby             C R  OK    74 67 72 72 82 88 72 72 69 73 62 45 32 74
15 Dave Scatchard          C L  OK    61 73 68 69 62 52 66 65 66 60 66 24 20 69
17 Derek Armstrong        LW R  OK    64 62 64 82 70 65 74 74 60 64 70 30 13 71
45 Ladislav Karabin       LW L  OK    76 69 72 67 70 52 70 74 72 74 72 39 25 75
28 Gilbert Dionne         LW L  OK    77 80 74 77 81 68 78 76 74 72 70 29 20 78
24 David Roche            LW L  OK    68 61 82 72 69 41 74 58 72 59 59 34 30 69
25 Juha Lind              LW L  OK    60 74 68 62 70 71 66 72 65 72 68 35 19 71
19 Jan Erixon             RW L  OK    77 80 72 81 65 60 80 79 74 81 72 72 14 80
20 Vesa Viitakoski        RW L  OK    75 68 74 70 84 49 79 72 76 67 75 36 19 76
79 Gates Orlando          RW L  OK    79 84 61 74 94 76 82 77 78 75 75 64 35 80
51 Ted Drury              RW L  OK    63 82 74 77 76 59 74 71 80 74 72 16 18 76
38 Rory Fitzpatrick        D R  OK    71 69 75 69 67 54 70 71 70 69 64 36 48 74
 9 Stephane Robidas        D R  0    67 68 60 78 59 52 71 65 70 71 50 35 51 70
57 Rick Zombo              D L  OK    79 78 77 77 67 44 81 74 78 80 59 16 28 79
22 Shane Hnidy             D R  OK    70 70 69 64 68 58 64 59 67 69 52 26 25 69
27 Brian White             D L  OK    46 50 71 64 78 74 66 66 57 55 57 13 25 63
32 Dan Laperriere          D L  OK    64 71 71 73 74 86 74 71 70 77 69 14 27 75
39 Milan Hnilicka          G L  OK    60 84 67 71 76 99 79 67 80 25 25 17 18 71

Jackets

General Manager: Frank Bonanni
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Dale Hawerchuk          C L  OK    85 83 80 78 88 58 86 91 88 74 91 98 66 89
57 Daryl Evans             C L  OK    87 79 93 89 84 59 84 89 85 72 79 99 33 87
26 Brian Bradley           C L  OK    82 78 72 87 81 58 80 75 83 87 80 64 17 83
30 Chris Jensen            C L  OK    84 86 63 72 81 35 87 82 79 75 72 41 18 80
24 Bob Probert            LW L  OK    86 78 90 80 81 38 76 80 83 81 83 64 54 85
25 Pat Lafontaine         LW L  OK    90 86 82 85 80 67 90 89 86 83 93 85 57 91
42 Mike Folignoo          LW L  OK    81 79 79 90 91 53 74 76 80 71 83 98 77 83
93 Doug Gilmour           LW L  OK    85 79 76 82 82 54 83 90 82 87 83 59 77 87
52 Randy McKay            LW L  OK    78 81 81 83 73 44 84 76 78 84 74 40 32 82
58 Bob Joyce              RW L  OK    75 73 74 78 74 61 84 78 88 78 82 40 35 82
51 Brent Sutter           RW L  OK    81 82 83 85 83 61 81 79 77 78 79 82 23 83
 7 Chris Chelios           D L  OK    85 75 91 86 87 59 79 78 88 92 75 79 95 89
29 Michael Thelven         D L  OK    80 85 83 87 76 51 84 83 84 85 80 96 47 87
 2 Joe Cirella             D L  OK    86 78 92 81 85 70 81 79 89 88 71 87 32 88
61 Brent Severyn           D L  OK    85 77 84 85 79 55 82 76 81 79 70 56 42 83
64 Larry Murphy            D R  OK    88 84 90 90 95 50 85 85 83 87 70 83 54 89
20 Michel Galarneau        D L  OK    78 74 75 79 70 54 81 80 76 82 75 65 14 81
40 Greg Brown              D L  OK    76 72 80 77 74 48 77 76 79 71 70 25 21 78
60 Mikhail Tatarinov       D L  OK    86 88 87 88 79 51 80 83 88 91 82 73 33 89
48 Dominik Hasek           G L  OK    98 99 94 93 88 55 99 87 99 NA NA 90 44 91
65 Peter Sidorkiewicz      G L  OK    77 85 82 82 91 93 86 85 86 NA NA 49 15 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Dale Craigwell          C L  OK    73 81 65 74 83 64 78 80 74 75 69 17 31 77
32 Dan Vincelette          C L  OK    70 81 72 84 76 46 65 82 70 76 76 28 22 78
59 Doug Macdonald          C L  OK    63 74 69 82 87 63 71 75 70 72 75 7  29 75
23 Randy Cunneyworth      LW L  OK    76 80 78 82 72 40 70 71 74 69 79 51 15 78
11 Mike Kennedy           LW R  OK    61 71 77 79 72 52 67 64 69 70 71 29 20 72
27 Jeremy Stevenson       LW L  OK    60 72 73 78 75 62 61 71 70 62 68 30 22 71
13 Eric Boulton           RW L  OK    78 69 86 81 61 34 67 60 69 63 56 29 20 70
35 Peter Ferraro          RW R  OK    52 74 72 73 66 61 69 64 75 56 66 35 25 70
55 Darrin Kimble          RW R  OK    78 72 81 86 86 25 78 71 82 75 65 41 31 77
12 David Harlock           D L  OK    72 73 79 73 72 39 75 67 74 72 53 35 21 74
46 Mark Hardy              D L  OK    76 71 78 68 77 44 84 77 70 70 61 28 28 76
33 Dan Lambert             D L  OK    59 74 69 73 70 63 71 77 75 74 68 35 12 75
63 Mickey Volcan           D L  OK    77 75 81 83 92 45 74 71 75 71 70 21 19 77
66 Jean-Claude Bergeron    G L  OK    80 84 77 88 90 80 82 76 80 25 25 27 16 76
43 Peter Ing               G L  OK    79 80 73 83 91 58 77 76 77 NA NA 35 14 73

Nordiques

General Manager: Pat Blais
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    83 86 81 84 93 62 90 91 87 75 86 76 79 89
27 Dave Lowry              C L  OK    83 86 83 81 82 44 85 81 85 82 76 48 31 84
55 Derrick Smith           C L  OK    79 88 78 82 84 35 82 81 82 69 77 41 18 82
14 Sergei Nemchinov        C L  OK    82 87 82 84 84 67 78 83 81 82 81 79 25 85
29 Kevin Stevens          LW L  OK    81 79 88 82 81 41 85 77 80 77 83 63 34 84
90 Brian Lawton           LW L  OK    82 84 79 77 81 40 80 78 83 77 85 66 21 84
81 Craig Simpson          LW L  OK    74 88 88 83 80 53 76 76 80 76 81 39 27 83
94 Sergei Berezan         LW R  OK    72 80 83 74 70 93 85 76 82 72 81 29 38 82
63 Dave Pasin             RW L  OK    73 76 79 87 82 70 82 75 91 75 77 55 24 82
41 Danton Cole            RW L  OK    76 81 75 89 87 67 83 78 74 75 81 41 24 82
91 Scott Mellanby         RW L  OK    82 78 84 79 78 33 84 79 84 79 85 57 36 85
10 Gary Roberts           RW L  OK    83 80 87 85 78 42 86 84 81 83 83 58 90 87
 6 Jeff Finley             D L  OK    82 83 83 84 74 71 84 80 86 82 71 61 45 85
44 Kevin Hatcher           D L  OK    85 84 85 81 76 48 86 80 87 80 83 49 22 86
12 Ken Daneyko             D L  OK    84 76 85 83 84 30 76 77 82 81 60 56 6  82
69 Steven Finn             D L  OK    75 75 76 92 78 40 84 69 82 84 75 44 42 81
 4 Scott Stevens           D L  OK    86 74 84 80 85 49 81 84 82 86 83 75 99 87
 5 Tommy Albelin           D L  OK    81 78 87 84 85 63 82 78 82 83 68 52 19 84
31 Grant Fuhr              G L  OK    89 91 92 90 87 76 96 85 94 25 25 83 40 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 German Titov            C R  OK    60 77 58 62 89 84 66 68 73 61 76 32 40 72
20 Wayne Primeau           C L  OK    68 70 79 65 67 68 71 59 72 71 62 26 38 71
