Team Scoring

(As of Wednesday, Sep 6 2023)

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 54  Stephane Richer       LAK  80  40  43  83   0   2 13  2  5  1  172  220  18.2  3  5
F 20  Luc Robitaille        LAK  80  38  41  79 -19  54 13  1  1  1  252  219  17.4  1  1
F 38  Christian Ruuttu      LAK  80  23  44  67   2  50  6  2  4  1  188  163  14.1  0  1
F 8   Ed Kastelic           LAK  77  16  36  52  -8 314  5  4  1  1  160  128  12.5  0  4
F 42  Marc Habscheid        LAK  77  19  31  50 -15  71  6  1  2  1  131  176  10.8  0  0
D 65  Uwe Krupp             LAK  74  12  33  45 -13 253  4  1  2  1  171  104  11.5  0  0
F 41  Ron Sutter            LAK  77  19  22  41   2 322  5  0  0  1  112   97  19.6  0  0
D 24  Bruce Driver          LAK  75  15  26  41  -8 198  6  0  0  0  124  140  10.7  0  0
F 40  Joe Murphy            LAK  39   6  16  22  -9  19  1  0  1  0  102   47  12.8  0  0
                            TPA  10   1   4   5  -2  22  1  0  0  0   15    8  12.5  0  0
                            STL  24   4   9  13   1  14  1  0  0  0   49   33  12.1  0  0
                            TOT  73  11  29  40 -10  55  3  0  1  0  102   88  12.5  0  0
F 53  Peter Douris          LAK  79  20  19  39  -3  82  2  2  4  0   58   78  25.6  0  1
F 62  John Morris           LAK  75  10  28  38  -7  42  2  1  1  0  107   97  10.3  0  0
D 47  Zarley Zalapski       LAK  77   9  25  34   0  97  3  1  2  1  100  106   8.5  0  0
D 49  Ulf Samuelsson        LAK  76   5  25  30   3 131  1  2  0  0  138  100   5.0  0  0
D 11  Yves Racine           LAK  70   3  22  25 -12 164  0  0  1  0  128   65   4.6  0  0
F 59  Brad Jones            LAK  74   7  16  23  -7 140  1  0  0  0   41   61  11.5  1  1
F 57  Marc Bureau           LAK  80   7  12  19 -10  81  0  0  1  0   41   52  13.5  0  0
D 39  Rob Ramage            LAK   1   0   0   0   0  12  0  0  0  0   73    2   0.0  0  0
                            PIT  13   0   5   5   5  42  0  0  0  0   15    6   0.0  0  0
                            ANA  27   2  12  14 -10 117  1  1  0  0   73   41   4.9  0  0
                            TOT  41   2  17  19  -5 171  1  1  0  0   73   49   4.1  0  0
D 44  Joey Kocur            LAK  68   3  12  15   2 315  0  0  0  0   93   41   7.3  0  0
F 67  Brian Dobbin          LAK  45   6   3   9  -2  48  0  0  0  1   36   34  17.6  1  1
                            NYR   4   1   0   1  -3  12  0  0  0  0    1    5  20.0  0  0
                            MON   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
                            TOT  50   7   3  10  -5  60  0  0  0  1   36   39  17.9  1  1
D 25  Jim Kyte              LAK  30   1   5   6  -9 107  0  0  0  0   35   28   3.6  0  0
G 43  Tommy Soderstrom      LAK  48   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            FLA   6   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  54   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
F 73  David Volek           LAK   5   1   1   2  -2   6  1  0  0  0    3    9  11.1  0  0
F 33  Brad Lauer            LAK   3   0   1   1   1   0  0  0  0  0    1    0   0.0  0  0
F 66  Todd Elik             LAK   5   0   1   1  -2   8  0  0  0  0    4    1   0.0  0  0
G 1   Craig Billington      LAK  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 26 *Dan Plante            LAK   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
Kings Totals                LAK  80 268 497 765    2725 72 18 25  9 2063  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Craig Billington LAK 41 1648 4.11 7 17 4 0 113 875 .871 0 1 43 Tommy Soderstrom LAK 48 2331 4.02 17 17 4 0 156 1117 .860 0 3 FLA 6 279 4.30 0 3 1 0 20 104 .808 2 1 TOT 54 2610 4.05 17 20 5 0 176 1221 .856 2 4 ------------------------------------------------------------------------------------ Kings Totals LAK 80 4258 4.07 30 39 11 0 289 2096 .862

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Jaromir Jagr          PIT  76  34  59  93   5 130 11  1  4  0  152  204  16.7  2  5
F 25  Alexei Kovalev        PIT  80  28  62  90  -7 129  9  2  6  1   40  155  18.1  0  6
F 28  Pat Elynuik           PIT  77  29  50  79   2  84 11  1  5  0  155  171  17.0  0  4
F 17  Tony Amonte           PIT  78  36  35  71  -4  22 10  1  6  0  140  168  21.4  1  5
F 52  Normand Leveille      PIT  73  32  31  63 -12  24 14  0  0  1  160  177  18.1  0  0
F 16  Esa Keskinen          PIT  78  14  46  60  -6   0  2  0  4  0   67  134  10.4  0  5
D 8   Sergei Zubov          PIT  77  20  35  55   2  52  5  0  4  0  132  159  12.6  1  1
D 4   Chris Joseph          PIT  73  14  37  51   2  73  4  2  1  0  160  127  11.0  0  0
D 50  Vladimir Malakhov     PIT  67   7  36  43   2  58  2  0  0  0  145  103   6.8  0  0
D 11  Jyrki Lumme           PIT  54  14  15  29  -8  85  6  1  0  0  152   96  14.6  0  2
                            TPA  10   0   4   4   0  22  0  0  0  0   19   18   0.0  0  0
                            ANA  10   2   3   5   1  16  1  1  0  0   46   28   7.1  0  0
                            TOT  74  16  22  38  -7 123  7  2  0  0  152  142  11.3  0  2
F 35  Sylvain Turgeon       PIT  74  18  11  29   4 223  4  5  1  0   66   72  25.0  0  0
F 73  Dave Reid             PIT  65   8  11  19  -4 214  2  0  0  1   66   69  11.6  0  0
F 51  Shjon Podein          PIT  79   7  11  18 -19  60  1  0  0  0   85   75   9.3  0  0
F 46  Tony Hrkac            PIT  52   3  14  17  -7  34  1  0  1  0   65   54   5.6  0  0
F 63  Dave Donnelly         PIT  73   7   8  15 -26 236  0  0  0  0   87   77   9.1  0  0
D 33  Sergei Gonchar        PIT  75   1  14  15 -20  28  0  0  0  0   78   76   1.3  0  0
D 9   Jaroslav Modry        PIT  76   2   9  11 -26 109  0  0  0  0   85   73   2.7  0  0
F 21 *Yanic Perreault       PIT  31   4   6  10   5  60  1  0  0  0   22   29  13.8  0  0
F 38  Mariusz Czerkawski    PIT  10   2   4   6   0   2  0  0  0  0    1    7  28.6  0  0
F 27 *Jim McKenzie          PIT  38   4   2   6  -6  32  1  0  0  0   18   29  13.8  0  0
G 3   Wendell Young         PIT  38   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Sean Burke            PIT  72   0   2   2   0  40  0  0  0  0    0    0   0.0  0  0
D 92  Robert Nordmark       PIT   4   0   1   1  -7   6  0  0  0  0    9    6   0.0  0  0
G 45  Frank Pietrangelo     PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  80 286 509 795    1739 85 14 32  3 2107  13.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Frank Pietrangelo PIT 1 60 1.00 1 0 0 0 1 29 .966 0 0 3 Wendell Young PIT 38 1123 4.49 8 8 1 0 84 551 .848 0 3 41 Sean Burke PIT 72 3645 3.85 26 34 2 1 234 1922 .878 40 2 ------------------------------------------------------------------------------------ Penguins Totals PIT 80 4828 3.96 35 42 3 1 319 2502 .873

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 29  Denis Savard          DET  80  44  49  93  41  82 14  2  4  0  133  213  20.7  3  3
F 88  Alexander Mogilny     DET  76  34  54  88  23  12 13  1  8  0  163  197  17.3  0  1
F 19  Brian Bellows         DET  78  31  56  87  31  62  5  0  2  0  137  189  16.4  0  3
F 35  Barry Pederson        DET  74  31  49  80  14 108 13  0  5  0  113  183  16.9  0  0
F 60  John Chabot           DET  80  26  46  72  24  32  5  0  4  0   66  170  15.3  0  2
F 33  Jimmy Carson          DET  73  25  43  68 -10  10 11  0  3  0  119  177  14.1  2  2
F 57  Tom Fergus            DET  80  30  33  63  34 108  5  0  5  1  164  152  19.7  0  1
D 77  Ray Bourque           DET  72  15  47  62  46  12  2  0  4  0  149  140  10.7  0  3
D 49  Dave Babych           DET  80  14  36  50  19   0  7  0  1  0  219  149   9.4  0  0
D 52  Alexei Gusarov        DET  22   5  13  18  12  47  2  0  0  0  186   40  12.5  0  0
                            EDM  56   6  23  29  13  52  5  0  1  0  134   97   6.2  0  0
                            HAR   1   0   0   0   0   4  0  0  0  0  139    2   0.0  0  0
                            TOT  79  11  36  47  25 103  7  0  1  0  186  139   7.9  0  0
F 11  Brent Ashton          DET  79  19  26  45  17  30  7  1  1  0   96  102  18.6  0  1
D 61  Steve Konroyd         DET  79   6  33  39  18  45  0  0  1  0  112   99   6.1  0  0
D 7   Alexei Kasatonov      DET  79   9  23  32  18  83  3  1  0  0  102   92   9.8  0  1
D 4   Igor Ulanov           DET  79   4  27  31  26  49  1  0  0  0  171  105   3.8  1  1
F 41  Kevin LaVallee        DET  77   7  22  29  15  44  2  0  3  0  102   86   8.1  1  1
F 55  Doug Smith            DET  18   5   4   9   9  25  0  1  1  0   82   29  17.2  1  1
                            MIN  57  10   8  18  -1  52  2  0  2  0   59   59  16.9  0  0
                            TOT  75  15  12  27   8  77  2  1  3  0   82   88  17.0  1  1
D 50  Terry Carkner         DET  23   1   4   5  -1  10  0  0  0  0  116   13   7.7  0  1
                            PHI  46   8  13  21  -3  68  3  1  0  0  100   76  10.5  0  0
                            TOT  69   9  17  26  -4  78  3  1  0  0  116   89  10.1  0  1
F 43  Raimo Summanen        DET  23   7   4  11   1  24  2  1  3  0   21   21  33.3  0  0
                            PHI   7   0   0   0   4   6  0  0  0  0    5    3   0.0  0  0
                            TOT  30   7   4  11   5  30  2  1  3  0   21   24  29.2  0  0
D 27  Gord Murphy           DET  62   3   7  10   5  58  0  0  2  0   72   47   6.4  0  0
G 31 *Felix Potvin          DET  49   0   6   6   0   2  0  0  0  0    0    0   0.0  0  0
G 6   John Vanbiesbrouck    DET  45   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
F 46  Kip Miller            DET   7   2   1   3  -1   2  0  0  1  0   12   10  20.0  0  0
F 47  Randy Gilhen          DET   3   1   0   1   1   0  0  0  1  0    2    4  25.0  1  1
F 17  Alan Haworth          DET   9   1   0   1   1   0  0  0  1  0    2    5  20.0  0  0
F 62  Trevor Stienburg      DET   4   0   1   1   0   0  0  0  0  0    4    1   0.0  0  0
F 34  Lucien DeBlois        DET   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
F 36  Rob Murray            DET   1   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
RedWings Totals             DET  80 344 633 977    1029102  8 53  1 2463  14.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Felix Potvin DET 49 2553 2.98 28 9 3 3 127 1097 .884 2 6 6 John Vanbiesbrouck DET 45 2276 2.48 28 10 2 4 94 970 .903 2 5 ------------------------------------------------------------------------------------ RedWings Totals DET 80 4829 2.75 56 19 5 7 221 2067 .893

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 44  Scott Young           BOS  80  42  48  90  30  48  5  1  3  2  198  226  18.6  0  5
F 24  Steve Larmer          BOS  79  30  55  85  32  88  8  0  5  0  203  188  16.0  0  0
F 40  Zigmund Palffy        BOS  77  39  42  81  23  52 16  0  4  0   97  186  21.0  0  0
F 11  Jim Peplinski         BOS  74  31  45  76  18  51 12  1  5  0  158  163  19.0  0  0
F 14  Theoren Fleury        BOS  78  28  44  72  19  96  9  0  4  0  224  207  13.5  0  0
F 25  Troy Murray           BOS  79  28  43  71  14  23  9  1  3  0  154  219  12.8  0  0
D 6   Bob Rouse             BOS  79  10  49  59  15 136  3  0  0  1  198  151   6.6  0  0
D 3   Bill Houlder          BOS  75  12  39  51  15  24  2  1  0  1  188  137   8.8  1  1
D 4   Rob Blake             BOS  75  14  35  49  40 106  1  2  5  0  134  153   9.2  0  2
F 18  Jeff Larmer           BOS  78  24  23  47  -3  93 14  0  5  0   90  109  22.0  0  0
D 2   Dmitri Mironov        BOS  80   4  38  42  13  95  0  1  0  0  184   84   4.8  0  0
F 26  Sean McKenna          BOS  78  13  24  37  -5  53  1  2  1  0  148  109  11.9  0  0
F 27  Libor Dolana          BOS  80  10  20  30   8 119  0  0  2  0  106   74  13.5  0  0
F 15 *Mats Sundin           BOS  79  11  16  27   5  37  0  0  1  1   47   76  14.5  0  0
D 53  Paul Cavallini        BOS  80   4  23  27   3 125  2  0  0  0  104  109   3.7  0  0
D 46  Craig Ludwig          BOS  68   4  21  25   8 116  2  0  1  0  144   93   4.3  0  0
F 47  Owen Nolan            BOS  80  12   7  19   6  68  1  0  1  0   54   72  16.7  0  0
F 22  Shaun Van Allen       BOS  80   7  11  18  -6  34  4  0  1  0   43   37  18.9  0  0
F 5   Wayne Presley         BOS  10   3   1   4  -3  47  1  0  1  0   13    9  33.3  0  0
D 48 *Mike Stothers         BOS  17   0   3   3   2  48  0  0  0  0   14   10   0.0  0  0
D 28 *Alexander Godynyuk    BOS   6   1   1   2   1   2  0  0  0  0    2    6  16.7  0  0
G 31  Curtis Joseph         BOS  64   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
F 20  Daniel Marois         BOS   7   1   1   2  -1   4  0  0  0  0    3    9  11.1  0  0
D 41  Jamie Macoun          BOS   7   0   1   1  -5   9  0  0  0  0    9    5   0.0  0  0
G 32  Brian Hayward         BOS  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 19  Ken Baumgartner       BOS   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  80 328 593 921    1476 90  9 42  5 2432  13.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Brian Hayward BOS 36 1411 3.32 12 9 2 1 78 565 .862 0 1 31 Curtis Joseph BOS 64 3446 3.08 30 20 7 0 177 1452 .878 2 2 ------------------------------------------------------------------------------------ Bruins Totals BOS 80 4857 3.15 42 29 9 1 255 2017 .874

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 18  Dmitri Khristich      MIN  78  35  74 109  17  47 12  2  7  0  165  212  16.5  0  0
F 60  Gaetan Duchesne       MIN  80  38  52  90   1  50 11  0  6  0  133  176  21.6  0  0
F 44  Jeremy Roenick        MIN  78  32  53  85  12  96 18  0  7  0  190  204  15.7  0  0
F 40  Jody Hull             MIN  78  33  47  80   6   8 12  1  4  0  187  197  16.8  0  0
F 46  Peter Ihnacak         MIN  70  31  40  71 -14  83 13  2  1  0  134  203  15.3  0  0
                            STL  10   2   3   5  -3  10  2  0  0  0   16   21   9.5  0  0
                            TOT  80  33  43  76 -17  93 15  2  1  0  134  224  14.7  0  0
F 34  Daniel Alfredsson     MIN  80  26  46  72 -10  73 11  0  5  0  131  190  13.7  0  0
D 48  J.J. Daigneault       MIN  24   5  16  21   0  13  2  0  2  0  225   32  15.6  0  0
                            HAR  56  10  24  34   2 100  3  1  0  0  157  113   8.8  0  0
                            TOT  80  15  40  55   2 113  5  1  2  0  225  145  10.3  0  0
D 8   Brian Leetch          MIN  80  15  36  51  -8   4  2  0  0  0  160  146  10.3  0  0
D 2   Glen Wesley           MIN  80  15  35  50  -6  70  4  1  3  0  206  173   8.7  0  0
F 14  Gary Valk             MIN  77  17  32  49   2  57  6  1  0  1  130  130  13.1  0  1
F 42  Michal Pivonka        MIN  21   1   6   7  -6  54  0  0  0  0   76   16   6.3  0  0
                            PHI  55  12  19  31  16  34  1  1  2  0   59   75  16.0  0  0
                            TOT  76  13  25  38  10  88  1  1  2  0   76   91  14.3  0  0
D 33  Ric Nattress          MIN  80   7  26  33   4 100  1  0  1  0  131  122   5.7  0  0
F 25  Thomas Steen          MIN  18   8   3  11  -2   6  2  1  0  0   61   26  30.8  1  1
                            DET  58   6  11  17   0  32  2  1  1  0   44   54  11.1  0  0
                            TOT  76  14  14  28  -2  38  4  2  1  0   61   80  17.5  1  1
D 43  Norm Maciver          MIN  72   7  16  23  -8  73  1  0  0  0  134   84   8.3  1  1
                            TPA   6   1   4   5  -1   0  0  1  0  0   15   20   5.0  0  0
                            TOT  78   8  20  28  -9  73  1  1  0  0  134  104   7.7  1  1
F 26  Mark Lamb             MIN  80  10  18  28 -12  28  1  2  1  0   80   74  13.5  0  1
F 50  Pelle Eklund          MIN  80  13  14  27   4  75  0  1  0  0   92  106  12.3  0  0
D 13  Tom Hirsch            MIN  75   5  13  18 -17  58  0  2  1  0  148   77   6.5  0  0
F 79  Gates Orlando         MIN  77   6   8  14  -7  34  1  0  2  0   27   40  15.0  0  0
D 4   Craig Wolanin         MIN  13   1   5   6   0  20  1  0  0  0   11   22   4.5  0  0
F 31  Doug Wickenheiser     MIN   3   1   3   4  -1   2  1  0  0  0   11    7  14.3  0  0
G 49  Martin Brodeur        MIN  62   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 72  Kelly Miller          MIN   7   1   1   2  -4  23  0  0  0  0    5   10  10.0  0  0
F 20 *Vesa Viitakoski       MIN   1   1   0   1  -2   0  0  0  0  0    0    2  50.0  1  1
F 29  Jeff Jackson          MIN   5   1   0   1  -3   2  0  0  0  0    3    4  25.0  1  1
G 37  Bob Froese            MIN  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            PHI   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 28 *Gilbert Dionne        MIN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 45  Ken Wregget           MIN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 36  Fred Arthur           MIN   2   0   0   0   0   0  0  0  0  0    3    1   0.0  0  0
D 61  Tom Tilley            MIN   2   0   0   0  -2   0  0  0  0  0    6    3   0.0  0  0
-----------------------------------------------------------------------------------------
NorthStars Totals           MIN  80 340 609 949    1152107 17 43  1 2540  13.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Ken Wregget MIN 1 9 0.00 0 0 0 0 0 4 1.000 0 0 49 Martin Brodeur MIN 62 3089 3.52 29 20 4 3 181 1338 .865 0 3 37 Bob Froese MIN 10 362 4.31 2 2 1 0 26 159 .836 0 1 PHI 9 344 2.44 4 1 1 0 14 126 .889 0 0 TOT 19 706 3.40 6 3 2 0 40 285 .860 0 1 ------------------------------------------------------------------------------------ NorthStars Totals MIN 80 3804 3.49 45 29 6 3 221 1627 .864

Jackets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 9   Glenn Anderson        CBJ  79  45  68 113  25  26 14  0  8  0  267  227  19.8  1  1
F 10  Dale Hawerchuk        CBJ  78  41  68 109  33  52  8  3  6  0  194  223  18.4  0  4
F 51  Brent Sutter          CBJ  17   7  15  22   9   8  2  2  0  0  142   53  13.2  1  1
                            VAN  61  23  33  56   1  70  5  0  0  0  101   89  25.8  0  0
                            TOT  78  30  48  78  10  78  7  2  0  0  142  142  21.1  1  1
F 25  Pat Lafontaine        CBJ  75  36  41  77  22  36 10  3  3  0  153  197  18.3  0  2
F 93  Doug Gilmour          CBJ  78  24  53  77  19 129  6  2  5  0  190  183  13.1  0  2
F 57  Daryl Evans           CBJ  66  27  44  71  21  55  8  2  2  0  156  168  16.1  0  0
D 7   Chris Chelios         CBJ  77  18  44  62  47 120  5  0  3  0  206  179  10.1  0  0
D 29  Michael Thelven       CBJ  80  14  43  57  22 145  5  1  3  0  172  142   9.9  0  1
D 60  Mikhail Tatarinov     CBJ  80  18  38  56  28 196  3  0  4  0  173  140  12.9  0  0
D 64  Larry Murphy          CBJ  79  11  45  56  14 155  3  1  2  0  217  151   7.3  1  1
D 2   Joe Cirella           CBJ  80  13  40  53  37  61  4  1  1  0  194  141   9.2  1  1
F 52  Randy McKay           CBJ  16   6   6  12   6  32  2  0  2  0   94   23  26.1  0  0
                            SJS  10   0   4   4  -1  33  0  0  0  0   13   11   0.0  0  0
                            HAR  54  11  14  25   9  77  0  1  0  0   73   45  24.4  0  0
                            TOT  80  17  24  41  14 142  2  1  2  0   94   79  21.5  0  0
F 26  Brian Bradley         CBJ  76  24  15  39  15 109  6  0  3  0  102  105  22.9  0  0
F 31  Duane Sutter          CBJ  15   1   1   2   1  49  0  1  0  0   84   11   9.1  0  0
                            VAN  58  14  21  35  -9 210  4  1  1  0   74   86  16.3  0  0
                            FLA   1   0   2   2   2   0  0  0  0  0   75    0   0.0  0  0
                            TOT  74  15  24  39  -6 259  4  2  1  0   84   97  15.5  0  0
F 58  Bob Joyce             CBJ  40   6  20  26   0  68  2  0  1  0   60   65   9.2  1  1
                            NJD  13   0   2   2   1   0  0  0  0  0    7    6   0.0  0  0
                            TPA  13   6   2   8  -2   6  2  0  1  0   16   21  28.6  0  0
                            TOT  66  12  24  36  -1  74  4  0  2  0   60   92  13.0  1  1
F 24  Bob Probert           CBJ  74  15  15  30  19 188  1  0  0  1   66   74  20.3  0  0
F 30  Chris Jensen          CBJ  45   5  21  26  13 124  1  1  1  0   52   48  10.4  1  2
F 42  Mike Folignoo         CBJ  71  10  14  24  22  24  0  0  0  0   46   67  14.9  0  0
F 39  Tim Kerr              CBJ  21   2   4   6   7  24  0  0  0  0   57   15  13.3  0  0
                            SJS  23   4  10  14  -6  13  4  0  0  0   34   46   8.7  0  0
                            TPA   8   0   0   0  -2   4  0  0  0  0   40    6   0.0  0  0
                            TOT  52   6  14  20  -1  41  4  0  0  0   57   67   9.0  0  0
D 61  Brent Severyn         CBJ  79   2  15  17  -6 169  0  0  0  0  112   69   2.9  0  0
D 40  Greg Brown            CBJ  52   4  12  16  -8  94  3  0  1  0   67   41   9.8  0  0
F 50  Mark Osborne          CBJ   1   0   0   0  -2   0  0  0  0  0   12    1   0.0  0  0
                            HAR  57   3   9  12  -4  32  0  0  1  0   12   26  11.5  0  0
                            TOT  58   3   9  12  -6  32  0  0  1  0   12   27  11.1  0  0
D 20  Michel Galarneau      CBJ  68   4   6  10  17  37  0  0  0  0   49   24  16.7  0  0
                            VAN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TPA   2   0   1   1   1  12  0  0  0  0    3    5   0.0  0  0
                            TOT  72   4   7  11  18  49  0  0  0  0   49   29  13.8  0  0
F 54  David Maley           CBJ   9   0   5   5   2  30  0  0  0  0   20    8   0.0  0  0
G 48  Dominik Hasek         CBJ  64   0   4   4   0   4  0  0  0  0    0    0   0.0  0  0
G 65  Peter Sidorkiewicz    CBJ  36   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            TPA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  37   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 66  Jean-Claude Bergeron  CBJ   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jackets Totals              CBJ  80 394 7381132    2392 98 19 48  1 2696  14.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 65 Peter Sidorkiewicz CBJ 36 1384 3.60 16 5 1 0 83 567 .854 0 3 TPA 1 43 6.98 0 0 0 0 5 25 .800 0 0 TOT 37 1427 3.70 16 5 1 0 88 592 .851 0 3 66 Jean-Claude Bergeron CBJ 1 45 6.67 1 0 0 0 5 14 .643 0 0 48 Dominik Hasek CBJ 64 3404 3.17 36 17 4 5 180 1415 .873 4 4 ------------------------------------------------------------------------------------ Jackets Totals CBJ 80 4876 3.36 53 22 5 5 273 2021 .865

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Joe Sakic             QUE  74  24  65  89  13  58  5  0  3  1  185  161  14.9  0  1
F 14  Sergei Nemchinov      QUE  80  33  54  87 -13  89 15  1  3  1  210  203  16.3  0  1
F 10  Gary Roberts          QUE  77  20  40  60   6 222  5  0  0  1  161  147  13.6  0  1
F 27  Dave Lowry            QUE  80  22  38  60 -14 299  9  1  3  0  164  140  15.7  0  1
F 29  Kevin Stevens         QUE  73  27  32  59 -14 218  9  0  2  0  125  151  17.9  1  1
D 44  Kevin Hatcher         QUE  77  25  33  58   4 214  8  3  5  0  209  156  16.0  0  1
D 6   Jeff Finley           QUE  76  18  39  57   4  37  4  4  1  1  198  136  13.2  0  0
D 4   Scott Stevens         QUE  74  17  37  54  20 302  8  0  1  1  190  148  11.5  1  1
F 91  Scott Mellanby        QUE  65  26  27  53  15 234  5  0  4  0  106  129  20.2  0  0
F 90  Brian Lawton          QUE  75  19  26  45  -2 280  6  0  2  1  115   88  21.6  0  0
D 5   Tommy Albelin         QUE  78   8  37  45 -26 120  4  2  0  0  146  110   7.3  0  0
F 41  Danton Cole           QUE  79  21  19  40  -2  54  3  0  3  0   99  115  18.3  1  1
F 81  Craig Simpson         QUE  78  10  28  38  -6 110  3  0  1  0   67  102   9.8  0  0
F 11  Steve Kasper          QUE  62  11  14  25   6 164  3  0  3  0   68   81  13.6  0  0
D 60  Glen Featherstone     QUE  69   9  11  20  -8 215  2  1  1  0   86   90  10.0  0  1
F 32 *Stephane Matteau      QUE  78   8   9  17  -9 112  0  3  1  0   62   52  15.4  1  1
D 67  Curt Giles            QUE  61   4  13  17  -5  32  1  0  1  0   99   58   6.9  0  0
D 45  Jamie Huscroft        QUE  77   4  12  16   2 310  1  0  0  0  111   57   7.0  0  0
F 55  Derrick Smith         QUE  51   2   8  10  -9 106  0  0  0  0   29   39   5.1  0  0
F 13  Stan Smyl             QUE  24   4   4   8   6  22  1  0  1  0   13   15  26.7  0  0
F 94 *Sergei Berezan        QUE  16   0   4   4  -2   0  0  0  0  0    6    6   0.0  0  0
G 31  Grant Fuhr            QUE  69   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 23  Todd Gill             QUE   8   0   3   3  -2  48  0  0  0  0   15   17   0.0  0  0
G 47  Pelle Lindbergh       QUE  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 54  Jeff Harding          QUE   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 56  Steve Chiasson        QUE   3   0   0   0  -2   6  0  0  0  0    3    3   0.0  0  0
G 33  Karri Takko           QUE   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 69  John Newberry         QUE   4   0   0   0   1   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Nordiques Totals            QUE  80 312 558 870    3252 92 15 35  6 2208  14.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Pelle Lindbergh QUE 40 1240 4.06 8 7 1 0 84 564 .851 0 1 31 Grant Fuhr QUE 69 3523 3.99 27 29 7 1 234 1723 .864 0 4 33 Karri Takko QUE 4 79 9.87 0 1 0 0 13 44 .705 0 0 ------------------------------------------------------------------------------------ Nordiques Totals QUE 80 4842 4.10 35 37 8 1 331 2331 .858

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26 *Vyacheslav Kozlov     NYR  79  24  35  59 -17 109  5  2  1  0   93  171  14.0  0  0
D 5   Nicklas Lidstrom      NYR  79  14  39  53 -27  47  4  2  1  0  196  161   8.7  0  0
F 43  Dave McLlwain         NYR  16   7   5  12  -3  22  1  0  0  0  133   26  26.9  0  4
                            CGY  53  18  19  37   1  90  9  2  2  0  106  123  14.6  0  0
                            TOT  69  25  24  49  -2 112 10  2  2  0  133  149  16.8  0  4
