Team Rosters

(As of Saturday, Jun 10 2023)

Kings

General Manager: Jamie Weatherhead
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
38 Christian Ruuttu        C L  OK    82 82 81 83 83 75 84 83 84 77 75 51 40 84   29   1  1,600,000
62 John Morris             C L  OK    86 84 78 87 76 75 76 80 82 77 76 46 26 83   28   3  1,250,000
 8 Ed Kastelic             C L  OK    84 75 89 86 85 41 80 79 81 84 77 44 38 84   30   1  2,000,000
53 Peter Douris            C L  OK    78 78 79 89 92 71 79 83 72 80 77 37 35 82   28   1  1,100,000
20 Luc Robitaille         LW L  OK    89 85 79 88 88 70 86 82 90 72 86 62 38 87   28   3  3,150,000
41 Ron Sutter             LW L  OK    83 79 79 79 73 41 79 83 84 79 77 54 40 83   30   4  2,300,000
40 Joe Murphy             LW L  OK    76 84 81 85 75 68 83 80 75 81 72 34 16 81   26   4  1,250,000
57 Marc Bureau            LW L  OK    79 80 82 88 88 52 79 76 79 80 76 48 35 82   28   1  1,400,000
54 Stephane Richer        RW L  99    86 86 79 78 89 90 86 79 85 76 87 48 25 86   28   2  1,500,000
42 Marc Habscheid         RW L  OK    83 74 77 78 76 56 83 82 82 80 77 71 35 83   31   3  2,050,000
64 Brian Dobbin           RW L  OK    81 74 86 85 88 60 73 73 77 68 78 36 14 80   28   2    750,000
59 Brad Jones             RW L  OK    70 75 80 86 75 50 81 81 77 69 81 27 29 81   28   2    750,000
 5 Jerome Dupont           D L  OK    70 88 82 85 80 76 84 82 80 70 79 58 18 84   32   1  2,510,000
24 Bruce Driver            D L  OK    77 81 83 79 81 51 80 80 77 79 76 60 35 83   32   3  2,000,000
65 Uwe Krupp               D L  OK    86 81 83 79 81 49 81 81 83 85 73 50 38 85   29   1  2,000,000
11 Yves Racine             D L  75 1W 81 79 74 77 75 50 80 77 78 81 71 45 64 81   25   3    900,000
44 Joey Kocur              D L  OK    87 77 84 83 87 32 76 77 84 79 74 39 36 83   29   4  2,000,000
25 Jim Kyte                D L  OK    82 74 81 79 75 34 77 72 79 80 68 24 18 80   30   3    310,000
49 Ulf Samuelsson          D L  OK    84 80 87 88 77 50 83 76 83 78 70 52 29 84   30   2  1,500,000
47 Zarley Zalapski         D L  98    74 77 72 80 75 58 83 81 83 82 85 36 33 83   26   2  1,500,000
 1 Craig Billington        G L  OK    80 85 82 84 88 82 88 82 83 NA NA 39 12 78   28   2    600,000
43 Tommy Soderstrom        G L  OK    81 88 77 84 89 89 90 81 88 NA NA 43 46 81   25   2    450,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   4  4   83   4  4   83   4  4   82   8  8   82   2  2   79     82     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Andreas Karlsson        C L  OK    68 59 71 64 70 71 68 67 72 64 58 27 26 69   19   2    450,000
23 Jason Botterill         C L  OK    63 60 72 57 58 71 60 61 63 65 62 30 22 66   18   1    400,000
50 Jocelyn Lemieux         C L  OK    69 84 77 76 71 55 83 72 75 74 76 26 21 78   26   1    750,000
18 Michael Nylander        C L  OK    52 68 83 84 86 56 66 73 76 70 68 12 28 74   21   1    600,000
73 David Volek             C L  OK    69 87 75 81 88 53 81 82 72 74 75 32 2  79   28   3  1,002,000
22 Peter White             C L  OK    70 70 64 78 57 99 67 64 68 62 75 23 47 72   23   2    250,000
15 Jason Allison           C R  OK    74 59 88 87 53 62 78 76 73 67 66 25 33 76   19   2    550,000
14 Stu Barnes             LW R  OK    81 76 65 81 76 98 78 75 72 70 74 28 30 77   23   2    300,000
32 Niklas Andersson       LW L  OK    66 81 53 77 79 60 77 72 73 65 68 41 41 73   23   2    250,000
33 Brad Lauer             LW L  OK    77 70 79 71 74 61 74 76 80 78 66 37 54 78   27   1    450,000
29 Patrick Lebeau         LW L  OK    81 85 70 71 84 55 78 72 65 56 66 26 25 73   23   2    250,000
66 Todd Elik              LW L  OK    74 78 70 82 84 47 80 76 85 71 73 43 54 79   28   2    750,000
26 Dan Plante             RW L  OK    72 64 55 65 77 60 73 76 74 74 70 44 12 73   22   1    400,000
19 Bobby Holik            RW R  OK    76 75 76 83 66 53 76 75 79 76 75 48 39 79   23   2    600,000
28 Bill Muckalt           RW R  OK    64 64 68 68 63 68 64 64 67 59 52 37 35 66   19   1    350,000
37 Pat Falloon            RW R  OK    55 76 74 72 64 72 69 74 72 72 73 32 18 74   21   1    600,000
31 Adam Bennett            D L  OK    51 65 79 73 59 46 71 61 61 75 83 12 11 71   23   2    400,000
34 Doug Zmolek             D L  OK    75 70 81 79 62 43 78 64 74 77 55 18 37 76   23   3    450,000
36 Kevin Dean              D L  OK    80 64 80 83 70 53 78 71 79 75 64 30 62 78   25   1    475,000
21 Jamie Rivers            D L  OK    76 61 56 77 52 60 65 67 72 70 46 27 22 69   19   4    250,000
 4 Paul Laus               D R  OK    81 70 81 69 72 25 79 58 75 76 55 19 49 76   23   2    300,000
 6 Mattias Timander        D L  OK    67 64 81 77 63 56 73 66 69 69 54 11 29 72   20   2    500,000
58 Drake Berehowsky        D L  OK    70 73 77 72 73 55 77 64 74 78 62 21 23 75   22   4    450,000
30 Oleg Tverdovsky         D L  OK    49 72 55 73 73 64 67 62 70 49 66 43 30 68   18   1    400,000
35 Johan Hedberg           G L  OK    79 72 77 68 71 68 81 73 77 25 25 26 22 70   20   2    500,000
45 Frank Pietrangelo       G L  OK    84 78 79 84 85 47 80 77 83 NA NA 56 26 75   29   1    475,000
48 Andre Racicot           G L  OK    71 76 68 79 78 58 80 70 78 25 25 28 29 70   23   1    250,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
27 players   7  2   73   5  2   76   4  1   73   8  1   73   3  0   71     73     22

Penguins

General Manager: Ryan Young
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Yanic Perreault         C L  OK    63 73 68 86 76 43 78 82 71 69 70 32 44 76   22   4    800,000
35 Sylvain Turgeon         C L  OK    75 81 82 87 84 35 84 78 78 79 75 43 14 81   29   3  1,000,000
25 Alexei Kovalev          C L  OK    59 77 78 89 92 55 73 84 80 65 73 47 33 79   21   2  1,490,000
16 Esa Keskinen            C R  OK    70 82 74 83 87 87 79 82 82 72 79 60 75 83   28   4  1,950,000
63 Dave Donnelly           C L  OK    85 77 79 81 73 39 77 81 84 76 78 66 20 82   32   2  2,500,000
28 Pat Elynuik            LW L  OK    76 81 76 87 74 66 80 73 79 81 83 47 32 82   26   4  1,300,000
46 Tony Hrkac             LW L  OK    85 87 64 87 89 60 84 78 72 74 73 19 54 80   28   1  1,675,000
42 Nick Kypreos           LW L  OK    77 81 88 87 74 34 77 76 87 76 79 61 21 83   28   1  1,500,000
52 Normand Leveille       LW L  OK    83 88 86 85 69 77 81 82 80 79 83 68 37 86   31   4  3,600,000
27 Jim McKenzie           LW L  OK    65 75 75 85 67 53 81 73 86 79 63 47 52 78   23   3    525,000
38 Mariusz Czerkawski     LW L  OK    51 75 67 78 83 74 79 74 71 61 77 31 25 74   21   2    749,999
68 Jaromir Jagr           RW L  86 DD 79 75 83 89 87 55 80 78 84 73 87 35 44 84   22   4  1,750,000
37 Kevin Miller           RW L  OK    79 83 77 90 89 31 84 77 76 76 76 36 13 81   28   1  1,000,000
17 Tony Amonte            RW L  OK    78 84 79 71 84 75 81 74 82 75 85 41 28 83   24   2    650,000
51 Shjon Podein           RW L  OK    84 77 76 77 80 51 76 79 77 76 78 43 59 81   26   4  1,200,000
56 Igor Stelnov            D L  OK    81 82 83 78 80 47 76 76 80 78 67 60 49 82   32   1  2,000,000
 8 Sergei Zubov            D R  OK    79 78 76 75 80 77 77 80 74 81 81 40 42 82   24   2    600,000
 4 Chris Joseph            D L  OK    76 77 79 79 81 65 77 75 78 79 79 53 60 81   25   4  1,250,000
11 Jyrki Lumme             D L  OK    72 79 88 86 76 52 77 76 77 81 75 52 30 82   27   4  1,850,000
 9 Jaroslav Modry          D L  OK    76 79 80 64 86 62 75 69 78 76 64 27 31 78   22   4    900,000
50 Vladimir Malakhov       D L  93 DD 83 80 78 79 79 68 83 85 80 81 82 39 49 85   26   2  1,500,000
33 Sergei Gonchar          D L  OK    73 73 78 85 86 76 75 74 74 74 74 21 38 78   20   2    750,000
 3 Wendell Young           G L  OK    82 79 82 83 93 75 90 86 88 25 25 40 41 78   31   1  1,250,000
41 Sean Burke              G L  OK    95 97 90 87 87 40 97 83 94 NA NA 83 47 88   27   3  1,500,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
24 players   5  4   80   6  5   80   4  4   82   7  7   81   2  2   83     81     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
53 Mike Hudson             C L  OK    74 82 81 76 75 45 76 72 71 77 71 20 15 77   26   1    450,000
22 Robert Petrovicky       C L  OK    62 71 62 77 80 75 61 64 61 69 64 40 24 69   20   2    400,000
13 Saku Koivu              C L  OK    71 75 68 88 60 64 70 77 78 68 57 25 39 73   19   3    750,000
14 Jason Arnott            C R  OK    78 71 84 59 63 69 73 70 78 65 67 45 35 75   19   3    600,000
54 Sergei Pryakhin         C L  OK    79 67 76 71 63 54 76 73 71 60 73 38 43 75   24   1    450,000
32 Brian Holzinger         C R  OK    66 73 71 70 86 57 72 66 66 71 73 13 12 73   21   1    250,000
92 Josef Beranek          LW L  OK    56 78 68 76 75 38 82 67 74 60 67 32 18 72   23   1    377,780
10 Dave Chyzowski         LW L  OK    65 79 69 78 79 25 81 69 77 72 71 22 21 75   23   1    250,000
44 Mark Pederson          LW L  OK    78 75 62 71 77 85 81 73 77 79 73 44 40 78   26   1    750,000
24 Fredrik Modin          LW L  OK    72 67 77 71 58 72 72 57 71 65 65 43 49 71   19   3    500,000
49 Neil Brady             RW L  OK    77 67 66 80 77 30 76 69 69 68 78 40 23 75   26   1    450,000
30 Adam Deadmarsh         RW R  OK    68 63 68 79 51 54 74 65 73 69 70 38 50 73   19   3    500,000
23 Roman Oksiuta          RW L  OK    68 66 84 71 77 70 72 70 67 69 74 49 25 75   23   3    250,000
 6 Cam Russell             D L  OK    82 69 73 75 74 51 80 69 73 73 73 14 35 77   25   1    250,000
62 Jocelyn Gauvreau        D L  OK    76 84 72 72 77 56 82 79 72 73 69 29 30 79   30   1    750,000
43 Brian Glynn             D L  OK    72 78 69 82 75 43 81 76 69 77 67 28 24 77   26   2    450,000
47 Scott McCrady           D L  OK    77 78 65 76 77 32 78 68 70 64 71 23 28 74   25   1    270,000
48 Ruslan Salei            D L  OK    73 76 77 74 64 55 74 60 74 71 53 37 38 74   20   2    500,000
12 Jim Hrivnak             G L  OK    76 81 84 79 89 84 76 77 82 NA NA 24 27 74   26   3    450,000
31 Chris Terreri           G L  OK    77 88 69 84 87 57 84 78 77 NA NA 27 31 76   29   2    700,000
55 Steve Shields           G R  OK    78 73 83 74 76 86 71 72 80 25 25 38 32 71   21   1    250,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
21 players   6  0   73   4  1   74   3  0   74   5  1   76   3  0   73     74     23

RedWings

General Manager: Greg Sykes
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
57 Tom Fergus              C L  OK    81 79 81 87 92 65 76 78 82 81 79 61 20 83   32   2  2,500,000
19 Brian Bellows           C L  OK    78 84 86 88 86 62 88 81 82 79 84 74 26 86   30   3  2,550,000
27 Barry Pederson          C L  OK    80 87 83 81 85 52 80 84 81 69 82 70 27 84   33   2  2,500,000
88 Alexander Mogilny      LW L  OK    81 89 81 85 84 80 88 82 83 84 84 66 32 87   25   1  1,250,000
25 Thomas Steen           LW L  OK    74 80 78 86 84 62 80 72 85 76 78 93 2  82   34   1  2,000,000
29 Denis Savard           LW L  OK    80 90 80 87 89 53 92 82 91 75 99 94 27 90   33   1  4,000,000
41 Kevin LaVallee         LW L  OK    82 78 84 76 73 77 81 75 83 76 77 55 38 82   33   3  2,700,000
11 Brent Ashton           RW L  OK    81 73 80 87 92 77 77 80 77 75 81 99 25 83   34   1  2,760,000
60 John Chabot            RW L  OK    66 87 73 83 90 79 90 82 81 81 81 76 23 84   32   2  2,500,000
35 Doug Brown             RW L  98    83 84 84 87 82 63 85 81 82 84 74 62 53 85   30   4  2,500,000
33 Carey Wilson           RW L  OK    84 90 87 83 89 62 90 81 89 72 92 72 49 89   32   4  3,500,000
17 Alan Haworth           RW L  OK    81 76 77 84 88 47 81 79 78 73 75 58 19 81   33   2  1,680,000
 4 Igor Ulanov             D R  OK    81 78 75 82 73 66 74 76 77 87 63 34 65 81   25   2    950,000
77 Ray Bourque             D L  OK    80 83 83 83 91 81 81 84 83 88 73 93 98 88   34   1  5,800,000
 7 Alexei Kasatonov        D L  OK    78 83 76 77 79 60 83 78 80 80 75 94 64 83   33   3  3,700,000
61 Steve Konroyd           D L  OK    79 81 88 92 95 69 73 82 78 79 76 68 26 84   33   1  2,450,000
43 Hannu Virta             D L  OK    82 76 87 75 73 54 85 84 83 87 83 99 14 87   31   3  3,500,000
15 Gord Dineen             D L  OK    76 78 76 75 69 58 80 81 72 84 69 50 20 81   32   3  2,050,000
32 Dave Babych             D L  OK    84 75 82 79 86 91 86 80 87 79 77 93 63 86   33   2  3,500,000
31 Felix Potvin            G L  99    75 92 78 84 85 67 87 81 85 NA NA 38 25 80   22   3    900,000
 6 John Vanbiesbrouck      G L  OK    87 99 88 92 91 63 98 92 99 NA NA 72 39 89   31   1  3,000,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
21 players   3  3   84   4  4   85   5  5   84   7  7   84   2  2   84     84     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Ryan Johnson            C L  OK    67 66 69 68 84 70 70 62 66 68 45 33 53 67   18   4    600,000
26 Brandon Convery         C R  OK    67 62 70 72 71 55 70 66 67 60 68 33 19 70   20   2    250,000
42 Nathan LaFayette        C R  OK    73 70 72 72 78 75 73 70 65 65 61 31 19 71   21   3    250,000
40 Marc Crawford           C L  OK    68 77 67 78 64 64 78 78 78 74 72 43 29 77   33   2    750,000
48 David Roberts           C L  OK    55 80 65 65 57 53 71 72 72 71 70 25 3  72   23   2    300,000
51 Steve Patrick           C L  OK    74 77 78 83 82 62 76 81 75 65 69 45 19 78   33   1    850,000
46 Kip Miller              C L  OK    73 81 76 78 79 64 73 83 81 77 72 33 18 80   25   1    749,000
47 Randy Gilhen            C L  OK    70 84 83 89 88 61 78 74 75 79 73 32 6  80   30   2    750,000
13 Paul Healey            LW R  OK    59 59 71 55 68 49 60 56 68 61 58 38 27 64   19   2    450,000
62 Trevor Stienburg       LW L  OK    76 79 83 78 70 61 71 73 81 78 72 41 15 79   28   2    750,000
16 Andreas Dackell        LW R  OK    70 71 58 75 70 61 70 67 61 73 68 35 26 71   20   3    250,000
18 Dan Kordic             LW L  OK    86 75 94 81 61 38 72 58 76 72 57 7  21 74   22   3    300,000
34 Lucien DeBlois         LW R  OK    76 77 78 83 80 51 68 63 60 77 69 83 18 74   37   1    375,000
21 Jeff Toms              LW L  OK    69 70 75 75 70 61 76 67 68 69 65 26 25 73   20   3    400,000
20 Yan Kaminsky           LW L  OK    62 70 66 75 67 86 75 63 72 55 59 30 29 69   20   3    250,000
54 Bill Gardner           LW L  OK    76 72 69 73 79 83 83 70 70 76 63 34 32 75   34   1    600,000
23 Chris Wells            RW L  OK    73 61 83 65 56 65 46 61 73 67 53 21 25 67   18   3    550,000
28 Scott Fraser           RW R  OK    71 65 75 74 76 54 74 67 59 62 70 24 27 71   21   3    300,000
39 Mitch Lamoureux        RW L  OK    79 79 70 78 71 50 74 75 71 73 76 51 37 78   33   1    300,000
55 David Oliver           RW R  OK    57 72 79 80 79 88 69 70 71 54 73 20 50 73   21   2    250,000
37 Blair Atcheynum        RW R  OK    56 61 75 71 82 51 79 76 67 70 72 20 8  73   23   2    300,000
36 Rob Murray             RW L  OK    78 71 76 73 68 49 74 77 77 74 76 46 16 78   27   1    400,000
45 Dallas Eakins           D L  OK    67 72 77 74 78 70 65 76 76 78 78 47 30 78   27   1    600,000
52 Doug Lidster            D L  OK    80 72 77 69 80 76 77 67 72 80 58 62 12 78   34   2    850,000
38 Anders Eriksson         D L  OK    69 59 79 74 68 65 70 65 70 67 53 21 35 71   19   3    500,000
44 Rik Wilson              D L  OK    69 77 81 76 88 61 85 75 75 77 73 53 25 80   32   2  1,750,000
30 Jiri Slegr              D L  OK    71 67 73 80 68 61 76 65 74 71 60 26 25 74   22   1    250,000
 1 Greg Stefan             G L  OK    81 86 77 82 84 89 75 79 80 25 25 34 12 76   33   1    650,000
56 Pat Riggin              G L  OK    70 91 75 85 88 50 85 85 87 25 25 67 26 79   35   1  1,100,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
29 players   8  3   74   8  1   72   6  2   73   5  3   76   2  1   77     74     25

Bruins

General Manager: Dan Tames
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Wayne Presley           C L  OK    81 80 82 83 82 29 83 74 81 84 81 55 11 83   29   2  1,500,000
26 Sean McKenna            C L  OK    86 86 75 82 88 62 83 81 79 82 75 59 73 84   32   1  2,400,000
24 Steve Larmer            C L  OK    82 83 84 86 87 68 83 88 88 84 83 89 25 88   33   1  4,000,000
11 Jim Peplinski           C L  98    86 78 84 85 88 54 78 84 77 76 81 69 37 84   34   1  3,700,000
15 Mats Sundin             C R  OK    77 79 84 82 81 72 86 78 80 71 83 30 33 83   23   3  1,150,000
25 Troy Murray            LW L  OK    79 83 88 85 90 74 83 75 86 87 83 74 36 87   32   4  3,600,000
44 Scott Young            LW L  OK    81 80 87 88 69 79 84 79 84 83 87 52 36 87   26   4  2,500,000
22 Shaun Van Allen        LW L  OK    80 78 80 82 85 70 77 77 79 84 75 38 22 82   26   3  1,400,000
27 Libor Dolana           LW L  OK    85 80 85 81 80 54 77 78 82 81 81 39 21 84   30   3  2,000,000
18 Jeff Larmer            RW L  OK    78 82 73 79 72 54 79 78 77 80 83 68 54 83   32   3  3,000,000
40 Zigmund Palffy         RW L  OK    80 80 75 89 91 75 88 83 83 65 89 45 26 85   22   4  1,500,000
14 Theoren Fleury         RW L  OK    91 86 83 85 64 52 88 80 81 69 88 55 22 86   25   1  1,650,000
47 Owen Nolan             RW R  OK    80 76 81 80 68 52 80 68 81 76 85 60 45 82   22   1  3,999,999
 4 Rob Blake               D R  OK    80 79 80 82 75 56 77 76 80 80 76 45 62 82   24   2  1,100,000
46 Craig Ludwig            D L  OK    84 79 88 83 85 55 82 75 74 82 67 71 31 84   33   2  2,500,000
 6 Bob Rouse               D L  OK    87 81 85 83 81 52 81 81 81 84 67 56 33 85   30   4  3,000,000
 3 Bill Houlder            D L  99    88 77 91 82 88 78 85 81 83 90 78 49 57 89   27   3  2,500,000
48 Mike Stothers           D L  OK    74 76 85 76 75 49 71 69 77 78 60 27 24 78   32   1    250,000
 2 Dmitri Mironov          D L  OK    81 80 87 86 92 69 87 83 92 89 53 57 39 87   28   2  1,100,000
53 Paul Cavallini          D L  99    78 81 78 80 77 55 78 80 74 84 80 54 21 82   28   2  1,400,000
31 Curtis Joseph           G L  OK    93 96 91 90 85 71 94 86 93 NA NA 52 53 87   27   3  2,800,000
32 Brian Hayward           G L  99    78 84 87 80 83 79 86 62 88 NA NA 62 77 79   34   2  1,150,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   5  5   84   4  4   85   4  4   84   7  7   83   2  2   83     84     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
82 Martin Straka           C L  OK    66 75 68 83 76 58 78 73 76 67 79 21 23 77   21   1    600,000
42 Jim Dowd                C L  OK    76 81 78 82 81 71 82 71 79 80 65 23 25 78   25   1    300,000
16 Zdeno Ciger             C L  OK    69 78 70 84 67 59 74 81 74 57 75 24 43 76   24   4    550,000
12 Steve Washburn         LW L  99    64 69 67 52 59 65 65 63 59 66 59 32 34 66   19   4    250,000
19 Ken Baumgartner        LW L  OK    86 83 85 83 77 28 78 79 77 79 64 54 58 80   27   1  1,250,000
35 Paul Gagne             LW L  OK    81 84 71 84 86 58 77 77 73 80 70 39 28 79   32   1  1,050,000
13 Mats Lindren           LW L  OK    57 72 73 82 59 64 70 57 64 66 64 24 21 69   19   3    400,000
84 Everett Sanipass       LW L  OK    69 76 75 81 82 46 78 71 74 70 77 49 31 77   26   1    600,000
50 Jim Sandlak            LW L  99    81 69 82 72 79 28 76 77 81 81 71 24 30 79   27   1    450,000
38 Patrick Poulin         LW L  OK    66 74 67 75 76 71 71 68 74 76 58 23 30 72   21   3    250,000
20 Daniel Marois          RW L  OK    70 82 58 79 75 57 83 74 78 71 79 41 35 78   25   1    300,000
 9 Bates Battaglia        RW L  OK    54 70 70 62 55 71 64 52 64 63 67 28 25 66   18   4    500,000
17 John Lilley            RW R  OK    65 69 66 67 75 49 68 70 70 67 69 45 20 72   22   1    250,000
29 Dan Kesa               RW R  OK    53 66 74 62 69 68 78 61 72 67 75 38 54 73   21   3    250,000
49 Joe Dziedzic           RW L  OK    74 66 73 77 59 30 79 76 75 68 77 30 15 76   22   1    475,000
51 John Druce             RW L  OK    76 77 79 73 73 36 83 80 82 77 67 37 24 79   27   1    750,000
21 Jason Smith             D R  OK    70 65 81 81 64 46 68 68 65 74 53 11 50 73   20   3    250,000
28 Alexander Godynyuk      D L  OK    67 76 65 74 70 76 79 72 78 76 65 38 32 76   24   3    450,000
 8 Bert Robertsson         D L  OK    68 64 75 67 56 65 61 56 65 64 43 27 45 67   19   4    400,000
 7 Jamie Allison           D L  OK    64 56 73 71 74 58 68 51 69 65 44 29 28 67   19   1    250,000
45 Dan McGillis            D L  OK    70 67 77 70 48 55 70 74 70 60 64 29 29 72   21   1    300,000
54 Joel Bouchard           D L  OK    68 58 76 79 57 68 66 63 71 69 52 28 21 71   20   1    250,000
39 Bob Essensa             G L  OK    78 84 84 78 73 56 84 82 84 NA NA 34 37 77   29   1    450,000
37 Andrei Trefilov         G L  OK    76 81 79 71 84 70 84 69 81 NA NA 65 40 75   25   2    300,000
36 Pasi Nurminen           G L  OK    76 73 75 58 64 46 70 69 67 NA NA 42 58 66   18   1    250,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
25 players   3  1   77   7  3   74   6  2   74   6  0   71   3  0   72     73     22

NorthStars

General Manager: Glenn Merkir
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
72 Kelly Miller            C L  OK    78 68 77 83 80 57 77 73 77 77 78 27 40 79   31   1    750,000
18 Dmitri Khristich        C L  OK    79 76 86 82 85 78 84 92 88 80 82 45 30 87   25   1  1,100,000
14 Gary Valk               C L  OK    83 81 84 77 83 68 80 78 81 80 78 28 17 83   26   2  1,500,000
26 Mark Lamb               C L  OK    81 81 80 85 81 69 87 82 65 80 75 37 36 82   30   3  1,650,000
60 Gaetan Duchesne         C L  OK    72 84 73 80 79 74 83 83 79 78 81 70 11 83   32   3  2,450,000
30 Jimmy Carson           LW L  OK    75 89 73 89 78 82 82 76 82 73 83 35 55 83   26   2  1,200,000
34 Daniel Alfredsson      LW R  OK    76 73 80 88 77 64 83 81 81 73 78 30 64 82   21   1    750,000
40 Jody Hull              LW L  OK    84 81 81 82 91 85 87 78 70 77 82 38 44 83   25   3    900,000
79 Gates Orlando          LW L  OK    80 85 63 76 94 78 83 78 79 75 75 59 34 81   32   2  1,550,000
47 Johan Garpenlov        RW L  OK    66 77 67 89 83 50 76 79 83 74 78 8  33 79   26   1    750,000
44 Jeremy Roenick         RW R  OK    82 85 83 86 84 57 82 81 86 78 84 52 34 86   24   2  1,000,000
20 Vesa Viitakoski        RW L  OK    72 68 70 68 82 46 76 72 72 66 73 40 22 74   22   2    250,000
46 Peter Ihnacak          RW L  97    75 84 61 86 86 62 83 86 81 80 84 52 28 83   30   3  1,800,000
48 Pelle Eklund           RW L  OK    79 81 81 78 81 73 80 78 77 81 81 64 26 83   29   1  1,000,000
 2 Glen Wesley             D L  OK    86 85 82 81 94 68 87 82 82 83 76 44 49 86   25   1  1,250,000
13 Tom Hirsch              D L  OK    85 82 83 81 75 70 75 70 84 79 57 68 29 81   32   1  1,950,000
33 Ric Nattress            D L  OK    80 84 82 90 94 62 80 75 76 84 75 63 18 84   32   2  2,150,000
 8 Brian Leetch            D L  OK    83 80 88 87 93 81 86 83 89 86 75 56 90 89   26   2  3,850,000
43 Norm Maciver            D L  OK    85 76 84 81 74 58 78 80 75 81 77 60 34 83   30   1  1,650,000
42 Robert Svehla           D L  96    73 71 82 83 89 62 76 74 82 82 72 27 24 81   25   1    900,000
41 Andy Moog               G L  OK    83 85 86 84 84 79 86 83 89 NA NA 54 25 80   34   2  1,750,000
49 Martin Brodeur          G L  99    82 89 90 91 94 83 93 90 95 NA NA 45 36 84   22   4  1,350,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   5  5   82   4  4   82   5  4   81   6  6   84   2  2   82     82     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
31 Doug Wickenheiser       C L  OK    79 77 70 81 78 54 80 76 80 83 75 55 25 80   33   1  1,900,000
21 Craig Darby             C R  OK    72 65 72 70 80 84 72 69 68 70 61 44 29 72   21   3    250,000
15 Dave Scatchard          C L  OK    61 70 66 67 62 55 62 63 65 60 62 22 25 67   18   4    500,000
17 Derek Armstrong        LW R  OK    60 61 63 81 69 67 73 73 58 61 67 31 14 69   20   2    650,000
28 Gilbert Dionne         LW L  OK    74 77 73 76 78 64 78 75 71 71 68 27 24 76   24   2    300,000
24 David Roche            LW L  OK    66 60 80 69 67 45 73 57 68 59 57 32 27 67   19   1    450,000
51 Ted Drury              RW L  OK    59 81 70 75 76 62 73 70 79 71 70 15 21 75   23   3    300,000
29 Jeff Jackson           RW L  OK    84 83 77 76 77 62 74 78 73 76 78 15 45 80   29   2    750,000
38 Rory Fitzpatrick        D R  OK    69 66 71 69 67 54 66 69 69 67 60 35 51 71   19   3    400,000
 4 Craig Wolanin           D L  OK    73 80 82 81 77 43 84 77 77 74 75 31 21 80   27   1    750,000
36 Fred Arthur             D L  OK    77 78 75 71 79 53 82 79 73 79 70 57 22 80   33   2  1,700,000
61 Tom Tilley              D L  OK    81 71 74 74 66 74 84 82 69 78 69 51 72 80   28   4  1,000,000
22 Shane Hnidy             D R  OK    66 68 69 60 64 61 64 59 67 64 45 28 27 67   18   4    500,000
