Player Vitals

(As of Wednesday, Sep 6 2023)

Kings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Billington          G    28  5 ft 10  170 lbs    600,000   2 years
4  *Paul Laus                 D    23  6 ft 1   216 lbs    300,000   2 years
6  *Mattias Timander          D    20  6 ft 1   194 lbs    500,000   2 years
8   Ed Kastelic               C    30  6 ft 0   180 lbs  2,000,000   1 year
11  Yves Racine               D    25  6 ft 0   205 lbs    900,000   3 years
13 *Andreas Karlsson          C    19  6 ft 4   205 lbs    450,000   2 years
14 *Stu Barnes               LW    23  5 ft 11  174 lbs    300,000   2 years
15 *Marko Kiprusoff           D    20  6 ft 0   195 lbs    400,000   2 years
16 *Jason Allison             C    19  6 ft 3   205 lbs    550,000   2 years
18 *Michael Nylander          C    21  5 ft 11  192 lbs    600,000   1 year
19 *Bobby Holik              RW    23  6 ft 3   225 lbs    600,000   2 years
20  Luc Robitaille           LW    28  6 ft 1   204 lbs  3,150,000   3 years
21 *Jamie Rivers              D    19  6 ft 0   190 lbs    250,000   4 years
22 *Peter White               C    23  5 ft 11  195 lbs    250,000   2 years
23 *Jason Botterill           C    18  6 ft 4   220 lbs    400,000   1 year
24  Bruce Driver              D    32  6 ft 0   185 lbs  2,000,000   3 years
25  Jim Kyte                  D    30  6 ft 5   210 lbs    310,000   3 years
26 *Dan Plante               RW    22  5 ft 11  190 lbs    400,000   1 year
27 *Todd Warriner            LW    20  6 ft 2   191 lbs    500,000   2 years
28 *Bill Muckalt             RW    19  6 ft 2   200 lbs    350,000   1 year
29 *Patrick Lebeau           LW    23  5 ft 10  187 lbs    250,000   2 years
30 *Oleg Tverdovsky           D    18  6 ft 0   185 lbs    400,000   1 year
31 *Adam Bennett              D    23  6 ft 4   206 lbs    400,000   2 years
32 *Niklas Andersson         LW    23  5 ft 9   176 lbs    250,000   2 years
33  Brad Lauer               LW    27  6 ft 0   210 lbs    450,000   1 year
34 *Doug Zmolek               D    23  6 ft 2   220 lbs    450,000   3 years
35 *Johan Hedberg             G    20  6 ft 0   190 lbs    500,000   2 years
36  Kevin Dean                D    25  6 ft 2   195 lbs    475,000   1 year
37 *Pat Falloon              RW    21  5 ft 11  200 lbs    600,000   1 year
38  Christian Ruuttu          C    29  5 ft 11  194 lbs  1,600,000   1 year
39  Rob Ramage                D    35  6 ft 2   195 lbs    950,000   1 year
40  Joe Murphy               LW    26  6 ft 1   190 lbs  1,250,000   4 years
41  Ron Sutter               LW    30  6 ft 0   180 lbs  2,300,000   4 years
42  Marc Habscheid           RW    31  6 ft 1   180 lbs  2,050,000   3 years
43  Tommy Soderstrom          G    25  5 ft 10  162 lbs    450,000   2 years
44  Joey Kocur                D    29  6 ft 0   220 lbs  2,000,000   4 years
47  Zarley Zalapski           D    26  6 ft 1   215 lbs  1,500,000   2 years
48 *Andre Racicot             G    23  5 ft 11  165 lbs    250,000   1 year
49  Ulf Samuelsson            D    30  6 ft 1   205 lbs  1,500,000   2 years
50  Jocelyn Lemieux           C    26  5 ft 10  200 lbs    750,000   1 year
53  Peter Douris              C    28  6 ft 1   195 lbs  1,100,000   1 year
54  Stephane Richer          RW    28  6 ft 0   190 lbs  1,500,000   2 years
57  Marc Bureau              LW    28  6 ft 1   203 lbs  1,400,000   1 year
58 *Drake Berehowsky          D    22  6 ft 2   211 lbs    450,000   4 years
59  Brad Jones               RW    28  6 ft 1   195 lbs    750,000   2 years
62  John Morris               C    28  6 ft 0   165 lbs  1,250,000   3 years
65  Uwe Krupp                 D    29  6 ft 6   235 lbs  2,000,000   1 year
66  Todd Elik                LW    28  0 ft 0   195 lbs    750,000   2 years
67  Brian Dobbin             RW    28  6 ft 1   205 lbs    750,000   2 years
73  David Volek               C    28  6 ft 0   185 lbs  1,002,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   194 lbs  1,423,182

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Wendell Young             G    31  5 ft 9   181 lbs  1,250,000   1 year
4   Chris Joseph              D    25  6 ft 1   213 lbs  1,250,000   4 years
6   Cam Russell               D    25  6 ft 4   200 lbs    250,000   1 year
8   Sergei Zubov              D    24  6 ft 1   198 lbs    600,000   2 years
9   Jaroslav Modry            D    22  6 ft 2   216 lbs    900,000   4 years
10 *Dave Chyzowski           LW    23  6 ft 1   200 lbs    250,000   1 year
11  Jyrki Lumme               D    27  6 ft 1   213 lbs  1,850,000   4 years
12  Jim Hrivnak               G    26  6 ft 0   170 lbs    450,000   3 years
13 *Saku Koivu                C    19  5 ft 10  182 lbs    750,000   3 years
14 *Jason Arnott              C    19  6 ft 5   220 lbs    600,000   3 years
16  Esa Keskinen              C    28  5 ft 10  194 lbs  1,950,000   4 years
17  Tony Amonte              RW    24  6 ft 0   195 lbs    650,000   2 years
18  Jim Paek                  D    27  6 ft 1   195 lbs    600,000   1 year
21 *Yanic Perreault           C    22  5 ft 11  189 lbs    800,000   4 years
22 *Robert Petrovicky         C    20  5 ft 11  187 lbs    400,000   2 years
23 *Roman Oksiuta            RW    23  6 ft 4   225 lbs    250,000   3 years
24 *Fredrik Modin            LW    19  6 ft 3   218 lbs    500,000   3 years
25  Alexei Kovalev            C    21  6 ft 1   224 lbs  1,490,000   2 years
27 *Jim McKenzie             LW    23  6 ft 4   221 lbs    525,000   3 years
28  Pat Elynuik              LW    26  6 ft 1   185 lbs  1,300,000   4 years
30 *Adam Deadmarsh           RW    19  6 ft 0   195 lbs    500,000   3 years
31  Chris Terreri             G    29  5 ft 9   155 lbs    700,000   2 years
32 *Brian Holzinger           C    21  5 ft 11  190 lbs    250,000   1 year
33  Sergei Gonchar            D    20  6 ft 2   210 lbs    750,000   2 years
35  Sylvain Turgeon           C    29  6 ft 0   190 lbs  1,000,000   3 years
38  Mariusz Czerkawski       LW    21  6 ft 0   200 lbs    749,999   2 years
41  Sean Burke                G    27  6 ft 4   208 lbs  1,500,000   3 years
43  Brian Glynn               D    26  5 ft 10  165 lbs    450,000   2 years
44  Mark Pederson            LW    26  6 ft 2   196 lbs    750,000   1 year
45  Frank Pietrangelo         G    29  5 ft 11  190 lbs    475,000   1 year
46  Tony Hrkac               LW    28  5 ft 10  170 lbs  1,675,000   1 year
47  Scott McCrady             D    25  6 ft 1   195 lbs    270,000   1 year
48 *Ruslan Salei              D    20  6 ft 2   205 lbs    500,000   2 years
49  Neil Brady               RW    26  6 ft 3   205 lbs    450,000   1 year
50  Vladimir Malakhov         D    26  6 ft 4   227 lbs  1,500,000   2 years
51  Shjon Podein             RW    26  6 ft 2   200 lbs  1,200,000   4 years
52  Normand Leveille         LW    31  5 ft 10  175 lbs  3,600,000   4 years
54 *Sergei Pryakhin           C    24  6 ft 3   210 lbs    450,000   1 year
55 *Steve Shields             G    21  6 ft 3   215 lbs    250,000   1 year
62 *Francois Leroux           D    24  6 ft 6   247 lbs    300,000   2 years
63  Dave Donnelly             C    32  5 ft 11  185 lbs  2,500,000   2 years
68  Jaromir Jagr             RW    22  6 ft 3   230 lbs  1,750,000   4 years
73  Dave Reid                RW    30  6 ft 1   210 lbs    750,000   2 years
92  Robert Nordmark           D    32  6 ft 1   220 lbs  1,550,000   2 years
93 *Josef Beranek            LW    23  6 ft 2   185 lbs    377,780   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs  1,305,000

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Greg Stefan               G    33  5 ft 11  180 lbs    650,000   1 year
4   Igor Ulanov               D    25  6 ft 2   202 lbs    950,000   2 years
6   John Vanbiesbrouck        G    31  5 ft 8   176 lbs  3,000,000   1 year
7   Alexei Kasatonov          D    33  6 ft 0   180 lbs  3,700,000   3 years
8  *Kenny Jonsson             D    19  6 ft 3   205 lbs    500,000   3 years
11  Brent Ashton             RW    34  6 ft 1   210 lbs  2,760,000   1 year
16 *Andreas Dackell          LW    20  5 ft 10  191 lbs    250,000   3 years
17  Alan Haworth             RW    33  5 ft 10  190 lbs  1,680,000   2 years
19  Brian Bellows             C    30  5 ft 11  210 lbs  2,550,000   3 years
20 *Yan Kaminsky             LW    20  6 ft 1   176 lbs    250,000   3 years
21 *Jeff Toms                LW    20  6 ft 4   207 lbs    400,000   3 years
23 *Chris Wells              RW    18  6 ft 6   223 lbs    550,000   3 years
24 *Ryan Johnson              C    18  6 ft 1   202 lbs    600,000   4 years
26 *Brandon Convery           C    20  6 ft 0   180 lbs    250,000   2 years
27  Gord Murphy               D    27  6 ft 2   195 lbs  1,950,000   1 year
29  Denis Savard             LW    33  5 ft 10  167 lbs  4,000,000   1 year
30 *Jiri Slegr                D    22  6 ft 0   216 lbs    250,000   1 year
31 *Felix Potvin              G    22  6 ft 3   185 lbs    900,000   3 years
32  Jeff Nelson               C    21  6 ft 0   180 lbs    250,000   1 year
33  Jimmy Carson             LW    26  6 ft 0   200 lbs  1,200,000   2 years
34  Lucien DeBlois           LW    37  5 ft 11  200 lbs    375,000   1 year
35  Barry Pederson            C    33  5 ft 11  175 lbs  2,500,000   2 years
36  Rob Murray               RW    27  6 ft 1   180 lbs    400,000   1 year
37  Blair Atcheynum          RW    23  6 ft 2   210 lbs    300,000   2 years
38 *Anders Eriksson           D    19  6 ft 3   218 lbs    500,000   3 years
39 *Deron Quint               D    18  6 ft 1   182 lbs    450,000   2 years
40  Marc Crawford             C    33  5 ft 11  180 lbs    750,000   2 years
41  Kevin LaVallee           LW    33  5 ft 8   180 lbs  2,700,000   3 years
42 *Nathan LaFayette          C    21  6 ft 1   195 lbs    250,000   3 years
43  Raimo Summanen           RW    30  5 ft 11  185 lbs  1,000,000   2 years
44  Rik Wilson                D    32  6 ft 1   195 lbs  1,750,000   2 years
45  Dallas Eakins             D    27  6 ft 2   195 lbs    600,000   1 year
46  Kip Miller                C    25  5 ft 10  190 lbs    749,000   1 year
47  Randy Gilhen              C    30  5 ft 11  190 lbs    750,000   2 years
48  Mitch Lamoureux          RW    33  5 ft 6   185 lbs    300,000   1 year
49  Dave Babych               D    33  6 ft 2   205 lbs  3,500,000   2 years
50  Terry Carkner             D    28  6 ft 3   200 lbs  1,550,000   2 years
51  Steve Patrick             C    33  6 ft 4   206 lbs    850,000   1 year
52  Alexei Gusarov            D    30  6 ft 2   183 lbs  2,500,000   4 years
53  Doug Lidster              D    34  6 ft 1   195 lbs    850,000   2 years
54  Bill Gardner             LW    34  5 ft 10  170 lbs    600,000   1 year
55  Doug Smith               LW    31  6 ft 0   180 lbs  2,300,000   2 years
57  Tom Fergus                C    32  6 ft 0   200 lbs  2,500,000   2 years
58 *David Oliver             RW    21  6 ft 0   195 lbs    250,000   2 years
60  John Chabot              RW    32  6 ft 2   195 lbs  2,500,000   2 years
61  Steve Konroyd             D    33  6 ft 1   195 lbs  2,450,000   1 year
62  Trevor Stienburg         LW    28  6 ft 0   200 lbs    750,000   2 years
77  Ray Bourque               D    34  5 ft 11  197 lbs  5,800,000   1 year
88  Alexander Mogilny        RW    25  5 ft 11  200 lbs  1,250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   191 lbs  2,280,833

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dmitri Mironov            D    28  6 ft 3   215 lbs  1,100,000   2 years
3   Bill Houlder              D    27  6 ft 2   210 lbs  2,500,000   3 years
4   Rob Blake                 D    24  6 ft 3   222 lbs  1,100,000   2 years
5   Wayne Presley             C    29  5 ft 11  180 lbs  1,500,000   2 years
6   Bob Rouse                 D    30  6 ft 2   220 lbs  3,000,000   4 years
7  *Jamie Allison             D    19  6 ft 1   220 lbs    250,000   1 year
8   Bert Robertsson           D    19  6 ft 2   216 lbs    400,000   4 years
9  *Bates Battaglia          RW    18  6 ft 2   214 lbs    500,000   4 years
11  Jim Peplinski             C    34  6 ft 3   200 lbs  3,700,000   1 year
12 *Steve Washburn           LW    19  6 ft 2   191 lbs    250,000   4 years
13 *Mats Lindren             LW    19  6 ft 2   200 lbs    400,000   3 years
14  Theoren Fleury           RW    25  5 ft 6   180 lbs  1,650,000   1 year
15 *Mats Sundin               C    23  6 ft 5   230 lbs  1,150,000   3 years
16 *Zdeno Ciger               C    24  6 ft 1   190 lbs    550,000   4 years
17 *John Lilley              RW    22  5 ft 9   175 lbs    250,000   1 year
18  Jeff Larmer              RW    32  5 ft 10  180 lbs  3,000,000   3 years
19  Ken Baumgartner          LW    27  6 ft 1   205 lbs  1,250,000   1 year
20  Daniel Marois            RW    25  6 ft 1   190 lbs    300,000   1 year
21 *Jason Smith               D    20  6 ft 3   208 lbs    250,000   3 years
22  Shaun Van Allen          LW    26  6 ft 1   210 lbs  1,400,000   3 years
24  Steve Larmer              C    33  5 ft 10  185 lbs  4,000,000   1 year
25  Troy Murray              LW    32  5 ft 11  195 lbs  3,600,000   4 years
26  Sean McKenna              C    32  6 ft 0   185 lbs  2,400,000   1 year
27  Libor Dolana             LW    30  6 ft 2   195 lbs  2,000,000   3 years
28 *Alexander Godynyuk        D    24  6 ft 0   198 lbs    450,000   3 years
29 *Dan Kesa                 RW    21  6 ft 0   208 lbs    250,000   3 years
31  Curtis Joseph             G    27  5 ft 11  188 lbs  2,800,000   3 years
32  Brian Hayward             G    34  5 ft 11  180 lbs  1,150,000   2 years
35  Paul Gagne               LW    32  5 ft 10  180 lbs  1,050,000   1 year
37  Andrei Trefilov           G    25  6 ft 0   205 lbs    300,000   2 years
38 *Patrick Poulin           LW    21  6 ft 1   208 lbs    250,000   3 years
39  Bob Essensa               G    29  6 ft 0   185 lbs    450,000   1 year
40  Zigmund Palffy           RW    22  5 ft 10  180 lbs  1,500,000   4 years
41  Jamie Macoun              D    33  6 ft 2   197 lbs  1,750,000   1 year
42  Jim Dowd                  C    25  6 ft 1   190 lbs    300,000   1 year
44  Scott Young              LW    26  6 ft 0   190 lbs  2,500,000   4 years
45  Pasi Nurminen             G    18  6 ft 3   183 lbs    250,000   1 year
46  Craig Ludwig              D    33  6 ft 3   210 lbs  2,500,000   2 years
47  Owen Nolan               RW    22  6 ft 1   205 lbs  3,999,999   1 year
48 *Mike Stothers             D    32  6 ft 3   183 lbs    250,000   1 year
49 *Joe Dziedzic             RW    22  6 ft 3   200 lbs    475,000   1 year
50  Jim Sandlak              LW    27  6 ft 4   219 lbs    450,000   1 year
51  John Druce               RW    27  6 ft 2   195 lbs    750,000   1 year
52 *Dan McGillis              D    21  6 ft 3   220 lbs    300,000   1 year
53  Paul Cavallini            D    28  6 ft 1   210 lbs  1,400,000   2 years
54 *Joel Bouchard             D    20  6 ft 1   209 lbs    250,000   1 year
82 *Martin Straka             C    21  5 ft 9   171 lbs    600,000   1 year
84  Everett Sanipass         LW    26  6 ft 2   204 lbs    600,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  2,190,909

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Glen Wesley               D    25  6 ft 1   201 lbs  1,250,000   1 year
4   Craig Wolanin             D    27  6 ft 3   205 lbs    750,000   1 year
8   Brian Leetch              D    26  6 ft 1   190 lbs  3,850,000   2 years
13  Tom Hirsch                D    32  6 ft 4   210 lbs  1,950,000   1 year
14  Gary Valk                 C    26  6 ft 1   205 lbs  1,500,000   2 years
15 *Dave Scatchard            C    18  6 ft 3   210 lbs    500,000   4 years
17 *Derek Armstrong          LW    20  6 ft 1   193 lbs    650,000   2 years
18  Dmitri Khristich          C    25  6 ft 1   207 lbs  1,100,000   1 year
19 *Juha Lind                LW    20  5 ft 11  170 lbs    250,000   1 year
20 *Vesa Viitakoski          RW    22  6 ft 3   209 lbs    250,000   2 years
21  Craig Darby               C    21  6 ft 1   195 lbs    250,000   3 years
22 *Shane Hnidy               D    18  6 ft 2   210 lbs    500,000   4 years
24  David Roche              LW    19  6 ft 4   230 lbs    450,000   1 year
25  Thomas Steen             LW    34  5 ft 10  195 lbs  2,000,000   1 year
26  Mark Lamb                RW    30  5 ft 9   179 lbs  1,650,000   3 years
27 *Brian White               D    18  6 ft 1   195 lbs    350,000   1 year
28 *Gilbert Dionne           LW    24  6 ft 0   194 lbs    300,000   2 years
29  Jeff Jackson             RW    29  6 ft 0   195 lbs    750,000   2 years
31  Doug Wickenheiser         C    33  6 ft 1   196 lbs  1,900,000   1 year
32 *Dan Laperriere            D    23  6 ft 0   191 lbs    250,000   3 years
33  Ric Nattress              D    32  6 ft 3   210 lbs  2,150,000   2 years
34  Daniel Alfredsson        LW    21  5 ft 11  200 lbs    750,000   1 year
36  Fred Arthur               D    33  6 ft 5   210 lbs  1,700,000   2 years
37  Bob Froese                G    35  5 ft 10  175 lbs  3,500,000   1 year
38 *Rory Fitzpatrick          D    19  6 ft 2   208 lbs    400,000   3 years
39 *Milan Hnilicka            G    21  6 ft 0   180 lbs    400,000   1 year
40  Jody Hull                LW    25  6 ft 2   195 lbs    900,000   3 years
42  Michal Pivonka           LW    28  6 ft 2   198 lbs  1,550,000   2 years
43  Norm Maciver              D    30  5 ft 11  180 lbs  1,650,000   1 year
44  Jeremy Roenick           RW    24  6 ft 1   211 lbs  1,000,000   2 years
45  Ken Wregget               G    30  6 ft 1   205 lbs  1,100,000   1 year
46  Peter Ihnacak            RW    30  6 ft 0   180 lbs  1,800,000   3 years
48  J.J. Daigneault           D    28  6 ft 1   180 lbs  2,200,000   4 years
49  Martin Brodeur            G    22  6 ft 2   220 lbs  1,350,000   4 years
50  Pelle Eklund             RW    29  5 ft 10  175 lbs  1,000,000   1 year
51 *Ted Drury                RW    23  6 ft 0   190 lbs    300,000   3 years
60  Gaetan Duchesne           C    32  6 ft 0   190 lbs  2,450,000   3 years
61  Tom Tilley                D    28  6 ft 0   190 lbs  1,000,000   4 years
72  Kelly Miller              C    31  5 ft 11  176 lbs    750,000   1 year
79  Gates Orlando            LW    32  5 ft 8   175 lbs  1,550,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   194 lbs  1,709,524

Jackets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Joe Cirella               D    31  6 ft 3   210 lbs  3,700,000   3 years
7   Chris Chelios             D    32  6 ft 1   190 lbs  2,800,000   3 years
9   Glenn Anderson           RW    34  5 ft 11  175 lbs  4,800,000   3 years
10  Dale Hawerchuk            C    31  5 ft 11  185 lbs  3,500,000   2 years
11 *Mike Kennedy             LW    21  6 ft 1   200 lbs    250,000   3 years
12 *David Harlock             D    22  6 ft 2   195 lbs    250,000   2 years
13 *Eric Boulton             RW    18  6 ft 0   227 lbs    400,000   2 years
20  Michel Galarneau          D    33  6 ft 2   180 lbs  3,000,000   1 year
23  Randy Cunneyworth        LW    33  5 ft 8   160 lbs  1,100,000   2 years
24  Bob Probert              LW    29  6 ft 3   225 lbs  1,550,000   1 year
25  Pat Lafontaine           LW    29  5 ft 11  180 lbs  3,700,000   2 years
26  Brian Bradley             C    29  5 ft 10  180 lbs  1,000,000   1 year
27 *Jeremy Stevenson         LW    20  6 ft 1   215 lbs    500,000   2 years
29  Michael Thelven           D    33  5 ft 11  180 lbs  4,400,000   4 years
30  Chris Jensen              C    30  5 ft 11  175 lbs    750,000   1 year
31  Duane Sutter              C    34  6 ft 1   190 lbs  2,950,000   1 year
32  Dan Vincelette            C    27  6 ft 2   200 lbs    600,000   3 years
33 *Dan Lambert               D    23  5 ft 8   177 lbs    300,000   4 years
35 *Peter Ferraro            RW    20  5 ft 10  195 lbs    350,000   2 years
39  Tim Kerr                 LW    34  6 ft 3   225 lbs  1,500,000   1 year
40  Greg Brown                D    26  6 ft 0   203 lbs    450,000   2 years
42  Mike Folignoo            LW    35  6 ft 2   190 lbs  3,000,000   1 year
43 *Peter Ing                 G    25  6 ft 2   170 lbs    250,000   1 year
46  Mark Hardy                D    34  5 ft 11  195 lbs    700,000   2 years
47 *Dale Craigwell            C    23  5 ft 11  175 lbs    250,000   1 year
48  Dominik Hasek             G    29  6 ft 2   180 lbs  3,200,000   1 year
49  Mike Eagles              RW    31  5 ft 10  190 lbs    250,000   1 year
50  Mark Osborne              C    33  6 ft 2   185 lbs  1,750,000   1 year
51  Brent Sutter             RW    32  5 ft 11  175 lbs  3,000,000   1 year
52  Randy McKay              LW    27  6 ft 2   210 lbs  1,050,000   3 years
54  David Maley               C    30  6 ft 2   195 lbs    750,000   1 year
55  Darrin Kimble            RW    25  6 ft 1   205 lbs    300,000   2 years
57  Daryl Evans               C    33  5 ft 9   185 lbs  4,000,000   1 year
58  Bob Joyce                RW    28  6 ft 1   191 lbs  1,050,000   2 years
59 *Doug Macdonald            C    23  6 ft 0   198 lbs    300,000   3 years
60  Mikhail Tatarinov         D    28  5 ft 10  195 lbs  2,500,000   2 years
61  Brent Severyn             D    28  6 ft 2   210 lbs  1,275,000   1 year
62  Jocelyn Gauvreau          D    30  5 ft 11  190 lbs    750,000   1 year
63  Mickey Volcan             D    32  6 ft 0   190 lbs    750,000   2 years
64  Larry Murphy              D    33  6 ft 2   210 lbs  6,000,000   2 years
65  Peter Sidorkiewicz        G    31  5 ft 9   169 lbs  1,450,000   2 years
66  Jean-Claude Bergeron      G    25  6 ft 2   195 lbs    450,000   4 years
93  Doug Gilmour             LW    30  5 ft 11  175 lbs  2,160,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   190 lbs  2,581,400

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Scott Stevens             D    30  6 ft 0   200 lbs  3,900,000   3 years
5   Tommy Albelin             D    29  6 ft 1   200 lbs  2,200,000   3 years
6   Jeff Finley               D    27  6 ft 2   205 lbs  1,550,000   2 years
10  Gary Roberts             LW    28  6 ft 2   215 lbs  2,550,000   2 years
11  Steve Kasper              C    33  5 ft 8   160 lbs  2,075,000   1 year
13  Stan Smyl                 C    35  5 ft 10  175 lbs  2,600,000   1 year
14  Sergei Nemchinov          C    30  6 ft 0   200 lbs  3,000,000   1 year
15 *German Titov              C    19  5 ft 11  176 lbs    500,000   3 years
16 *Andreas Johansson         C    21  6 ft 2   209 lbs    250,000   3 years
19  Joe Sakic                 C    25  5 ft 11  185 lbs  3,000,000   1 year
20 *Wayne Primeau             C    18  6 ft 3   230 lbs    500,000   4 years
22 *Anson Carter              C    20  6 ft 1   190 lbs    600,000   2 years
23  Todd Gill                 D    28  6 ft 1   180 lbs    750,000   2 years
24 *Brian Savage             RW    22  6 ft 2   192 lbs    749,999   1 year
27  Dave Lowry               LW    29  6 ft 1   200 lbs  2,600,000   3 years
28  Ronnie Stern             LW    26  6 ft 0   195 lbs    750,000   2 years
29  Kevin Stevens            RW    29  6 ft 3   230 lbs  2,200,000   1 year
31  Grant Fuhr                G    32  6 ft 0   184 lbs  3,520,000   2 years
32 *Stephane Matteau         LW    25  6 ft 4   220 lbs    650,000   1 year
33  Karri Takko               G    32  6 ft 2   191 lbs    750,000   1 year
35 *Jamie Heward              D    23  6 ft 2   215 lbs    450,000   4 years
36  Sheldon Kennedy          LW    25  5 ft 10  170 lbs    650,000   3 years
37 *John Grahame              G    19  6 ft 2   210 lbs    500,000   3 years
40  Troy Crowder              C    26  6 ft 4   238 lbs    600,000   2 years
41  Danton Cole              RW    27  5 ft 11  185 lbs    750,000   1 year
42 *Corey Schwab              G    24  6 ft 0   185 lbs    300,000   2 years
44  Kevin Hatcher             D    28  6 ft 3   232 lbs  2,500,000   2 years
45  Jamie Huscroft            D    27  6 ft 2   200 lbs    750,000   1 year
47  Pelle Lindbergh           G    35  5 ft 9   160 lbs  1,700,000   1 year
49  Paul Stanton              D    27  6 ft 0   193 lbs    600,000   1 year
54  Jeff Harding             RW    25  6 ft 4   220 lbs    300,000   2 years
55  Derrick Smith            RW    29  5 ft 9   185 lbs    851,000   2 years
56  Steve Chiasson            D    27  6 ft 1   205 lbs    750,000   1 year
58  Scott Daniels            LW    23  6 ft 3   215 lbs    450,000   2 years
59  Brian Wilks              LW    28  5 ft 11  180 lbs    750,000   2 years
60  Glen Featherstone         D    26  6 ft 4   215 lbs    750,000   2 years
62  Bob Halkidis             RW    28  6 ft 1   200 lbs    750,000   2 years
63  Roger Johansson           D    27  6 ft 4   193 lbs    665,000   2 years
67  Curt Giles                D    35  6 ft 0   180 lbs  1,150,000   1 year
69  John Newberry             C    32  6 ft 0   195 lbs  1,000,000   2 years
70  Bengt Gustafsson         LW    35  5 ft 11  165 lbs  1,850,000   1 year
71 *Chris Clark              RW    18  6 ft 0   202 lbs    500,000   4 years
75 *Jeff Friesen             LW    18  6 ft 0   200 lbs    600,000   4 years
81  Craig Simpson            LW    27  6 ft 2   195 lbs  1,250,000   2 years
90  Brian Lawton              C    29  6 ft 0   180 lbs  1,500,000   1 year
91  Scott Mellanby           RW    28  6 ft 1   199 lbs  3,150,000   3 years
94 *Sergei Berezan           RW    23  5 ft 10  194 lbs    900,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  1,968,857

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Nicklas Lidstrom          D    23  6 ft 2   190 lbs  1,500,000   3 years
8  *Mattias Ohlund            D    18  6 ft 4   233 lbs    750,000   4 years
9  *Scott Malone              D    22  6 ft 0   180 lbs    250,000   2 years
10 *Mike Ricci                C    22  6 ft 0   190 lbs    600,000   4 years
11 *Sheldon Souray            D    18  6 ft 4   233 lbs    600,000   4 years
13  Brian Curran              D    30  6 ft 5   215 lbs  1,650,000   3 years
14 *Dmitri Yushkevich         D    22  6 ft 0   212 lbs    850,000   3 years
15  John MacLean             RW    29  6 ft 0   200 lbs  1,500,000   1 year
16 *Janne Laukkanen           D    23  5 ft 11  196 lbs    300,000   4 years
17 *Bryan McCabe              D    19  6 ft 2   223 lbs    600,000   3 years
18 *Darby Hendrickson         C    22  6 ft 0   195 lbs    450,000   4 years
19  Jan Erixon               RW    32  6 ft 0   196 lbs  1,600,000   3 years
21 *Jere Lehtinen            RW    20  6 ft 0   200 lbs    600,000   2 years
22 *Mikael Renberg           RW    22  6 ft 2   215 lbs  1,249,999   4 years
24 *Chris Ferraro             C    20  5 ft 9   185 lbs    400,000   2 years
26 *Vyacheslav Kozlov         C    22  5 ft 10  190 lbs  8,000,000   1 year
27 *Vaclav Varada            LW    18  6 ft 0   209 lbs    500,000   4 years
29 *Alexandre Daigle         RW    19  6 ft 0   200 lbs    600,000   3 years
30 *Brian Rolston            LW    21  6 ft 2   214 lbs    600,000   1 year
32 *Tim Thomas                G    19  5 ft 11  201 lbs    750,000   3 years
33 *David Vyborny            RW    19  5 ft 10  182 lbs    500,000   3 years
34  Igor Korolev             LW    23  6 ft 1   198 lbs    600,000   3 years
35  Patrik Carnback          RW    26  6 ft 1   200 lbs    250,000   2 years
36  Robert Holland            G    37  6 ft 1   185 lbs    600,000   1 year
37  Rob Gaudreau             LW    24  5 ft 11  185 lbs    450,000   3 years
39  Mark Janssens            LW    26  6 ft 3   216 lbs    750,000   4 years
40  Taylor Hall               C    30  5 ft 11  190 lbs    750,000   2 years
41 *Alain Nasreddine          D    19  6 ft 1   208 lbs    500,000   3 years
42 *Shawn Bates               C    19  5 ft 11  205 lbs    500,000   3 years
