Scoring Leaders

(As of Saturday, Jun 10 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (HAR)            51  34  47   81  33   40   8   4   193   17.6
 D.HAWERCHUK (CBJ)          51  31  46   77  32   38   5   2   162   19.1
 G.ANDERSON (CBJ)           50  31  45   76  20   20   8   0   147   21.1
 D.KHRISTICH (MIN)          50  21  54   75  15   36   7   2   140   15.0
 M.MODANO (VAN)             51  33  42   75   3   43  10   2   130   25.4
 M.TREMBLAY (COL)           48  27  43   70  13   62   9   1   120   22.5
 P.STASTNY (COL)            45  18  50   68  27    0   7   0   119   15.1
 K.MULLER (WIN)             51  26  41   67  27  128   7   0   145   17.9
 J.ROENICK (MIN)            51  24  41   65   8   38  14   0   139   17.3
 A.OATES (HAR)              49  22  42   64  13   44   6   3   134   16.4
 L.BOSCHMAN (NJD)           51  26  38   64  29   34  10   2   134   19.4
 A.MOGILNY (DET)            48  24  39   63   8   10  11   0   122   19.7
 P.ZEZEL (NJD)              50  29  34   63   2   28  11   3   124   23.4
 I.LARIONOV (COL)           51  25  38   63  17   64  11   2   130   19.2
 B.HULL (COL)               49  26  36   62  15   14  10   0   139   18.7
 J.JAGR (PIT)               50  24  37   61   6   96   8   1   130   18.5
 J.SAKIC (QUE)              51  17  44   61  10   48   4   0   118   14.4
 W.GRETZKY (PHI)            50  22  38   60  -2   48   6   2   159   13.8
 S.YZERMAN (COL)            51  22  38   60  19   41   8   0   143   15.4
 Z.PALFFY (BOS)             52  26  34   60  17   24  12   0   128   20.3
 C.JANNEY (EDM)             52  16  44   60  11    0   5   1   129   12.4
 G.DUCHESNE (MIN)           51  23  36   59   7   26   8   0   119   19.3
 M.GOULET (PHI)             49  24  34   58   7   30  10   0   159   15.1
 B.BELLOWS (DET)            50  21  37   58  11   42   3   0   126   16.7
 B.PEDERSON (DET)           49  22  35   57   0   76  12   0   126   17.5
 A.MACINNIS (WIN)           49  10  47   57  35   46   5   0    96   10.4
 R.FERRARO (HAR)            51  24  33   57  21   60   6   1   127   18.9
 D.SAVARD (DET)             52  22  35   57  19   58   7   2   130   16.9
 R.BRIND'AMOUR (PHI)        50  26  30   56 -10   61  12   1   160   16.3
 D.GILMOUR (CBJ)            51  18  38   56  13   85   5   1   124   14.5

Goaltending Leaders

Minimum 21 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.MOFFAT (FLA) 37 24 11 0 2061 93 2 2.71 0 855 .891 2 K.HRUDEY (COL) 43 28 6 5 2369 107 0 2.71 2 937 .886 1 D.HASEK (CBJ) 45 31 8 4 2540 118 5 2.79 4 1033 .886 4 A.BESTER (WIN) 41 32 6 2 2307 109 1 2.83 2 930 .883 5 K.MCLEAN (NJD) 40 23 12 2 2216 108 1 2.92 0 939 .885 2 J.VANBIESBROUC (DET) 27 16 7 0 1312 65 1 2.97 0 565 .885 4 R.HEXTALL (FLA) 30 9 13 4 1593 79 2 2.98 14 736 .893 2 F.POTVIN (DET) 35 22 6 1 1812 93 2 3.08 2 759 .877 6 C.JOSEPH (BOS) 41 17 14 4 2162 112 0 3.11 2 938 .881 1 P.ROY (STL) 43 20 17 1 2326 125 0 3.22 0 1075 .884 3