(As of Sunday, Dec 7 2025)

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
42 Ron Sutter C L OK 80 77 76 76 67 42 75 80 82 77 76 64 44 81 33 1 2,300,000
19 Bobby Holik C R OK 79 80 81 88 71 64 79 79 83 76 76 52 49 83 26 3 1,000,000
47 Josef Stumpel C L OK 78 78 88 88 77 71 89 85 83 79 76 38 25 85 25 1 1,000,000
53 Peter Douris C L OK 78 77 79 90 92 65 79 84 72 80 78 46 34 82 31 2 1,900,000
14 Stu Barnes LW R OK 84 76 72 84 81 89 80 79 77 76 82 36 33 82 26 3 800,000
29 Derek Plante LW R OK 69 82 65 79 68 59 82 84 81 79 80 32 29 81 26 3 1,050,000
36 Geoff Courtnall LW L OK 75 80 80 85 70 51 72 81 83 76 79 80 39 82 35 1 2,900,000
22 Mike Ridley LW L OK 77 77 85 77 82 53 80 83 76 78 78 76 27 83 34 1 3,150,000
56 Wes Walz RW R OK 83 80 79 86 69 62 73 72 83 84 66 43 28 79 26 3 750,000
35 Alexei Zhamnov RW L OK 72 74 71 84 80 67 84 84 83 69 81 55 32 82 27 1 1,000,000
16 Jason Allison RW R OK 78 67 91 91 65 64 84 81 79 78 71 37 25 82 22 2 950,000
31 Ted Donato RW L OK 82 82 82 83 85 61 80 77 82 77 75 41 33 82 28 2 1,000,000
20 Dmitri Yushkevich D L OK 84 79 90 84 84 74 82 73 84 85 73 33 40 85 25 4 1,350,000
41 Gilbert Delorme D L 98 76 76 84 67 75 45 78 76 77 74 61 51 65 79 35 2 250,000
17 Aris Brimanis D R OK 92 78 75 83 78 74 82 78 70 70 80 28 25 81 24 2 550,000
21 Greg Hawgood D L OK 77 84 74 82 81 62 82 81 75 81 76 46 31 82 29 1 1,000,000
38 Steve Smith D L OK 81 75 87 78 74 51 77 80 80 80 65 65 50 83 34 2 2,650,000
58 Drake Berehowsky D L OK 76 80 82 80 81 57 83 65 82 84 70 27 25 81 25 1 450,000
48 Tommy Soderstrom G L OK 86 95 86 89 91 99 97 85 95 NA NA 58 57 87 28 3 1,050,000
46 JS Giguere G L OK 85 85 79 71 71 69 81 71 75 NA NA 45 48 75 20 2 600,000
44 Daniel Berthiaume G L OK 83 86 83 90 86 58 85 79 78 NA NA 35 32 78 30 2 1,250,000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
21 players 4 4 82 4 4 82 4 4 81 6 6 81 3 2 80 81 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Jason Botterill C L OK 70 68 77 64 68 80 65 71 71 71 71 39 24 74 21 2 748,000
18 Michael Nylander C L OK 60 76 87 85 89 56 70 78 81 77 76 15 32 80 24 1 500,000
40 Craig Johnson C L OK 81 80 69 79 77 71 83 73 84 81 67 33 31 79 25 1 300,000
30 Brandon Convery C R OK 74 69 75 76 77 56 75 74 74 67 75 31 10 76 23 3 400,000
32 Niklas Andersson LW L OK 69 84 58 80 82 62 80 76 77 67 69 42 39 76 26 1 600,000
39 Chris Kunitz LW L OK 69 68 66 68 52 59 67 62 68 58 65 42 50 69 18 4 600,000
76 Jeff Friesen LW L OK 67 77 74 80 79 69 67 67 70 70 72 21 27 74 21 1 600,000
43 Steve Kasper LW L OK 73 79 70 86 82 44 80 74 77 79 67 70 33 78 36 1 250,000
27 Vaclav Varada LW L OK 73 76 76 76 68 56 74 73 76 62 66 28 34 75 21 1 500,000
7 Andre Roy LW L OK 76 66 84 72 72 31 72 66 66 65 57 24 72 71 21 1 450,000
13 Andreas Karlsson RW L OK 73 67 78 73 76 76 74 72 77 69 63 21 19 74 22 3 600,000
37 Ladislav Nagy RW L 99 43 69 56 63 51 54 69 65 55 60 57 53 21 63 18 1 400,000
33 Patrick Lebeau RW L OK 84 89 73 77 86 48 81 80 71 63 68 21 27 78 26 3 450,000
26 Dan Plante RW L OK 75 73 67 68 82 62 77 79 80 79 76 51 21 79 25 1 450,000
52 Vesa Viitakoski RW L OK 78 73 77 75 87 51 81 75 77 74 80 28 18 80 25 3 750,000
15 Marko Kiprusoff D L OK 68 80 75 76 79 64 73 75 76 63 79 37 36 78 23 3 500,000
3 Rob Scuderi D L OK 62 60 67 64 65 78 62 54 63 63 46 32 64 65 18 1 400,000
34 Doug Zmolek D L OK 79 73 84 81 66 44 81 72 77 79 58 18 40 79 26 3 750,000
9 Tomas Kaberle D L OK 41 69 65 78 79 76 71 74 61 60 66 39 38 70 19 3 750,000
45 Eric Brewer D L OK 68 66 73 62 71 74 63 53 62 68 55 31 25 68 18 4 600,000
28 Jassen Cullimore D L OK 70 74 89 76 70 81 84 78 71 71 67 6 40 79 24 1 450,000
24 Steve Staios D R OK 80 71 79 85 68 61 75 70 83 79 65 22 43 79 24 3 600,000
12 Brent Sopel D R OK 73 71 72 79 47 57 59 63 65 75 55 35 29 72 20 2 600,000
51 Jamie Rivers D L OK 81 69 64 82 53 50 70 70 76 75 58 28 24 74 22 1 250,000
4 Paul Laus D R OK 83 75 85 74 78 27 82 63 79 76 58 13 49 78 26 3 600,000
6 Mattias Timander D L OK 73 71 83 83 69 57 78 75 74 76 61 13 21 78 23 3 500,000
49 Oleg Tverdovsky D L OK 56 76 60 79 75 60 73 70 76 60 71 44 32 74 21 4 605,000
50 Brian Boucher G L OK 74 82 76 71 74 96 84 69 75 NA NA 30 27 73 20 2 600,000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
28 players 4 2 77 6 1 73 5 3 74 12 6 74 1 0 73 74 22

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
73 Dave Reid C L OK 73 76 79 79 60 41 74 81 72 73 77 48 23 79 33 1 1,100,000
27 Alexei Kovalev C L OK 76 81 81 90 93 55 78 86 83 71 77 59 34 83 24 3 1,969,000
25 Pat Lafontaine C L OK 83 80 80 85 74 70 84 83 81 83 89 94 58 88 32 3 6,000,000
19 Esa Keskinen C R OK 72 83 73 82 88 84 79 83 84 73 78 72 91 83 31 1 1,950,000
39 Marty McInnis C L OK 79 74 78 80 84 29 74 77 75 75 84 31 38 80 27 1 1,000,000
18 Saku Koivu C L OK 78 79 79 90 70 64 80 82 84 75 65 28 37 80 22 4 1,050,000
49 Scott Young LW R OK 82 82 89 88 72 83 86 80 85 83 88 65 28 88 29 1 2,500,000
13 Gary Roberts LW L OK 84 80 87 84 78 33 87 83 81 83 82 65 96 87 31 3 3,500,000
51 Shjon Podein LW L OK 85 79 77 78 81 60 78 82 79 77 79 55 63 83 29 1 1,200,000
46 Mark Pederson LW L OK 80 77 64 74 78 84 83 75 79 81 76 39 37 80 29 2 750,000
15 Pat Elynuik RW R OK 77 83 78 88 77 66 83 81 80 83 83 58 25 85 29 1 1,300,000
68 Jaromir Jagr RW L OK 85 85 87 90 94 66 88 86 90 78 93 48 59 91 25 1 1,750,000
10 Tony Amonte RW L OK 82 89 81 78 87 76 86 78 88 78 88 55 27 87 27 3 2,500,000
14 Jason Arnott RW R OK 82 75 88 74 79 70 80 79 79 71 74 44 37 81 22 4 900,000
57 Sergei Zubov D R OK 81 82 82 81 85 88 81 80 79 86 83 53 41 86 27 3 1,500,000
4 Chris Joseph D L OK 78 77 79 82 83 65 78 78 80 81 82 65 63 83 28 1 1,250,000
47 Zarley Zalapski D L OK 77 81 78 84 79 68 86 82 86 86 87 47 41 87 29 3 2,500,000
38 Jeff Finley D L OK 83 85 84 86 76 71 85 82 87 83 73 69 44 87 30 2 2,500,000
50 Vladimir Malakhov D L OK 85 83 78 81 82 63 83 85 82 82 84 50 76 87 29 3 2,750,000
33 Sergei Gonchar D L OK 80 82 80 87 87 78 81 80 80 78 79 30 32 83 23 3 1,250,000
41 Sean Burke G L OK 96 98 91 89 89 43 98 84 95 NA NA 95 40 89 30 4 3,500,000
44 Bill Ranford G L OK 83 86 87 85 75 65 89 80 89 NA NA 36 23 80 30 4 1,450,000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
22 players 6 6 82 4 4 84 4 4 86 6 6 85 2 2 84 84 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
24 Ryan Johnson C L OK 75 73 78 73 87 66 77 69 73 74 52 33 65 73 21 1 600,000
65 Patrick Flatley C L OK 72 83 83 78 66 30 81 80 75 70 71 39 24 79 33 1 299,000
16 Trevor Letowski C L OK 63 68 54 70 65 58 64 59 64 64 63 38 53 66 19 4 250,000
26 Matt Herr C L OK 72 63 82 74 61 61 69 57 66 69 59 39 23 69 21 4 400,000
54 Sergei Pryakhin C L OK 82 69 79 75 64 51 79 75 73 65 75 28 45 77 27 1 600,000
62 Trevor Stienburg LW L OK 75 79 83 79 69 66 72 73 80 77 71 48 13 79 31 1 950,000
64 Rich Sutter LW L OK 81 79 78 65 79 35 76 70 81 80 79 48 33 80 33 1 1,500,000
17 Steve Kelly LW L OK 67 67 69 68 65 44 65 59 65 71 54 30 42 67 20 4 250,000
89 Dave Chyzowski LW L OK 68 83 73 83 84 26 82 72 79 77 76 12 15 78 26 2 750,000
42 Perry Berezan RW L OK 78 80 81 74 71 36 79 76 80 78 75 42 9 80 32 1 250,000
30 Adam Deadmarsh RW R OK 74 70 76 83 65 60 79 76 77 74 77 41 47 79 22 4 800,000
6 Cam Russell D L OK 83 73 73 76 78 45 81 74 75 75 77 8 22 78 28 2 750,000
43 Brian Glynn D L OK 77 79 70 84 75 42 84 78 71 77 69 26 24 78 29 2 750,000
37 Dan Lambert D L OK 63 78 74 75 72 62 75 79 79 76 71 37 16 78 26 1 300,000
67 Jeff Chychrun D L OK 85 80 74 85 80 33 63 74 74 74 65 40 50 78 31 1 750,000
12 Jim Hrivnak G L OK 78 83 87 82 91 78 78 78 85 NA NA 25 24 76 29 4 650,000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
16 players 5 1 72 4 3 76 2 2 79 4 4 78 1 0 76 75 26

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Rem Murray C R OK 82 74 78 81 70 80 76 78 80 77 74 20 18 80 24 2 600,000
82 Martin Straka C L OK 72 84 75 85 82 70 83 84 82 71 83 32 31 83 24 2 1,100,000
46 Kip Miller C L OK 74 83 79 82 83 72 75 85 82 78 76 41 25 82 28 1 1,400,000
12 Dan Quinn LW L OK 79 83 78 82 64 60 83 79 81 77 83 64 18 83 32 1 2,500,000
28 Doug Shedden LW L OK 78 82 80 84 88 87 79 75 75 65 79 86 44 81 36 2 2,000,000
29 Jeff Toms LW L OK 78 78 79 81 77 57 82 74 73 75 72 36 22 79 23 4 800,000
41 Roman Simicek LW L OK 40 75 81 55 75 63 85 73 82 81 77 60 65 79 26 2 1,600,000
37 Dean McAmmond RW L OK 81 78 71 79 76 69 80 73 79 75 76 45 36 80 24 4 800,000
57 Tony Granato RW L OK 74 83 85 83 70 38 82 72 80 82 76 70 38 82 33 1 1,700,000
25 Brian Bellows RW L OK 75 82 86 88 83 57 88 78 79 77 81 89 27 84 33 3 3,250,000
58 Gino Odjick RW L OK 85 72 89 73 64 27 79 70 88 86 63 37 13 79 27 2 800,000
5 Aaron Miller D R OK 80 75 71 76 70 77 80 71 76 83 67 50 36 80 26 3 1,100,000
26 Jason Smith D R OK 76 68 84 84 74 53 74 75 71 77 58 10 57 78 23 4 575,000
4 Igor Ulanov D R OK 83 80 78 83 76 71 76 78 80 88 69 50 77 84 28 1 1,250,000
35 Todd Gill D L 97 84 69 71 77 82 42 80 76 82 79 82 41 51 81 31 2 1,500,000
18 Doug Bodger D L 98 81 77 74 81 84 57 84 82 84 83 72 56 22 83 31 2 1,600,000
54 Terry Carkner D L OK 82 76 80 90 91 55 84 80 86 82 75 55 49 85 31 3 2,500,000
43 Bruce Driver D L OK 76 79 81 79 80 55 79 78 76 77 75 70 32 81 35 1 250,000
48 Jamie Heward D R OK 72 77 78 79 77 64 78 78 69 72 76 43 32 79 26 1 800,000
31 Felix Potvin G L OK 88 95 82 86 89 68 92 83 91 NA NA 52 27 84 25 3 1,500,000
1 Mike Moffat G L OK 94 99 93 86 88 73 98 90 94 NA NA 85 13 89 35 4 4,450,000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
21 players 3 3 81 4 4 80 4 4 81 8 8 81 2 2 86 81 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
36 Steve Sullivan C R OK 77 70 62 66 76 67 80 81 73 73 76 29 36 77 22 4 900,000
20 Brendan Morrison C L OK 67 79 69 90 83 65 76 74 75 68 67 33 31 76 22 4 900,000
32 Jeff Nelson C L OK 65 84 73 89 96 67 73 78 78 72 71 37 32 78 24 2 450,000
19 Trent Whitfield C L OK 49 61 74 64 72 59 65 52 65 61 57 31 43 64 19 2 300,000
45 Dieter Hegen C L OK 61 78 77 79 72 68 78 80 76 72 78 61 12 79 34 1 250,000
11 Todd White C L OK 69 73 66 76 52 80 70 74 71 67 69 46 53 74 22 3 500,000
42 Nathan LaFayette LW R OK 75 73 78 77 83 78 82 75 73 68 69 40 17 77 24 3 450,000
21 Ruslan Fedotenko LW L OK 69 59 62 75 73 68 76 59 67 59 67 35 33 69 18 4 600,000
66 Jari Torkki LW L OK 67 85 62 76 79 77 81 80 74 75 77 58 36 79 31 1 750,000
30 Mark Lamb RW L OK 78 80 78 83 80 65 85 79 63 79 71 47 34 79 33 1 250,000
53 Jesper Mattsson RW R OK 69 76 74 57 76 48 69 68 73 69 78 33 23 75 22 1 400,000
23 Chris Wells RW L OK 80 70 85 75 67 60 58 65 78 72 65 31 19 74 21 4 550,000
7 Matt Cullen RW L OK 61 71 70 82 83 62 72 63 64 74 62 35 37 71 19 3 750,000
22 Alyn McCauley RW L OK 68 76 64 75 66 64 73 65 70 72 64 36 43 72 20 2 500,000
16 Jan Bulis RW L OK 59 73 53 70 71 61 69 65 66 55 63 39 51 67 19 3 600,000
3 Andrew Ference D L OK 69 71 58 78 60 59 63 65 66 65 47 39 44 68 18 4 500,000
27 Kenny Jonsson D L OK 68 77 76 78 71 67 78 78 73 73 69 24 16 77 22 4 950,000
39 Deron Quint D L OK 62 76 63 72 70 65 75 63 67 70 75 36 36 73 21 1 350,000
8 Jean-Luc Grand-Pierre D R OK 67 63 73 67 72 55 73 58 62 68 47 43 34 69 20 3 250,000
33 Marek Malik D L OK 72 70 88 84 73 76 79 70 76 80 60 37 28 80 22 4 600,000
13 Sami Salo D R OK 78 69 82 79 78 78 81 75 69 64 74 28 30 77 22 4 900,000
24 Ronnie Sundin D L OK 58 63 58 64 65 72 64 53 57 63 54 35 24 63 19 2 300,000
9 Radek Martinek D L OK 69 71 63 77 62 68 71 72 70 75 52 33 31 72 21 2 500,000
38 Anders Eriksson D L OK 73 68 82 77 73 69 76 70 78 72 59 28 37 77 22 4 800,000
44 Jiri Slegr D L OK 75 73 79 84 76 64 82 65 80 74 64 33 27 78 25 2 600,000
34 Manny Legace G L 99 79 85 87 67 76 71 83 72 83 25 25 47 49 77 23 3 450,000
40 Darrell May G L OK 74 84 74 72 81 71 85 82 77 NA NA 55 38 75 35 1 350,000
56 Parris Duffus G L OK 79 82 79 86 82 62 75 79 77 NA NA 41 16 74 25 4 350,000
61 Darren Pang G L OK 85 78 72 80 88 26 80 83 83 NA NA 61 35 74 33 1 250,000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
29 players 6 2 74 3 1 75 6 1 73 10 2 73 4 0 75 73 23

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
89 Alexander Mogilny C L OK 86 91 86 88 87 83 91 90 86 88 87 84 37 92 28 2 2,500,000
19 Ken Baumgartner C L 99 89 84 87 85 78 35 80 81 78 81 64 50 64 82 30 2 1,000,000
23 Zdeno Ciger C L OK 72 80 75 86 72 61 76 83 79 59 77 23 29 79 27 1 550,000
11 Jim Peplinski C L OK 85 73 85 83 86 52 74 82 74 74 79 82 37 82 37 1 3,650,000
15 Mats Sundin C R OK 83 86 86 85 87 67 90 83 84 77 89 45 38 88 26 4 2,500,000
42 Jim Dowd LW L OK 76 83 79 83 84 70 83 76 80 81 67 12 24 80 28 2 1,100,000
36 Nikolai Borschevsky LW L OK 71 88 75 79 83 59 81 83 73 70 85 96 32 83 33 1 2,500,000
22 Shaun Van Allen LW L OK 83 81 80 83 86 69 79 78 81 86 76 51 16 83 29 4 2,300,000
47 Owen Nolan LW R OK 84 79 87 87 79 53 84 76 84 84 90 74 49 87 25 4 4,400,000
28 Sean McKenna RW L OK 84 84 73 80 85 67 80 79 77 80 71 73 59 82 35 1 3,200,000
40 Zigmund Palffy RW L OK 85 85 79 93 93 79 93 89 86 74 94 59 27 90 25 1 1,500,000
14 Theoren Fleury RW L OK 91 94 84 89 73 60 95 83 87 71 96 70 25 91 28 2 2,500,000
49 Joe Dziedzic RW L OK 75 73 76 83 62 50 80 82 79 74 84 32 16 81 25 2 750,000
4 Rob Blake D R OK 86 81 88 87 80 71 83 78 84 87 79 58 73 88 27 3 2,500,000
30 Fred Boimistruck D L OK 93 79 90 81 95 60 83 80 86 85 74 77 35 88 35 3 4,400,000
6 Bob Rouse D L OK 84 80 83 81 78 54 78 78 79 83 65 69 23 83 33 1 3,000,000
3 Bill Houlder D L OK 88 83 91 84 89 79 86 83 84 91 81 61 81 91 30 4 4,800,000
2 Dmitri Mironov D L OK 82 82 87 87 92 77 88 85 92 89 53 70 46 88 31 3 3,500,000
60 Dave Manson D L OK 81 79 86 87 80 53 82 80 77 83 77 70 44 85 30 1 2,200,000
48 Dominik Hasek G L OK 98 99 94 93 88 59 99 85 99 NA NA 97 46 91 32 2 6,000,000
65 Peter Sidorkiewicz G L OK 77 87 81 84 91 94 84 83 85 NA NA 52 16 79 34 1 1,650,000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
21 players 5 5 84 4 4 83 4 4 86 6 6 87 2 2 85 85 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Brendan Morrow C L OK 76 65 70 61 54 47 56 56 60 60 64 25 64 66 18 1 400,000
38 Niko Demitrakos C R OK 64 59 57 77 67 64 60 55 56 63 53 54 40 63 18 1 250,000
26 Harold Druken C L OK 57 56 61 66 66 67 65 49 56 63 60 19 21 62 18 1 250,000
12 Steve Washburn LW L OK 65 74 75 60 61 59 73 70 67 74 64 29 32 72 22 1 250,000
21 Georges Laraque LW L OK 75 64 91 82 82 45 67 54 78 66 63 36 46 73 20 3 250,000
25 Mats Lindren LW L OK 67 76 78 85 66 58 76 68 68 75 70 19 17 75 22 4 450,000
34 Yan Kaminsky LW L OK 72 76 70 79 74 85 81 64 77 64 70 30 27 75 23 4 450,000
84 Everett Sanipass LW L OK 71 78 77 82 84 51 81 74 75 74 79 40 42 80 29 2 750,000
41 Patrick Poulin LW L OK 72 78 73 80 80 79 75 75 78 79 60 18 30 76 24 4 600,000
20 Daniel Marois RW L OK 74 84 63 81 76 57 84 76 80 72 79 37 33 80 28 2 1,100,000
9 Bates Battaglia RW L 99 57 76 74 67 63 70 71 57 70 67 73 32 21 71 21 1 500,000
18 Jeff Larmer RW L OK 76 79 70 77 69 55 75 77 72 77 81 80 46 80 35 1 2,600,000
17 John Lilley RW R OK 70 74 75 70 83 50 72 76 70 73 77 42 27 77 25 2 450,000
45 Arron Asham RW L OK 60 64 74 55 74 37 70 62 63 64 54 34 44 66 19 1 250,000
37 Andreas Lilja D L OK 67 74 73 60 60 62 75 64 76 78 55 41 40 74 22 2 500,000
33 Alexander Godynyuk D L OK 70 78 68 77 73 72 81 74 81 78 68 36 25 78 27 4 750,000
7 Andrei Zyuzin D L OK 60 67 57 67 72 50 69 58 72 63 59 44 51 67 19 1 250,000
8 Bert Robertsson D L OK 74 71 79 76 62 62 67 67 72 70 56 22 49 74 22 1 400,000
10 Jamie Allison D L OK 68 63 81 73 79 64 71 58 73 69 53 19 30 72 22 1 350,000
50 Jan Nemecek D L OK 62 65 70 78 62 44 68 56 71 71 54 28 54 69 21 1 500,000
54 Joel Bouchard D L OK 71 65 78 83 67 68 72 68 75 74 56 21 15 75 23 2 300,000
32 Scott Clemmensen G L OK 66 70 64 70 68 83 69 61 69 NA NA 24 26 64 18 1 350,000
39 Andrei Trefilov G L OK 78 84 81 72 87 71 85 72 83 25 25 65 32 77 28 3 600,000
53 Pasi Nurminen G L OK 80 75 79 66 72 46 76 74 73 25 25 44 54 70 21 1 250,000
35 Brian Hayward G L OK 77 82 85 78 82 73 84 54 87 NA NA 66 74 77 37 1 1,499,999
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
25 players 3 0 63 6 1 75 5 2 74 7 1 72 4 0 72 72 23

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
67 Brent Fedyk C L OK 79 81 78 83 81 65 72 79 79 83 79 53 55 83 30 4 1,600,000
18 Dmitri Khristich C L OK 82 78 88 84 85 81 86 92 88 81 84 59 30 89 28 4 3,850,000
22 Pavol Demitra C L OK 66 81 79 73 74 85 81 86 83 74 80 25 36 82 22 4 950,000
58 Dale Hunter C L OK 84 74 78 84 93 61 78 77 80 77 78 75 25 82 36 1 1,000,000
66 Tom Fergus C L OK 81 77 80 87 92 61 72 76 80 80 76 75 25 82 35 1 2,000,000
16 Gary Valk LW L OK 84 83 84 81 85 74 83 80 82 83 78 42 25 85 29 3 1,500,000
40 Jody Hull LW L OK 86 87 85 82 95 91 87 84 75 80 84 53 51 87 28 4 2,500,000
85 Petr Klima LW R OK 79 91 80 77 86 74 94 76 86 79 87 72 41 87 32 4 3,699,999
73 Craig Janney RW L OK 77 90 72 87 70 89 82 88 87 84 81 61 49 87 29 4 3,400,000
57 Marc Bureau RW L OK 78 79 83 88 87 60 79 76 79 81 75 57 37 82 31 2 1,500,000
46 Joe Murphy RW L OK 78 86 83 83 73 60 84 83 77 82 75 42 32 83 29 1 1,250,000
42 Christian Ruuttu RW L OK 83 82 81 83 83 70 84 82 84 73 75 62 51 84 32 2 2,800,000
75 Randy Wood RW L OK 78 76 83 71 63 70 83 71 79 77 78 67 25 81 35 1 1,400,000
2 Glen Wesley D L OK 87 86 85 83 95 69 90 84 84 86 78 59 67 89 28 4 3,500,000
9 Calle Johansson D L OK 81 81 85 91 92 67 81 86 80 84 82 69 48 87 30 4 2,500,000
11 Yves Racine D L OK 83 80 76 78 78 72 81 78 80 86 73 54 59 84 28 4 1,500,000
33 Mathieu Schneider D L OK 87 88 90 91 97 80 91 87 88 87 82 58 54 91 28 4 3,500,000
49 J.J. Daigneault D L OK 85 83 78 86 79 68 87 81 83 83 75 63 31 85 31 1 2,200,000
25 Tomas Jonsson D L OK 61 79 70 86 95 88 83 83 77 71 72 99 84 82 37 1 2,900,000
63 David Shaw D L OK 81 74 81 77 73 64 82 77 69 85 74 72 17 82 33 2 2,850,000
65 Tom Tilley D L OK 82 71 76 74 66 77 85 81 71 78 69 60 79 81 31 1 1,000,000
44 Ron Tugnutt G L OK 84 87 80 86 83 82 81 80 84 NA NA 61 50 79 29 3 750,000
53 Martin Brodeur G L OK 91 93 93 93 96 81 95 92 96 NA NA 62 40 88 25 1 1,350,000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
23 players 5 5 83 3 3 86 5 5 83 8 8 85 2 2 83 84 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Shawn Horcoff C L OK 63 56 63 65 66 54 64 63 67 66 56 44 58 66 18 4 600,000
28 Gilbert Dionne C L OK 79 80 77 79 81 66 79 76 76 73 71 26 16 79 27 1 750,000
81 Hnat Domenichelli C L OK 70 80 62 63 64 74 69 54 67 79 64 54 59 71 21 1 250,000
24 Robert Petrovicky C L OK 70 77 70 81 86 75 67 71 69 75 69 38 31 75 23 2 300,000
23 Vaclav Prospal C L OK 70 79 73 73 88 64 79 78 80 66 77 35 26 79 22 4 950,000
45 Ladislav Karabin LW L OK 79 73 78 70 72 48 71 76 75 77 76 37 20 78 25 3 600,000
39 Moe Lemay LW L OK 74 76 71 75 72 42 78 78 79 72 76 61 31 79 35 2 250,000
26 David Roche LW L OK 69 66 82 75 76 42 75 61 76 63 67 38 30 73 22 2 450,000
56 Troy Loney RW L OK 81 71 76 85 77 40 75 70 82 69 76 48 12 78 33 2 1,300,000
20 Kelly Fairchild RW L OK 55 77 81 83 80 54 77 71 72 69 74 20 22 76 24 4 600,000
43 Peter Ferraro RW R OK 58 74 74 76 70 62 71 67 77 61 73 33 28 73 23 4 300,000
51 Ted Drury RW L OK 68 84 76 80 80 64 75 71 82 75 75 15 17 78 26 2 800,000
35 Patrik Carnback RW L OK 72 79 67 80 75 60 80 72 81 74 76 33 27 78 29 3 750,000
74 Dale DeGray D L OK 84 68 80 74 66 44 79 81 80 76 75 49 17 80 34 1 1,000,000
4 Chris Phillips D L OK 68 68 78 84 85 64 69 59 70 71 52 42 35 73 19 3 750,000
32 Dan Laperriere D L OK 67 72 72 77 77 79 78 73 75 80 73 13 27 77 26 2 650,000
54 Kerry Huffman D L OK 82 77 79 74 69 61 76 75 71 71 76 35 26 78 29 3 600,000
19 Lubomir Visnovsky D L OK 65 74 62 85 68 83 71 75 73 70 75 16 29 76 21 2 500,000
41 Milan Hnilicka G L OK 62 85 70 74 78 99 81 67 82 25 25 15 14 73 24 2 450,000
31 Vesa Toskala G L OK 66 83 76 78 71 74 81 73 63 25 25 31 41 71 20 3 250,000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
20 players 5 2 74 3 2 76 5 3 76 5 2 76 2 0 72 75 25

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
47 Johan Garpenlov C L OK 68 78 70 90 84 48 79 80 84 75 80 11 31 81 29 2 750,000
39 Mark Janssens C L OK 82 81 74 75 77 42 85 73 83 75 77 54 44 81 29 1 750,000
42 Yanic Perreault C L OK 68 77 73 89 78 42 82 84 78 78 75 31 42 81 25 1 800,000
15 John MacLean C L OK 82 80 81 80 79 39 80 79 82 78 75 60 17 82 32 1 455,000
58 Andrei Lomakin LW L OK 71 86 78 82 76 32 78 75 83 65 75 85 38 80 33 1 250,000
50 Fredrik Modin LW L OK 77 70 79 74 60 75 76 67 78 70 72 34 51 77 22 4 800,000
24 Bob Probert LW L OK 84 74 89 78 78 39 73 77 79 79 79 72 58 83 32 2 2,850,000
46 Scott Pellerin LW L OK 72 78 77 78 75 71 79 79 74 72 79 30 20 80 26 4 750,000
57 Sergio Momesso LW L OK 84 78 79 80 77 26 78 72 80 82 80 63 19 81 32 1 250,000
20 Craig Simpson RW L OK 75 88 88 84 82 57 76 78 81 77 81 48 27 84 30 1 1,950,000
44 Mike Hartman RW L OK 77 83 80 83 77 25 88 74 65 78 80 60 49 81 29 1 750,000
21 Petr Sykora RW L OK 65 76 66 63 74 66 72 70 67 67 67 32 23 72 20 1 749,999
59 John Druce RW L OK 78 80 82 76 75 36 85 82 83 79 72 34 27 82 30 1 355,000
61 Brent Severyn D L OK 84 77 83 85 79 60 82 75 81 79 71 64 51 83 31 1 1,800,000
