Team Rosters

(As of Thursday, Mar 20 2025)

General Manager: Jamie Weatherhead
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
29 Derek Plante            C R  OK    67 82 64 79 68 56 82 83 81 79 80 29 29 81   25   1    650,000
35 Donald Audette          C L  OK    80 87 66 82 72 64 84 82 80 75 76 59 35 82   27   1  1,000,000
31 Ted Donato              C L  OK    82 82 82 83 84 65 80 77 81 77 75 38 36 82   27   3  1,000,000
53 Peter Douris            C L  OK    79 78 80 90 92 67 80 85 73 81 78 43 36 83   30   3  1,900,000
75 Randy Wood             LW L  OK    78 77 83 71 63 70 83 72 79 78 79 64 14 81   34   2  1,400,000
14 Stu Barnes             LW R  OK    84 76 71 84 80 93 80 78 76 74 79 34 29 81   25   4    800,000
68 Alexander Semak        LW L  OK    73 79 76 85 83 74 77 78 75 75 80 64 39 81   30   3  1,150,000
45 Joe Murphy             LW L  OK    78 85 82 83 72 63 84 82 76 81 75 40 25 83   28   2  1,250,000
57 Marc Bureau            LW L  OK    79 80 83 89 88 60 80 77 80 82 77 54 34 83   30   3  1,500,000
66 Jari Torkki            RW L  OK    67 86 64 77 79 79 82 80 76 75 77 52 35 80   30   2    750,000
26 Dan Plante             RW L  OK    75 70 63 68 81 64 76 79 77 77 73 46 19 77   24   2    450,000
19 Bobby Holik            RW R  OK    78 80 81 87 71 64 79 78 82 76 76 49 45 82   25   4  1,000,000
59 Benoit Hogue           RW L  OK    78 85 74 85 79 48 79 79 74 80 78 36 39 81   29   2  1,000,000
41 Josef Stumpel          RW L  OK    76 77 88 87 74 72 88 84 82 76 74 35 25 83   24   2  1,000,000
20 Dmitri Yushkevich       D L  OK    81 76 87 83 82 68 80 70 83 82 69 29 40 83   24   1    850,000
17 Aris Brimanis           D R  OK    90 76 72 82 76 69 80 74 69 68 77 21 26 78   23   3    550,000
55 Moe Mantha              D L  OK    80 77 82 83 89 53 74 82 79 72 73 65 35 81   35   1  1,500,000
11 Yves Racine             D L  OK    82 80 76 78 77 58 81 78 79 86 73 51 62 83   27   1    900,000
64 Trent Yawney            D L  OK    75 78 80 87 84 43 87 79 83 76 79 57 47 84   30   3  1,000,000
49 Ulf Samuelsson          D L  OK    83 79 87 84 72 47 81 76 81 77 67 57 31 83   32   3  1,900,000
43 Tommy Soderstrom        G L  98    84 92 83 87 90 95 95 84 93 NA NA 52 52 85   27   4  1,050,000
44 Daniel Berthiaume       G L  OK    83 86 83 90 85 56 85 79 77 NA NA 34 33 78   29   3  1,250,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   4  4   82   5  5   81   5  4   80   6  6   82   2  2   81     81     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Jason Botterill         C L  OK    69 65 74 61 65 79 65 67 70 69 70 34 27 72   20   1    748,000
18 Michael Nylander        C L  OK    55 73 85 85 88 55 70 76 80 77 73 13 28 78   23   2    500,000
40 Craig Johnson           C L  OK    80 78 68 78 77 68 83 72 83 78 66 28 28 78   24   2    300,000
30 Brandon Convery         C R  OK    71 65 75 73 74 58 73 71 72 67 73 32 15 74   22   4    400,000
16 Jason Allison           C R  OK    76 66 90 89 61 68 82 79 76 75 70 29 29 80   21   3    950,000
32 Niklas Andersson       LW L  OK    69 83 57 79 81 58 79 76 77 67 69 37 44 76   25   2    600,000
 7 Andre Roy              LW L  OK    76 63 83 68 71 27 68 62 66 62 53 27 69 69   20   2    450,000
13 Andreas Karlsson       RW L  99    70 63 75 71 74 73 72 71 76 67 62 25 18 72   21   1    300,000
47 Randy Gilhen           RW L  OK    68 83 82 88 86 60 77 71 72 77 71 37 5  78   32   1    750,000
33 Patrick Lebeau         RW L  OK    83 88 72 76 86 52 80 79 70 62 68 25 24 77   25   4    450,000
56 Wes Walz               RW R  OK    82 79 78 86 69 62 73 72 83 83 66 42 26 79   25   4    750,000
76 Jeff Friesen           RW L  OK    66 74 72 79 77 72 65 66 69 70 70 24 32 73   20   2    600,000
37 Pat Falloon            RW R  OK    62 79 77 78 68 78 72 74 73 75 75 33 25 77   23   2    300,000
15 Marko Kiprusoff         D L  OK    67 78 72 73 77 61 72 75 74 63 78 40 34 77   22   4    500,000
25 Tom Hirsch              D L  OK    85 80 81 80 73 70 75 66 83 78 54 75 24 80   34   1  2,150,000
34 Doug Zmolek             D L  OK    78 72 83 81 65 45 81 71 77 78 56 15 37 78   25   1    450,000
 9 Tomas Kaberle           D L  OK    36 67 63 78 78 80 69 73 60 57 64 43 40 68   18   4    750,000
28 Jassen Cullimore        D L  OK    70 70 88 76 69 84 82 76 70 69 64 7  43 77   23   2    450,000
24 Steve Staios            D R  OK    78 67 77 84 65 57 72 68 82 78 64 24 48 78   23   4    600,000
12 Brent Sopel             D R  OK    70 67 68 77 47 57 56 59 63 73 48 34 26 68   19   3    600,000
21 Jamie Rivers            D L  OK    79 66 60 80 53 55 68 69 75 71 56 24 26 72   21   2    250,000
 4 Paul Laus               D R  OK    82 74 84 73 78 25 82 63 78 76 56 16 50 78   25   4    600,000
 6 Mattias Timander        D L  OK    70 70 83 81 66 56 75 72 72 74 59 9  25 76   22   4    500,000
58 Drake Berehowsky        D L  OK    72 76 81 76 78 58 80 64 78 82 67 21 13 78   24   2    450,000
48 Oleg Tverdovsky         D L  OK    55 76 58 78 75 63 71 67 73 55 68 40 30 71   20   1    549,999
39 Brian Boucher           G L  OK    72 80 74 70 71 93 82 66 73 25 25 25 31 71   19   3    600,000
46 JS Giguere              G L  OK    81 82 77 70 68 71 79 63 74 NA NA 49 53 73   19   3    600,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
27 players   5  3   76   2  0   72   6  2   76  12  5   75   2  0   72     75     22

General Manager: Ryan Young
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
35 Sylvain Turgeon         C L  OK    74 81 83 86 83 37 85 77 77 78 74 51 22 81   31   1  1,000,000
73 Dave Reid               C L  OK    74 77 80 79 63 46 76 82 74 74 78 44 26 80   32   2  1,100,000
27 Alexei Kovalev          C L  OK    73 78 78 90 93 55 76 86 83 69 76 55 30 82   23   4  1,969,000
25 Pat Lafontaine          C L  OK    87 82 81 85 76 70 86 86 82 83 90 89 52 89   31   4  6,000,000
19 Esa Keskinen            C R  OK    73 84 74 83 88 81 80 84 84 75 79 68 85 84   30   2  1,950,000
49 Scott Young            LW R  OK    82 81 88 88 72 79 85 80 84 83 88 61 28 87   28   2  2,500,000
42 Mike Folignoo          LW L  OK    81 77 79 90 91 51 72 75 80 69 82 99 73 82   37   1  3,990,000
32 Nick Kypreos           LW L  OK    79 83 89 88 74 33 78 78 87 76 79 70 25 84   30   1  2,640,000
13 Gary Roberts           LW L  OK    84 81 88 85 79 37 87 84 82 83 83 61 93 88   30   4  3,500,000
15 Pat Elynuik            RW R  OK    76 82 77 87 76 69 82 80 80 82 83 54 28 84   28   2  1,300,000
68 Jaromir Jagr           RW L  OK    83 82 86 89 91 61 85 85 87 76 89 43 49 88   24   2  1,750,000
10 Tony Amonte            RW L  OK    81 89 80 77 87 76 85 78 87 77 88 51 25 86   26   4  2,500,000
51 Shjon Podein           RW L  OK    85 78 77 77 81 56 77 81 78 76 79 51 63 82   28   2  1,200,000
56 Sergei Zubov            D R  OK    81 81 82 80 85 84 81 80 79 86 82 49 46 85   26   4  1,500,000
 4 Chris Joseph            D L  OK    77 77 79 81 82 62 78 77 79 80 81 61 67 83   27   2  1,250,000
47 Zarley Zalapski         D L  OK    76 80 76 82 77 63 85 82 84 84 87 43 39 86   28   4  2,500,000
38 Jeff Finley             D L  OK    82 84 83 85 75 71 84 81 87 83 71 65 42 86   29   3  2,500,000
62 Igor Stelnov            D L  OK    80 80 83 77 80 40 75 73 80 76 66 67 52 81   34   1  1,000,000
50 Vladimir Malakhov       D L  OK    84 82 78 81 81 64 83 85 82 82 83 46 69 86   28   4  2,750,000
33 Sergei Gonchar          D L  OK    78 81 78 87 87 74 80 79 79 76 78 26 37 82   22   4  1,250,000
41 Sean Burke              G L  OK    95 97 90 88 87 42 97 83 94 NA NA 91 43 88   29   1  1,500,000
44 Bill Ranford            G L  OK    83 86 87 84 74 66 88 80 89 25 25 34 28 80   29   1  1,150,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   5  5   83   4  4   85   4  4   85   7  7   84   2  2   84     84     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Ryan Johnson            C L  OK    72 71 76 72 86 71 75 67 71 72 52 33 61 72   20   2    600,000
16 Trevor Letowski         C L  OK    61 67 53 70 64 61 64 59 63 61 61 41 53 65   18   1    450,000
26 Matt Herr               C L  OK    70 59 81 71 58 57 68 56 63 69 54 39 21 67   20   1    250,000
18 Saku Koivu              C L  OK    76 78 76 90 67 64 77 80 82 73 65 27 35 79   21   1    750,000
39 Moe Lemay               C L  OK    75 77 71 75 73 46 79 79 80 74 76 57 34 80   34   1    900,000
14 Jason Arnott            C R  OK    82 75 88 69 71 68 77 76 79 69 73 45 33 80   21   1    600,000
45 Mark Pederson           C L  OK    79 76 64 74 78 88 83 75 78 81 76 42 38 80   28   3    750,000
54 Sergei Pryakhin         C L  OK    81 68 79 74 64 51 79 74 72 64 75 30 42 77   26   2    600,000
93 Josef Beranek          LW L  OK    59 81 71 79 77 29 85 73 75 61 73 33 10 75   25   2    450,000
17 Steve Kelly            LW L  OK    65 66 69 68 62 48 62 56 64 68 48 29 42 64   19   1    375,000
89 Dave Chyzowski         LW L  OK    68 82 73 82 84 25 82 71 78 77 75 17 19 78   25   3    750,000
30 Adam Deadmarsh         RW R  OK    73 66 74 82 60 57 77 75 76 72 74 38 48 77   21   1    500,000
34 Duane Sutter           RW L  OK    80 78 79 76 86 47 79 82 69 70 73 74 15 79   36   1    750,000
 6 Cam Russell             D L  OK    83 71 73 76 77 48 80 72 75 75 76 10 27 78   27   3    750,000
43 Brian Glynn             D L  OK    76 79 70 83 75 40 83 77 70 77 68 26 23 78   28   3    750,000
37 Dan Lambert             D L  OK    61 77 73 75 71 58 73 78 78 75 70 38 12 77   25   2    300,000
67 Jeff Chychrun           D L  OK    86 80 76 85 81 31 65 75 75 76 66 45 49 79   30   2    750,000
12 Jim Hrivnak             G L  OK    77 82 86 81 91 77 77 77 84 25 25 22 22 75   28   1    450,000
55 Steve Shields           G R  OK    82 78 85 78 79 89 73 76 84 25 25 36 31 74   23   3    300,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
19 players   8  4   75   3  1   72   2  1   78   4  3   78   2  0   74     75     25

General Manager: Greg Sykes
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Russ Courtnall          C L  OK    78 89 71 84 87 77 87 87 88 84 80 63 29 86   31   3  2,500,000
25 Dino Ciccarelli         C R  OK    71 78 86 85 89 68 78 86 76 70 84 99 27 84   36   1  6,200,000
46 Kip Miller              C L  OK    74 83 79 81 82 68 75 84 82 78 75 37 25 82   27   2  1,400,000
51 Brad Palmer             C L  OK    82 76 76 82 81 60 76 79 76 73 69 50 40 79   35   1    250,000
41 Jimmy Carson           LW L  OK    77 93 75 93 83 83 85 77 87 75 88 49 63 87   28   4  1,900,000
36 Stephane Matteau       LW L  OK    78 79 82 84 78 48 81 78 82 81 75 36 15 82   27   4  1,500,000
12 Dan Quinn              LW L  OK    80 84 79 83 65 64 84 80 82 78 83 60 19 84   31   2  2,500,000
14 Bobby Carpenter        LW L  OK    78 83 74 81 84 69 84 82 82 85 77 82 15 84   33   4  4,000,000
69 Mick Vukota            RW L  OK    86 79 91 76 88 31 87 73 84 82 72 70 49 83   30   1    900,000
 9 Mark Recchi            RW L  OK    85 79 79 84 86 62 88 84 81 73 88 76 50 86   28   1  1,700,000
57 Tony Granato           RW L  OK    76 83 85 83 72 42 82 73 80 83 76 67 42 82   32   2  1,700,000
28 Doug Shedden           RW L  OK    78 83 80 85 88 89 80 75 76 66 80 82 47 82   35   3  2,000,000
19 Brian Bellows          RW L  OK    76 82 86 88 84 62 88 79 80 78 82 85 25 85   32   1  2,550,000
 3 Jim Benning             D L  OK    81 83 83 77 71 75 85 80 79 84 78 99 28 85   33   3  8,000,000
 4 Igor Ulanov             D R  OK    83 79 77 83 75 68 75 78 79 88 68 46 73 84   27   2  1,250,000
55 Paul Cavallini          D L  OK    79 83 80 80 78 55 79 80 75 84 81 63 27 83   30   4  2,200,000
61 Steve Konroyd           D L  OK    78 80 88 92 95 69 70 80 77 78 75 79 28 83   35   2  3,050,000
18 Doug Bodger             D L  OK    82 78 76 82 84 56 85 83 85 83 74 52 22 84   30   3  1,600,000
54 Terry Carkner           D L  OK    82 77 81 90 91 55 84 80 86 83 76 51 50 85   30   4  2,500,000
10 Tommy Albelin           D L  OK    80 78 86 84 84 63 82 77 81 83 66 56 20 83   31   1  2,200,000
31 Felix Potvin            G L  OK    86 94 81 85 87 72 91 82 89 NA NA 49 22 83   24   1    900,000
 1 Mike Moffat             G L  OK    94 99 93 86 88 73 98 90 94 NA NA 82 11 89   34   1  4,050,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   4  4   82   4  4   84   5  5   83   7  7   83   2  2   86     83     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Brendan Morrison        C L  OK    63 77 68 89 82 65 74 72 71 65 66 31 28 74   21   1    600,000
32 Jeff Nelson             C L  OK    64 82 70 88 96 67 70 77 76 71 71 33 35 77   23   3    450,000
82 Martin Straka           C L  OK    70 80 73 84 80 66 82 80 78 69 81 27 25 80   23   3  1,100,000
15 Jan Bulis               C L  OK    54 69 51 67 68 66 65 64 65 54 61 37 51 65   18   4    600,000
11 Todd White              C L  OK    67 72 65 73 52 76 67 72 69 62 68 47 55 72   21   4    500,000
50 Jocelyn Lemieux        LW L  OK    70 86 78 77 72 49 83 74 75 75 77 27 18 79   28   3  1,150,000
95 Alexander Korolyuk     LW L  OK    48 78 56 66 53 40 64 59 71 70 68 39 51 68   20   1    500,000
42 Nathan LaFayette       LW R  OK    75 72 76 76 81 76 79 72 72 68 65 38 20 75   23   1    250,000
62 Trevor Stienburg       LW L  OK    76 80 84 79 71 62 73 74 81 78 73 50 16 80   30   2    950,000
27 Jeff Toms              LW L  OK    76 75 78 78 76 59 80 71 72 73 70 34 19 77   22   1    400,000
79 Gates Orlando          LW L  OK    79 84 58 74 94 73 81 77 78 74 75 62 37 79   34   1    250,000
53 Jesper Mattsson        RW R  OK    66 73 71 57 75 52 66 67 73 65 75 36 20 73   21   2    400,000
23 Chris Wells            RW L  OK    78 69 85 73 63 60 53 65 76 70 60 27 24 72   20   1    550,000
22 Alyn McCauley          RW L  OK    66 73 63 71 65 65 70 63 69 70 59 35 39 69   19   3    500,000
56 Steve Rooney           RW L  OK    79 76 80 77 76 58 74 72 73 72 75 50 38 78   33   1    250,000
72 Kelly Miller           RW L  OK    77 68 75 82 80 54 75 70 76 75 77 27 38 78   33   1    300,000
17 Lubomir Visnovsky       D L  OK    62 73 57 83 67 81 70 74 73 66 72 20 25 74   20   3    500,000
26 Jason Smith             D R  OK    74 67 84 84 72 51 71 73 67 76 54 14 57 76   22   1    250,000
39 Deron Quint             D L  OK    59 75 59 68 66 67 71 62 65 66 72 41 38 71   20   2    350,000
45 Dallas Eakins           D L  OK    69 74 77 74 80 65 66 76 76 80 80 55 28 79   29   2  1,150,000
 8 Jean-Luc Grand-Pierre   D R  OK    64 63 72 67 68 53 70 54 60 66 44 45 35 67   19   4    250,000
13 Sami Salo               D R  OK    77 68 80 78 77 78 80 73 68 62 71 25 28 75   21   1    600,000
 5 Radek Martinek          D L  OK    66 69 58 77 61 70 67 71 69 74 51 30 34 70   20   3    500,000
38 Anders Eriksson         D L  OK    71 66 81 77 73 69 72 69 75 72 58 25 34 75   21   1    500,000
30 Jiri Slegr              D L  OK    75 72 77 83 75 64 81 65 79 74 60 35 23 77   24   3    600,000
48 Jamie Heward            D R  OK    70 77 77 79 76 60 78 78 69 71 75 47 33 78   25   2    800,000
33 Karri Takko             G L  OK    78 89 69 67 75 73 85 80 79 NA NA 27 3  75   34   1    300,000
52 Ken Wregget             G L  OK    82 81 73 84 82 67 89 84 83 NA NA 43 25 77   32   1    350,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
28 players   5  1   73   6  3   76   5  2   74  10  2   74   2  0   76     74     24

General Manager: Dan Tames
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
89 Alexander Mogilny       C L  OK    86 91 85 88 87 84 91 86 86 88 87 80 42 91   27   3  2,500,000
 5 Wayne Presley           C L  OK    81 80 83 84 81 30 83 74 81 83 82 57 12 83   31   2  2,500,000
24 Steve Larmer            C L  OK    78 78 85 86 85 70 79 84 84 84 79 98 22 86   35   2  4,500,000
11 Jim Peplinski           C L  OK    86 76 85 84 87 54 77 84 75 75 79 78 42 84   36   1  3,850,000
19 Ken Baumgartner        LW L  OK    88 84 86 84 78 34 79 81 77 80 64 51 62 81   29   3  1,000,000
22 Shaun Van Allen        LW L  97    82 80 80 83 85 72 78 77 81 85 76 47 18 83   28   1  1,400,000
47 Owen Nolan             LW R  OK    82 78 86 86 78 53 84 75 83 82 89 70 47 86   24   1  4,650,000
27 Libor Dolana           LW L  OK    84 80 84 79 78 60 75 75 81 79 79 48 18 82   32   1  2,000,000
15 Mats Sundin            LW R  OK    82 82 86 83 85 70 88 83 82 76 86 39 35 86   25   1  1,150,000
18 Jeff Larmer            RW L  OK    76 80 71 78 69 57 77 77 74 78 82 76 45 81   34   1  3,000,000
28 Sean McKenna           RW L  OK    84 85 73 81 86 64 81 80 78 81 73 69 57 82   34   1  2,640,000
40 Zigmund Palffy         RW L  OK    83 84 78 92 92 76 91 87 86 69 93 55 30 88   24   2  1,500,000
14 Theoren Fleury         RW L  OK    91 91 84 87 69 55 93 82 85 70 93 65 25 89   27   3  2,500,000
51 John Druce             RW L  OK    77 79 81 76 73 38 85 81 83 78 70 33 24 81   29   1  1,000,000
 4 Rob Blake               D R  OK    85 80 88 86 80 68 82 77 84 86 79 54 71 87   26   4  2,500,000
30 Fred Boimistruck        D L  OK    93 80 90 81 95 57 84 81 87 86 74 73 32 88   34   4  4,400,000
33 Alexander Godynyuk      D L  OK    70 78 67 76 73 72 81 74 80 78 66 41 26 77   26   1    450,000
 6 Bob Rouse               D L  OK    85 81 84 82 79 55 79 79 79 83 66 65 23 84   32   2  3,000,000
 3 Bill Houlder            D L  OK    88 83 91 83 89 81 85 82 84 91 80 57 75 90   29   1  2,500,000
 2 Dmitri Mironov          D L  OK    83 82 88 87 92 75 88 85 92 89 55 66 43 88   30   4  3,500,000
61 Dean Kennedy            D R  OK    80 81 84 76 74 25 82 74 71 80 70 55 44 81   33   1    250,000
60 Dave Manson             D L  OK    81 78 85 87 79 46 81 79 77 83 76 66 45 84   29   2  2,200,000
48 Dominik Hasek           G L  OK    98 99 94 93 88 56 99 86 99 NA NA 94 48 91   31   3  6,000,000
32 Brian Hayward           G L  OK    78 83 86 79 82 72 85 57 88 NA NA 65 73 78   36   2  1,499,999
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
24 players   4  4   86   5  5   83   5  5   84   8  7   84   2  2   84     84     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
42 Jim Dowd                C L  OK    76 82 79 83 83 67 83 75 80 81 66 13 23 79   27   3  1,100,000
16 Zdeno Ciger             C L  OK    72 80 74 86 72 62 76 83 78 57 77 26 33 79   26   2    550,000
50 Dave Hannan             C L  OK    78 77 66 74 75 33 82 84 70 80 78 75 19 80   34   1    250,000
12 Steve Washburn         LW L  OK    65 73 74 59 61 64 71 67 63 71 61 31 35 70   21   2    250,000
21 Georges Laraque        LW L  OK    74 63 90 81 81 41 66 47 76 65 58 32 44 70   19   4    250,000
13 Mats Lindren           LW L  OK    64 75 77 84 65 63 74 65 67 72 68 23 16 73   21   1    400,000
34 Yan Kaminsky           LW L  OK    71 73 69 78 74 81 79 64 74 59 67 29 26 73   22   1    250,000
84 Everett Sanipass       LW L  OK    70 77 77 81 83 50 80 73 75 72 79 43 38 79   28   3    750,000
38 Patrick Poulin         LW L  OK    69 78 69 79 79 76 75 74 76 76 60 21 29 75   23   1    250,000
20 Daniel Marois          RW L  OK    73 84 61 80 76 57 84 76 79 72 79 33 38 79   27   3  1,100,000
 9 Bates Battaglia        RW L  OK    57 76 74 64 59 68 70 54 67 67 70 30 23 70   20   2    500,000
17 John Lilley            RW R  OK    68 74 72 70 81 50 71 74 70 72 75 42 25 75   24   3    450,000
45 Arron Asham            RW L  OK    60 63 71 53 72 41 68 62 62 61 54 35 43 65   18   1    350,000
49 Joe Dziedzic           RW L  OK    75 72 75 81 61 45 79 80 76 71 82 28 19 80   24   3    750,000
37 Andreas Lilja           D L  OK    67 72 73 55 57 63 75 63 76 75 49 42 42 73   21   3    500,000
 7 Andrei Zyuzin           D L  OK    60 64 55 63 70 53 67 58 68 58 55 47 47 65   18   1    350,000
 8 Bert Robertsson         D L  OK    73 69 76 73 59 60 64 63 72 66 53 25 48 71   21   2    400,000
10 Jamie Allison           D L  OK    65 61 79 72 78 63 70 52 72 68 46 24 26 69   21   1    250,000
52 Dan McGillis            D L  OK    73 70 80 73 59 56 74 76 71 64 68 21 22 74   23   3    300,000
54 Joel Bouchard           D L  OK    70 62 78 81 66 64 69 66 72 73 55 24 19 73   22   3    300,000
39 Andrei Trefilov         G L  OK    77 83 80 72 86 67 84 71 82 25 25 68 37 76   27   4    600,000
53 Pasi Nurminen           G L  OK    77 75 78 66 69 48 72 73 71 25 25 41 57 69   20   1    250,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   3  3   79   6  1   73   5  2   73   6  0   70   2  0   72     73     23

General Manager: Glenn Merkir
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
18 Dmitri Khristich        C L  OK    81 78 87 84 85 81 85 92 88 81 84 54 29 88   27   1  2,500,000
23 Tim Taylor              C L  OK    77 74 73 78 84 49 81 79 77 81 77 25 29 80   27   1  1,400,000
42 Christian Ruuttu        C L  OK    83 83 81 83 83 74 84 83 84 75 76 57 48 84   31   3  2,800,000
24 Iiro Jarvi              C R  OK    80 80 84 79 78 64 75 83 83 76 79 64 57 84   30   2  1,500,000
57 Dale Hunter             C L  OK    84 75 78 84 93 57 79 78 81 78 79 70 8  82   35   1  2,400,000
14 Gary Valk              LW L  OK    83 82 84 79 83 72 81 79 81 81 78 37 19 83   28   4  1,500,000
81 John Tucker            LW L  OK    80 85 74 77 78 75 78 80 81 84 73 54 32 82   31   2  1,650,000
40 Jody Hull              LW L  OK    85 84 83 82 93 88 87 81 73 78 84 47 48 85   27   1    900,000
85 Petr Klima             LW R  OK    80 91 81 78 87 71 94 77 87 79 87 67 38 87   31   1  3,085,500
38 Murray Craven          RW L  OK    80 80 81 78 78 53 80 86 81 83 81 68 36 85   32   1  2,500,000
34 Daniel Alfredsson      RW R  OK    81 79 83 90 83 71 88 84 84 74 84 40 73 86   23   3  1,500,000
46 Peter Ihnacak          RW L  OK    73 82 57 85 85 65 83 86 79 80 82 61 21 82   32   1  1,800,000
50 Ray Sheppard           RW L  OK    73 78 82 80 76 72 74 81 79 78 84 67 26 83   30   4  1,600,000
 2 Glen Wesley             D L  OK    87 86 84 83 95 69 89 84 84 86 77 54 56 88   27   1  2,500,000
 9 Calle Johansson         D L  OK    80 79 84 90 91 66 79 84 79 82 81 63 45 85   29   1  1,750,000
27 Todd Gill               D L  OK    85 70 72 78 82 41 81 76 82 80 82 39 51 82   30   3  1,500,000
48 Kevin Hatcher           D L  OK    85 84 85 81 76 52 86 80 87 80 83 54 17 86   30   4  3,200,000
33 Mathieu Schneider       D L  OK    87 87 89 91 97 80 91 86 87 86 81 53 57 91   27   1  2,500,000
49 J.J. Daigneault         D L  OK    86 83 79 87 79 68 87 81 84 84 76 58 30 86   30   2  2,200,000
65 Tom Tilley              D L  OK    82 72 77 75 68 74 85 82 71 79 71 55 76 82   30   2  1,000,000
 1 Craig Billington        G L  OK    81 86 83 85 88 83 88 84 83 NA NA 43 18 79   30   4  1,100,000
53 Martin Brodeur          G L  OK    89 91 91 92 95 82 94 91 95 NA NA 57 37 86   24   2  1,350,000
             C 78+ AVG  LW 78+ AVG  RW 78+ AVG   D 78+ AVG   G 78+ AVG  TmAVG AgeAVG
22 players   5  5   83   4  4   84   4  4   84   7  7   85   2  2   82     84     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
28 Gilbert Dionne          C L  OK    78 80 76 78 81 65 78 76 76 73 70 31 21 78   26   2    750,000
36 Steve Sullivan          C R  OK    76 69 61 62 73 65 79 79 73 72 75 33 40 76   21   1    600,000
45 Ladislav Karabin       LW L  OK    79 71 76 70 72 49 70 74 73 76 74 34 24 77   24   4    600,000
21 Sergei Brylin          LW L  OK    76 81 75 81 85 73 79 70 70 70 68 26 12 76   22   2    300,000
43 Steve Kasper           LW L  OK    75 80 71 87 83 41 81 74 78 80 68 69 35 79   35   1    750,000
26 David Roche            LW L  OK    69 64 82 75 73 41 74 58 73 62 63 37 33 71   21   3    450,000
29 Jeff Jackson           LW L  OK    84 82 77 75 76 62 75 77 72 76 78 25 42 80   31   3  1,450,000
19 Vladimir Krutov        RW L  OK    70 79 68 74 79 90 74 71 77 64 76 81 27 77   35   1    750,000
22 Jan Erixon             RW L  OK    76 79 71 81 64 61 80 78 72 81 71 72 13 79   34   1  1,600,000
20 Kelly Fairchild        RW L  OK    53 75 81 82 78 55 75 70 69 68 74 23 21 75   23   1    250,000
25 Vesa Viitakoski        RW L  OK    75 72 76 73 86 51 81 72 77 70 78 33 22 78   24   4    750,000
51 Ted Drury              RW L  OK    66 83 76 79 79 60 75 71 82 75 74 19 22 78   25   1    300,000
35 Patrik Carnback        RW L  OK    71 79 65 79 73 61 80 71 81 74 75 33 27 78   28   4    750,000
