Player Country Pos. GP G A Pts +/- PIM S HT IT
Willi Plett WOR F 4 3 5 8 0 4 15 11 149
Philippe Bozon WOR F 4 2 4 6 4 4 6 3 67
Paul MacLean WOR F 4 3 4 7 1 2 11 2 77
Rod Langway WOR D 4 2 1 3 2 0 6 4 104
Dieter Hegen WOR F 4 1 2 3 -2 0 8 10 90
Mark Hardy WOR D 4 0 4 4 -2 14 5 4 87
Pat Daley WOR F 4 2 0 2 -3 4 8 4 62
Steve Smith WOR D 4 1 2 3 -3 12 4 16 98
Peter Lee WOR F 4 1 1 2 0 0 3 1 48
Uli Hiemer WOR D 4 1 4 5 4 2 9 7 72
Kevin Griffin WOR F 4 0 2 2 0 2 4 5 53
Steve Thomas WOR F 4 1 0 1 1 15 6 14 98
Rick Chartraw WOR D 4 0 1 1 0 2 2 3 66
Uwe Krupp WOR D 4 0 0 0 1 2 8 10 75
Helmut Steiger WOR F 4 0 0 0 0 0 0 1 7
Gil Montadndon WOR F 4 0 0 0 2 0 0 0 9
Peter Draisatl WOR F 4 0 0 0 0 0 0 0 0
Gerd Truntschka WOR F 4 0 0 0 0 0 0 0 0
Goalie Stats
Name Country GP Mins. W L T GA GAA S S% SO
Peter Sidorkiewicz WOR 4 186 2 1 0 10 3.23 116 0.914 0
Karl Friesen WOR 2 54 0 1 0 5 5.56 30 0.833 0