Player Country Pos. GP G A Pts +/- PIM S HT IT
Kent Nilsson SWE F 6 3 5 8 -1 6 17 10 140
Michael Thelven SWE D 6 4 3 7 -2 0 11 12 150
Jan Ingman SWE F 6 3 4 7 1 2 16 8 119
Mats Naslund SWE F 6 1 6 7 -2 2 9 15 120
Tommy Albelin SWE D 6 0 6 6 1 2 10 9 96
Peter Andersson SWE D 6 1 2 3 3 0 11 16 122
Hakan Loob SWE F 6 0 3 3 2 2 10 7 60
Bengt Gustafsson SWE F 6 2 0 2 0 6 8 7 53
Tomas Jonsson SWE D 6 2 0 2 -6 0 13 10 161
Patrick Sundstrom SWE F 6 1 1 2 -3 12 9 9 142
Stefan Persson SWE D 6 0 2 2 -1 10 5 13 106
Kjell Dahlin SWE F 6 0 2 2 -5 0 4 10 119
Tomas Sandstrom SWE F 6 1 0 1 0 2 3 3 28
Kjell Samuelsson SWE D 6 0 1 1 -4 12 8 3 92
Ulf Nilsson SWE F 1 0 0 0 0 0 1 0 9
Mikael Andersson SWE F 5 0 0 0 -6 0 7 9 96
Jan Erixon SWE F 6 0 0 0 1 0 0 0 7
Thomas Steen SWE F 6 0 0 0 -1 0 5 2 42
Bengt Lundholm SWE F 6 0 0 0 0 2 8 14 109
Goalie Stats
Name Country GP Mins. W L T GA GAA S S% SO
Pelle Lindbergh SWE 6 306 3 3 0 21 4.12 148 0.858 0
Tommy Soderstrom SWE 3 53 0 0 0 5 5.66 27 0.815 0