Player Country Pos. GP G A Pts +/- PIM S HT IT
Jan Hrdina CZE F 5 2 4 6 1 2 11 3 90
Peter Stastny CZE F 5 2 3 5 2 0 16 16 145
Miroslav Inhacak CZE F 5 2 2 4 0 4 13 4 107
Frank Musil CZE D 5 0 4 4 3 16 10 4 107
Anton Stastny CZE F 5 2 1 3 -1 0 13 16 136
Petr Klima CZE F 5 1 2 3 3 0 9 7 96
Michal Pivonka CZE F 5 1 2 3 2 2 9 8 84
Miroslav Horava CZE D 5 1 1 2 1 2 7 4 100
Jiri Dudacek CZE F 5 1 1 2 3 14 8 5 87
Vitezslav Duris CZE F 5 1 1 2 2 0 11 5 92
Marian Stastny CZE F 4 0 1 1 -2 2 2 2 39
Peter Ihancak CZE F 5 0 1 1 1 0 2 3 20
Libor Dolana CZE F 5 0 1 1 1 0 5 8 88
Petr Svoboda CZE D 5 0 1 1 -1 0 7 13 110
Dusen Psek CZE F 1 0 0 0 0 0 0 0 0
Vladimir Ruzicka CZE F 1 0 0 0 0 0 0 0 2
Igor Liba CZE F 4 0 0 0 -2 0 0 1 9
Frantisek Kaberle Sr. CZE D 5 0 0 0 0 0 1 3 22
Peter Bondra CZE F 5 0 0 0 1 0 8 2 57
Miroslav Dvorak CZE D 5 0 0 0 -4 0 8 10 87
Goalie Stats
Name Country GP Mins. W L T GA GAA S S% SO
Dominik Hasek CZE 5 300 3 2 0 9 1.80 156 0.942 1