1988 Calgary Olympics Hockey Tournament

Day #10

Gold Medal Game
Game 20 Quebec 6 Sweden 1
 
Goals

12 3OT T
Quebec 2 0 4 0 6
Sweden 1 0 0 0 1

Scoring Summary

Period 1
1. QUEBEC, GOULET 3 (TREMBLAY, LOWE) (SH), 03:06
2. SWEDEN, NASLUND 1 (PERSSON, ALBELIN) (PP), 04:11
3. QUEBEC, LEMIEUX 2 (CHOUINARD, BOSSY), 14:29

PENALTIES: G. LAFLEUR QUE (HIGHSTICKING, Minor, Game Misconduct) 02:38 (Served by Kevin Lowe), P. LAROUCHE QUE (BOARDING, Minor) 05:12, K. SAMUELSSON SWE (HOOKING, Minor, Misconduct) 18:46

Period 2
NO SCORING


Period 3
4. QUEBEC, CARBONNEAU 2 (LEVEILLE, DIONNE), 01:42
5. QUEBEC, GOULET 4 (TREMBLAY, DIONNE), 09:06
6. QUEBEC, GOULET 5 (TREMBLAY, BOSSY), 12:50
7. QUEBEC, DIONNE 2 (CHOUINARD, GALARNEAU), 13:27

Goalie Statistics

Patrick Roy (QUE), 17 saves out of 18 shots, W, 4-0-0
Tommy Soderstrom (SWE), 2 saves out of 3 shots
Pelle Lindbergh (SWE), 22 saves out of 27 shots, L, 3-3-0

Shots

12 3OT T
Quebec 10 8 12 0 30
Sweden 11 2 5 0 18

Power Play Conversions

Quebec 0 for 1
Sweden 1 for 2

Game Stars

1 - Michel Goulet (QUE)
2 - Marcel Dionne (QUE)
3 - Mario Tremblay (QUE)

Player Statistics

Quebec

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Guy Chouinard         0  2  2    +2   0  0   2 20
Gaston Therrien       0  0  0    +2   0  1   1 21
Mario Tremblay        0  3  3    +2   0  3   2 22
Denis Savard          0  0  0  Even   0  0   0  5
Andre Leduc           0  0  0    +1   0  2   1 16
Kevin Lowe            0  1  1    +2   0  0   2 20
Mario Lemieux         1  0  1    +2   0  4   4 19
Mike Bossy            0  2  2    +2   0  0   6 27
Ray Bourque           0  0  0    +2   0  2   3 23
Guy Lafleur           0  0  0  Even  12  1   0  1
Normand Leveille      0  1  1    +1   0  5   1 11
Michel Galarneau      0  1  1    +2   0  0   2 24
Steve Duchesne        0  0  0    +1   0  1   2 14
Pierre Larouche       0  0  0  Even   2  0   0  7
Marcel Dionne         1  2  3    +3   0  3   1 22
Michel Goulet         3  0  3    +2   0  6   0 22
Andre Savard          0  0  0  Even   0  0   0  5
Guy Carbonneau        1  0  1    +1   0  2   1 13
   
Sweden

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Thomas Steen          0  0  0  Even   0  0   0  1
Jan Erixon            0  0  0  Even   0  0   0  0
Hakan Loob            0  0  0  Even   0  0   0  5
Michael Thelven       0  0  0    -3   0  0   5 28
Tomas Jonsson         0  0  0    -3   0  2   2 30
Kent Nilsson          0  0  0    -3   0  4   2 26
Bengt Gustafsson      0  0  0    -1   0  2   2 10
Tommy Albelin         0  1  1    -2   0  1   2 20
Peter Andersson       0  0  0  Even   0  0   0  2
Bengt Lundholm        0  0  0    -1   0  0   4 19
Kjell Samuelsson      0  0  0    -1  12  1   0 16
Jan Ingman            0  0  0    -3   0  0   1 19
Tomas Sandstrom       0  0  0  Even   0  0   0  4
Stefan Persson        0  1  1    -1   0  1   4 22
Mikael Andersson      0  0  0    -1   0  1   2 17
Mats Naslund          1  0  1    -3   0  3   0 29
Patrick Sundstrom     0  0  0    -2   0  3   0 28
Kjell Dahlin          0  0  0    -1   0  0   1 19
   

Game Notes

Peter Andersson injured at 02:38 of the 1st Period
Guy Lafleur ejected at 02:38 of the 1st Period
Denis Savard injured at 16:07 of the 1st Period
Tommy Soderstrom enters game at 12:50 of 3rd period
Kjell Samuelsson injured at 19:40 of the 3rd Period