Player Country Pos. GP G A Pts +/- PIM S HT IT
Ulf Nilsson SWE C 4 3 2 5 1 2 12 11 85
Bengt Gustafsson SWE LW 4 0 5 5 3 0 5 8 86
Anders Hedberg SWE LW 4 1 2 3 -2 4 11 3 88
Kent Nilsson SWE RW 4 1 1 2 -2 0 11 3 93
Thomas Steen SWE RW 4 1 1 2 -2 2 4 6 64
Anders Steen SWE C 4 1 1 2 0 2 5 3 32
Borje Salming SWE D 4 1 1 2 2 10 12 4 56
Jorgen Pettersson SWE C 4 1 1 2 -1 0 7 0 31
Kjell Dahlin SWE C 4 0 2 2 0 0 6 4 49
Thomas Gradin SWE RW 4 1 0 1 1 14 1 3 29
Patrick Sundstrom SWE RW 4 1 0 1 -1 6 3 7 60
Peter Andersson SWE D 4 1 0 1 -2 2 7 11 77
Ulf Samuelsson SWE D 4 0 1 1 3 4 5 6 53
Mats Naslund SWE LW 4 0 1 1 2 0 9 6 75
Bob Nystrom SWE RW 4 0 1 1 0 39 3 2 36
Kjell Samuelsson SWE D 4 0 1 1 5 0 3 16 91
Pelle Eklund SWE LW 2 0 0 0 0 0 2 0 3
Gary Nylund SWE D 2 0 0 0 -1 2 0 1 15
Thomas Eriksson SWE D 4 0 0 0 1 0 5 4 64
Tomas Jonsson SWE D 4 0 0 0 -2 0 6 2 80
Goalie Stats
Name Country GP Mins. W L T GA GAA S S% SO
Pelle Lindbergh SWE 4 230 1 3 0 13 3.39 74 0.824 0
Hardy Astrom SWE 1 10 0 0 0 1 6.00 4 0.750 0
Stefan Lunner SWE 0 0 0 0 0 0 ###### 0 #### 0