Awards and Trophies

SMJ Cups 1973, 1977, 1979
Vezina Trophy 1972, 1973
Golden Glove Trophy 1972
William Jennings Trophy 1972, 1973, 1974, 1975, 1981
Molson Trophy 1973, 1981
Conn Smythe Trophy 1977
1st Team NFHL All Star 1972, 1973
2nd Team NFHL All Star 1974, 1978, 1980
Notes
40+ Win Seasons 3
30+ Win Seasons 7
 
All Time Records *At Time of Induction
Wins 547 (2nd)
Shut Outs 42 (T1st)
Games Played 1,093 (1st)
Minutes Played 59,564 (1st)
Shots Against 26,252 (1st)
Goals Against 3,103 (1st)
Assists 67 (2nd)
Playoff Wins 90 (T1st)
Playoff Shut Outs 8 (1st)
Playoff Games Played 164 (2nd)
Playoff Minutes Played 9,028 (2nd)

Regular Season Statistics

Year Team GP MIN W L T SO GA GAA SA S% PIM AS
1971 California 42 2131 16 16 2 0 126 3.55 1005 .875 0 3
1972 California 42 2330 23 9 6 3 93 2.39 1049 .911 0 2
1973 California 48 2556 29 12 2 2 116 2.72 1123 .897 0 1
1974 California 64 3613 38 17 6 2 165 2.74 1504 .890 0 5
1975 California 65 3706 37 18 6 3 167 2.70 1519 .890 0 4
1976 California 63 3696 35 24 2 3 181 2.94 1467 .877 0 5
1977 California 68 3797 36 24 4 6 185 2.92 1539 .880 0 2
1978 California 29 1682 14 13 1 2 82 2.93 706 .884 0 5
1978 Montreal 2 119 1 1 0 0 8 4.03 44 .818 0 0
1978 Minnesota 37 2045 22 11 2 2 94 2.76 868 .892 0 2
  TOTAL 68 3846 37 25 3 4 184 2.87 1618 .886 0 7
1979 Minnesota 70 3962 40 25 3 2 210 3.18 1718 .878 0 3
1980 Minnesota 73 3976 40 21 5 5 187 2.82 1733 .892 0 8
1981 Minnesota 72 3946 37 20 8 3 193 2.93 1803 .893 12 4
1982 Minnesota 63 3288 28 27 2 2 182 3.32 1518 .880 0 5
1983 Minnesota 70 3851 46 17 2 2 199 3.10 1663 .880 0 6
1984 Minnesota 52 2798 30 12 3 2 151 3.24 1227 .877 0 3
1985 Minnesota 47 2620 20 24 2 1 150 3.44 1225 .878 0 2
1985 Philadelphia 2 101 1 1 0 0 8 4.75 43 .814 0 0
1985 Quebec 16 801 3 11 1 0 64 4.79 424 .849 0 1
  TOTAL 65 3522 24 36 3 1 248 3.78 1692 .869 0 3
1986 Quebec 72 3898 22 37 8 1 248 3.82 1860 .867 0 3
1987 Quebec 68 3598 19 41 4 0 238 3.97 1786 .867 0 3
1988 NY Islanders 28 1050 10 5 0 1 56 3.20 428 .869 0 0
 132
Career Totals 1,093 59,564 547 386 69 42 3,103 3.13 26,252 .882 12 67

Playoff Statistics

Year Team GP MIN W L SO GA GAA SA S% PIM AS
1972 California 6 351 2 4 0 25 4.27 173 .855 0 0
1973 California 18 1107 13 5 0 54 2.93 456 .882 0 1
1974 California 14 777 7 7 1 38 2.93 372 .898 0 2
1975 California 16 895 9 6 2 44 2.95 368 .880 0 2
1976 California 9 452 3 4 0 30 3.98 203 .852 0 2
1977 California 16 977 12 4 0 38 2.33 412 .908 0 1
1978 Minnesota 10 541 6 4 1 26 2.88 225 .884 0 0
1979 Minnesota 23 1335 16 7 1 66 2.97 610 .892 0 1
1980 Minnesota 24 1277 12 11 1 74 3.48 604 .877 0 4
1981 Minnesota 4 192 0 4 0 10 3.13 87 .885 0 0
1982 Minnesota 6 270 1 3 0 23 5.11 137 .832 0 0
1983 Minnesota 8 478 5 3 0 25 3.14 196 .872 0 2
1984 Minnesota 7 351 4 3 2 17 2.91 170 .900 0 2
1988 NY Islanders 3 24 0 0 0 3 7.50 13 .769 0 0
 
Career Totals 164 9027 90 65 8 473 3.14 4026 .883 0 17