Awards and Trophies

SMJ Cup 1976
Rocket Richard Trophy 1978
NFHL All-Rookie Team 1971
2nd Team NFHL All Star 1971, 1974
 
All Time Records *At Time of Induction
Games Played 965
Goals 408 (11th)
Assists 471 (49th)
Points 879 (21st)
Power Play Goals 93 (31st)
Shots 2440 (23rd)

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1971 Los Angeles 60 26 41 67 0 10 5 0 3 0 41 178 14.61
1972 Los Angeles 56 31 20 51 -6 21 5 3 3 1 63 154 20.13
1973 Los Angeles 60 19 37 56 2 12 2 1 5 0 87 167 11.38
1974 Los Angeles 69 31 55 86 17 24 11 1 4 1 116 206 15.05
1975 Philadelphia 81 29 42 71 6 32 10 0 0 0 165 217 13.36
1976 Philadelphia 73 21 35 56 -2 8 5 0 4 2 131 156 13.46
1977 Philadelphia 55 23 27 50 2 0 4 0 3 0 108 144 15.97
  Colorado 27 11 18 29 17 14 2 0 4 0 65 67 16.42
  TOTAL 82 34 45 79 19 14 6 0 7 0 173 211 16.11
1978 Colorado 27 13 7 20 2 6 0 2 1 2 56 69 18.84
  Buffalo 54 30 22 52 17 20 6 1 5 3 117 140 21.43
  TOTAL 81 43 29 72 19 26 6 3 6 5 173 209 20.57
1979 Buffalo 84 45 28 73 -1 33 11 2 8 0 128 208 21.63
1980 Buffalo 82 39 45 84 24 62 9 0 7 1 145 219 17.81
1981 Chicago 83 30 39 69 16 41 8 1 4 0 126 190 15.79
1982 Boston 84 32 28 60 18 47 8 0 1 1 86 167 19.16
1983 Boston 70 28 27 55 -12 30 7 0 2 2 65 158 17.72
 
Career Totals 965 408 471 879 100 360 93 11 54 13 1663 2440 16.72

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1974 Los Angeles 6 1 2 3 -7 0 1 0 0 20 19 5.26
1975 Philadelphia 9 5 7 12 1 4 2 0 1 14 24 20.83
1976 Philadelphia 19 10 8 18 3 2 4 0 2 32 46 21.74
1977 Colorado 7 2 1 3 -3 20 0 0 1 22 23 8.70
1979 Buffalo 4 2 2 4 -4 0 0 0 0 0 7 28.57
1980 Buffalo 5 2 3 5 -1 12 2 0 0 0 7 28.57
1981 Chicago 8 3 1 4 -2 14 0 0 0 19 21 14.29
1982 Boston 5 3 3 6 1 2 1 0 0 4 6 50.00
1983 Boston 4 0 1 1 -3 0 0 0 0 8 1 0.00
 
Career Totals 67 28 28 56 -15 54 10 0 4 131 154 18.18