Awards & Trophies

SMJ Cups 1975, 1980, 1982, 1983, 1986, 1989
Rocket Richard Trophy 1980
Bud Light Trophy 1977
1st Team All-Star 1976, 1980, 1981, 1982
Olympic Games 1984 (Gold)
All-Star Game Appearances 7
Season Records
40+ Goal Seasons 6
50+ Goal Seasons 1
108 Points 3rd Most by LW
 
All Time Records *At Time of Induction
Goals 641 (4th)
Points 1,312 (8th)
Games Played 1,473 (1st)
Power Play Goals 185 (5th)
Shots 3,854 (4th)
Game Winning Goals 107 (1st)
Playoff Goals 108 (1st)
Playoff Points 219 (2nd)
Playoff Games Played 264 (1st)
Playoff PP Goals 34 (1st)

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1972 Montreal 57 19 32 51 -16 16 5 0 2 0 74 142 13.38
1973 Montreal 60 23 25 48 -8 2 4 0 4 0 72 162 14.20
1974 Montreal 75 30 29 59 12 26 6 0 3 0 104 196 15.31
1975 Montreal 76 30 31 61 8 26 10 0 4 1 97 217 13.82
1976 Montreal 80 41 38 79 31 38 7 0 9 1 87 218 18.81
1977 Montreal 82 37 33 70 46 61 7 0 6 1 135 240 15.42
1978 California 80 24 32 56 9 16 8 1 2 1 119 178 13.48
1979 California 84 40 38 78 -1 88 14 0 5 0 148 249 16.06
1980 Philadelphia 80 49 50 99 14 120 17 1 8 0 168 228 21.49
1981 Philadelphia 84 44 51 95 17 115 9 2 7 0 162 246 17.89
1982 Philadelphia 84 53 55 108 32 79 18 1 9 2 158 272 19.49
1983 Philadelphia 83 45 49 94 -3 115 15 1 9 1 163 262 17.18
1984 Philadelphia 84 35 39 74 14 81 10 0 6 0 127 260 13.46
1985 Philadelphia 80 39 52 91 39 79 9 0 7 1 114 233 16.74
1986 Philadelphia 7 2 0 2 1 36 0 0 0 0 9 16 12.50
  Edmonton 65 39 32 71 23 78 17 1 4 0 77 181 21.55
  TOTAL 72 41 32 73 24 114 17 1 4 0 86 1978 20.81
1987 Colorado 75 30 20 50 17 120 11 0 7 0 74 169 17.75
1988 Colorado 80 18 26 44 19 112 7 0 2 0 54 97 18.56
1989 Colorado 26 3 7 10 5 41 1 0 1 0 15 36 8.33
  Los Angeles 51 14 10 24 0 73 3 0 5 0 28 92 15.22
  TOTAL 77 17 17 34 5 114 4 0 6 0 43 128 13.28
1990 Washington 80 26 22 48 17 204 7 1 7 0 67 160 16.25
 
Career Totals 1,473 641 671 1,312 276 1,526 185 8 107 8 2,089 3,854 16.63

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1975 Montreal 14 3 5 8 4 0 0 0 1 17 36 8.33
1976 Montreal 14 7 6 13 -3 2 3 0 2 20 33 21.21
1977 Montreal 17 13 9 22 11 22 2 0 3 43 54 24.07
1979 California 18 9 5 14 0 20 3 1 2 48 52 17.31
1980 Philadelphia 27 16 16 32 -8 15 10 0 0 53 85 18.82
1981 Philadelphia 10 4 7 11 -2 2 3 0 0 22 36 11.11
1982 Philadelphia 21 13 17 30 8 24 2 1 3 66 62 20.97
1983 Philadelphia 25 10 6 16 -2 86 4 0 3 57 71 14.08
1984 Philadelphia 5 4 4 8 1 2 1 0 1 9 12 33.33
1985 Philadelphia 15 7 7 14 -2 36 2 0 2 19 31 22.58
1986 Edmonton 23 5 10 15 8 14 0 0 0 29 51 9.80
1987 Colorado 16 8 2 10 0 34 4 0 4 9 32 25.00
1988 Colorado 23 4 6 10 2 26 0 0 1 11 23 17.39
1989 Colorado 25 4 7 11 0 30 0 0 1 12 27 14.81
1990 Washington 11 1 4 5 1 15 0 0 0 11 19 5.26
 
Career Totals 264 108 11 219 18 328 34 2 23 426 624 17.31