Awards and Trophies

SMJ Cup 1978
Hart Trophy 1973
Rocket Richard Trophy 1971, 1973
Art Ross Trophy 1971, 1973
Goon Trophy 1975
1st Team NFHL All Star 1971, 1973, 1974
2nd Team NFHL All Star 1979
 
All Time Records *At Time of Induction
Goals 350 (6th)
Assists 438 (18th)
Points 788 (7th)
Shorthanded Goals 21 (1st)
Goals per Game 0.49 (2nd)
Game Records
Goals in a Game 6

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1971 NY Rangers 60 39 47 86 18 26 8 1 4 0 151 192 20.3
1972 NY Rangers 57 22 51 73 23 82 2 0 2 0 126 147 15.0
1973 Toronto 58 42 41 83 21 63 8 3 4 0 136 198 21.2
1974 Philadelphia 68 39 44 83 13 213 5 4 7 0 157 204 19.1
1975 Philadelphia 58 20 33 53 16 267 2 3 3 0 114 141 14.2
  NY Rangers 19 8 13 21 -4 86 5 0 2 0 44 40 20.0
  TOTAL 77 28 46 74 12 353 7 3 5 0 158 181 15.5
1976 NY Rangers 77 38 42 80 -4 251 13 3 5 1 153 223 17.0
1977 NY Rangers 75 35 38 73 1 190 7 3 6 0 145 183 19.1
1978 Toronto 77 35 39 74 -8 147 11 1 2 0 117 222 15.8
1979 Calgary 81 41 46 87 -8 195 13 2 8 0 97 203 20.2
1980 Calgary 82 31 44 75 14 213 9 1 3 0 92 178 17.4
 
Career Totals 712 350 438 788 82 1733 83 21 46 1 1446 1931 18.1

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1972 NY Rangers 10 1 6 7 -1 9 0 0 0 24 21 4.8
1973 Toronto 5 3 1 4 -6 9 1 0 0 15 21 14.3
1974 Philadelphia 16 11 9 20 4 56 3 0 5 51 65 17.0
1978 Toronto 15 7 5 12 6 34 2 0 1 31 33 21.2
1979 Calgary 4 2 2 4 1 6 0 0 0 11 8 25.0
1980 Calgary 9 0 5 5 -2 15 0 0 0 9 15 0.0
 
Career Totals 59 24 28 52 2 129 6 0 6 141 163 14.7