Awards and Trophies

Vezina Trophy 1980, 1984
Golden Glove Trophy 1978, 1980, 1984, 1985, 1988, 1992
William Jennings Trophy 1980
1st Team NFHL All Star 1980, 1984
2nd Team NFHL All Star 1981, 1985
Olympics 1984 (Gold)
Notes
40+ Win Seasons 7
30+ Win Seasons 5
 
All Time Records *At Time of Induction
Wins 608 (2nd)
Shut Outs 43 (2nd)
Games Played 1,224 (1st)
Minutes Played 66,902 (1st)
Assists 80 (1st)
Playoff Wins 69 (6th)
Playoff Shut Outs 4 (T7th)
Playoff Games Played 149 (T5th)
Playoff Minutes Played 8,274 (5th)

Regular Season Statistics

Year Team GP MIN W L T SO GA GAA SA S% PIM AS
1974 California 11 415 0 7 0 0 33 4.77 226 0.854 0 0
1975 Winnipeg 52 2346 14 17 5 1 136 3.48 1168 0.884 0 2
1976 Winnipeg 30 1398 10 10 3 0 86 3.69 694 0.876 0 2
1977 Winnipeg 63 3606 34 22 5 2 192 3.19 1712 0.888 6 2
1978 Winnipeg 64 3482 23 29 6 3 173 2.98 1622 0.893 0 2
1979 Winnipeg 71 3868 28 32 6 2 203 3.15 1759 0.885 2 5
1980 Winnipeg 70 3982 45 17 5 2 184 2.77 1806 0.898 2 7
1981 Winnipeg 69 3937 40 19 5 3 182 2.77 1673 0.891 6 7
1982 Winnipeg 71 3932 42 14 11 1 191 2.91 1753 0.891 0 6
1983 Winnipeg 70 3927 41 22 3 2 190 2.90 1753 0.892 14 0
1984 Winnipeg 70 3965 40 20 7 2 180 2.72 1794 0.900 5 4
1985 Winnipeg 70 3993 40 21 5 4 189 2.84 1839 0.897 4 4
1986 Winnipeg 64 3654 26 24 9 1 190 3.12 1632 0.884 2 3
1987 Winnipeg 70 3975 36 26 6 5 199 3.00 1772 0.888 0 4
1988 Winnipeg 66 3654 40 16 3 6 162 2.66 1636 0.901 2 7
1989 Winnipeg 66 3676 35 18 7 2 174 2.84 1583 0.890 0 9
1990 St. Louis 32 1643 13 15 0 1 92 3.36 830 0.889 0 0
1990 Edmonton 25 1298 9 10 2 0 67 3.10 526 0.873 0 0
1990 Washington 4 227 1 3 0 0 14 3.70 107 0.869 0 0
1990 TOTAL 61 3168 23 28 2 1 173 3.28 1463 0.882 0 0
1991 NY Islanders 69 3708 32 20 10 3 186 3.01 1635 0.886 8 10
1992 NY Islanders 64 3596 33 23 6 1 182 3.04 1664 0.891 12 3
1993 Buffalo 53 2620 26 14 3 1 137 3.14 1106 0.876 2 3
 132
Career Totals 1,224 66,902 608 399 107 43 3,342 3.00 30,290 .890 65 80

Playoff Statistics

Year Team GP MIN W L SO GA GAA SA S% PIM AS
1979 Winnipeg 6 333 2 4 0 23 4.14 158 0.854 0 0
1980 Winnipeg 4 265 0 3 0 16 3.62 118 0.864 0 1
1981 Winnipeg 8 406 4 3 1 19 2.81 189 0.899 0 0
1982 Winnipeg 15 733 6 6 0 54 4.42 349 0.845 0 2
1983 Winnipeg 12 723 7 5 0 35 2.90 374 0.906 4 0
1984 Winnipeg 8 470 3 5 0 20 2.55 227 0.912 0 1
1985 Winnipeg 18 1009 10 7 0 48 2.85 474 0.899 0 0
1986 Winnipeg 11 710 5 6 0 30 2.54 319 0.906 0 0
1987 Winnipeg 21 1080 12 8 0 76 4.22 521 0.854 0 2
1988 Winnipeg 11 657 6 5 0 36 3.29 333 0.892 0 1
1989 Winnipeg 7 349 3 4 1 22 3.78 157 0.860 0 2
1990 St. Louis 3 175 0 3 0 12 4.11 88 0.864 2 0
1991 NY Islanders 10 555 6 3 0 30 3.24 267 0.888 0 0
1992 NY Islanders 5 273 1 4 0 23 5.05 152 0.849 12 0
1993 Buffalo 10 536 4 4 0 29 3.25 242 0.880 0 2
 
Career Totals 149 8,274 69 70 4 473 3.43 3,968 .881 18 11