Awards and Trophies

SMJ Cups 1975, 1978, 1981
Vezina Trophy 1977, 1978
Golden Glove Trophy 1977
William Jennings Trophy 1977, 1979
Conn Smythe Trophy 1974
1st Team NFHL All Star 1977, 1978
Notes
40+ Win Seasons 2
30+ Win Seasons 4
 
All Time Records *At Time of Induction
Wins 426 (7th)
Games Played 935 (8th)
Minutes Played 48,939 (9th)
Playoff Wins 58 (9th)
Playoff Shut Outs 5 (5th)
Playoff Games Played 106 (10th)
Playoff Minutes Played 5,726 (10th)

Regular Season Statistics

Year Team GP MIN W L T SO GA GAA SA S% PIM AS
1971 Los Angeles 45 2049 11 23 1 0 144 4.22 1062 0.864 0 1
1972 Los Angeles 46 2453 17 20 6 0 141 3.45 1254 0.888 0 0
1973 Los Angeles 51 2717 21 21 4 2 150 3.31 1333 0.887 0 0
1974 Los Angeles 67 3482 37 19 4 3 169 2.91 1577 0.860 0 4
1975 Los Angeles 50 2595 21 18 5 0 153 3.54 1147 0.867 4 4
1975 Montreal 18 956 5 10 2 0 59 3.70 421 0.860 0 2
1975 TOTAL 68 3551 26 28 7 0 212 3.58 1568 0.865 4 6
1976 Montreal 65 3669 43 11 5 2 177 2.89 1512 0.883 0 2
1977 Montreal 69 3937 46 19 0 3 181 2.76 1701 0.894 2 5
1978 Toronto 72 3935 39 19 7 2 189 2.88 1615 0.883 0 2
1979 Toronto 47 2373 20 17 6 0 128 3.24 1012 0.874 0 4
1980 New Jersey 72 3952 28 30 7 0 224 3.40 1891 0.882 0 3
1981 Toronto 65 3442 21 37 4 1 215 3.75 1808 0.881 0 1
1982 Edmonton 55 2808 21 18 8 0 155 3.31 1268 0.878 0 7
1983 Edmonton 70 3752 37 28 3 2 200 3.20 1783 0.888 0 3
1984 Boston 60 3218 26 25 5 1 197 3.67 1564 0.874 2 4
1984 Winnipeg 9 409 4 2 0 0 17 2.49 193 0.912 0 2
1984 TOTAL 69 3627 30 27 5 1 214 3.54 1757 0.878 2 6
1985 Winnipeg 28 986 10 7 0 1 56 3.41 461 0.879 0 4
1986 Philadelphia 46 2206 19 13 4 1 123 3.35 1120 0.890 4 2
 132
Career Totals 935 48,939 426 337 71 19 2,678 3.28 22,722 0.882 12 24

Playoff Statistics

Year Team GP MIN W L SO GA GAA SA S% PIM AS
1974 Los Angeles 6 336 2 4 0 20 3.57 162 0.877 0 0
1975 Montreal 14 836 12 0 1 39 2.80 383 0.898 0 3
1976 Montreal 14 820 7 7 0 44 3.22 351 0.875 0 0
1977 Montreal 17 974 11 6 0 52 3.20 453 0.885 0 1
1978 Toronto 16 923 10 4 2 44 2.86 409 0.892 0 0
1979 Toronto 11 638 7 4 1 29 2.73 270 0.893 0 0
1980 New Jersey 6 304 3 3 1 20 3.95 141 0.858 0 0
1981 Toronto 8 389 4 3 0 19 2.93 188 0.899 0 0
1983 Edmonton 4 240 0 4 0 14 3.50 124 0.887 0 0
1984 Winnipeg 1 9 0 0 0 0 0.00 2 1.000 0 0
1985 Winnipeg 5 72 1 0 0 3 2.50 32 0.906 0 0
1986 Philadelphia 4 185 1 2 0 14 4.54 99 0.859 0 0
 
Career Totals 106 5,726 58 38 0 5 3.12 2,614 0.886 0 4