Awards & Trophies

SMJ Cups 1989
Hart Trophy 1986
Rocket Richard Trophy 1982, 1984, 1986
1st Team All-Star 1986
2nd Team All-Star 1976, 1977, 1987, 1988
Olympic Games 1984, 1988
All-Star Game Appearances 11
 
All Time Records *At Time of Induction
Goals 746 (1st)
Points 1,508 (3rd)
Power Play Goals 224 (1st)
Shots 4,537 (1st)
Game Winning Goals 106 (2nd)
Game Tying Goals 12 (2nd)
Records
Goals in a Season 54 (2nd)
Shots in a Season 296 (3rd)

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1971 Chicago 60 23 22 45 -6 0 6 0 5 1 52 160 14.37
1972 Chicago 60 28 28 56 5 0 3 0 3 1 50 170 16.47
1973 Chicago 57 21 32 53 -9 12 5 1 3 1 83 157 13.38
1974 Chicago 77 38 44 82 -14 8 6 1 5 0 129 236 16.10
1975 Chicago 80 43 44 87 -3 28 14 0 7 0 115 285 15.09
1976 Chicago 80 37 52 89 27 16 13 0 9 0 113 281 13.17
1977 Chicago 80 47 51 98 29 40 8 0 8 0 143 268 17.54
1978 Chicago 82 42 47 89 3 10 7 0 7 1 160 255 16.47
1979 Chicago 84 38 41 79 -10 65 12 1 4 1 142 279 13.62
1980 Philadelphia 36 11 17 28 -8 6 6 0 0 0 52 91 12.09
  Los Angeles 45 14 11 25 -1 33 6 0 0 0 66 119 11.76
TOTAL   81 25 28 53 -9 39 12 0 0 0 118 210 11.90
1981 Chicago 82 32 37 69 -2 46 14 1 3 0 146 228 14.04
1982 Chicago 83 54 54 108 25 86 18 0 5 2 179 296 18.24
1983 Chicago 83 51 43 94 -7 66 19 1 9 1 178 286 17.83
1984 Chicago 83 46 38 84 18 50 14 1 5 2 193 278 16.55
1985 Chicago 79 32 40 72 3 36 6 0 3 1 147 215 14.88
1986 Chicago 79 49 51 100 29 76 17 4 6 0 99 261 18.77
1987 Chicago 80 50 38 88 8 70 16 5 9 0 104 221 22.62
1988 Chicago 80 44 45 89 10 51 13 2 4 1 112 239 18.41
1989 Colorado 76 46 27 73 21 94 21 0 11 0 99 212 21.70
 
Career Totals 1,466 746 762 1,508 118 793 224 17 106 12 2,414 4,537 16.44

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1976 Chicago 7 3 2 5 -3 0 1 0 1 16 18 16.67
1977 Chicago 4 0 4 4 -3 0 0 0 0 5 13 0.00
1978 Chicago 15 6 11 17 -3 0 4 0 1 40 50 12.00
1979 Chicago 6 3 3 6 2 2 1 0 0 14 14 21.43
1980 Los Angeles 21 6 10 16 0 18 1 0 1 43 44 13.64
1981 Chicago 6 0 3 3 -5 2 0 0 0 10 9 0.00
1982 Chicago 10 5 5 10 0 0 1 1 0 19 43 11.63
1983 Chicago 5 2 0 2 -1 2 1 1 0 15 17 11.76
1984 Chicago 4 0 1 1 -4 2 0 0 0 7 13 0.00
1986 Chicago 7 2 2 4 -6 10 0 1 1 13 18 11.11
1987 Chicago 5 2 2 4 -3 6 1 0 0 8 15 13.33
1988 Chicago 5 4 2 6 -1 6 2 0 0 6 14 28.57
1989 Colorado 25 19 17 36 9 32 4 0 4 49 65 29.23
 
Career Totals 120 52 62 114 -18 80 16 3 8 245 333 15.62