Awards and Trophies

Rocket Richard Trophy 1979
1st Team NFHL All Star 1975, 1977
2nd Team NFHL All Star 1978, 1979
 
All Time Records  *At Time of Induction
Games Played 878
Goals 390 (11th)
Assists 529 (12th)
Points 919 (8th)
Power Play Goals 112 (8th)
Shorthanded Goals 16 (11th)
Game Winning Goals 61 (8th)
Points per Game 1.05 (9th)
   

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1971 Minnesota 58 19 36 55 -3 30 3 0 4 0 105 143 13.29
1972 Minnesota 56 19 33 52 -9 55 2 1 4 1 134 152 12.50
1973 Minnesota 57 24 34 58 -3 47 3 1 4 0 126 159 15.09
1974 Minnesota 71 28 38 66 2 94 12 2 7 0 128 199 14.07
1975 Minnesota 80 38 54 92 23 126 12 2 4 2 200 215 17.67
1976 Minnesota 74 32 36 68 9 68 8 0 5 2 159 213 15.02
1977 Minnesota 79 45 40 85 15 74 13 3 8 1 214 225 20.00
1978 Minnesota 77 30 52 82 23 60 7 1 8 0 176 189 15.87
1979 NY Rangers 84 50 45 95 22 111 19 1 8 1 229 233 21.46
1980 NY Rangers 56 22 34 56 10 72 9 2 2 0 140 134 16.42
  Calgary 23 8 14 22 6 34 2 0 1 0 61 64 12.50
  TOTAL 79 30 48 78 16 106 11 2 3 0 201 198 15.15
1981 Calgary 83 41 56 97 8 188 13 2 3 0 232 246 16.67
1982 Montreal 80 34 57 91 10 105 9 1 3 0 182 203 16.75
 
Career Totals 878 390 529 919 113 1064 112 16 61 7 2226 2375 16.42

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1973 Minnesota 8 3 3 6 -5 14 0 0 1 26 14 21.43
1974 Minnesota 4 1 0 1 -5 6 1 0 1 8 7 14.29
1975 Minnesota 11 3 2 5 -1 8 1 0 0 35 26 11.54
1976 Minnesota 20 12 7 19 6 11 0 1 2 68 52 23.08
1977 Minnesota 4 1 0 1 -2 6 0 0 0 17 7 14.29
1978 Minnesota 10 1 4 5 3 8 0 0 0 28 24 4.17
1979 NY Rangers 25 11 13 24 14 36 1 0 0 78 66 16.67
1980 Calgary 11 2 6 8 6 22 1 0 0 44 33 6.06
1981 Calgary 20 6 17 23 -6 48 1 0 0 73 51 11.76
1982 Montreal 16 4 10 14 4 24 1 0 0 32 24 16.67
 
Career Totals 129 44 62 106 14 183 6 1 4 420 304 14.47