Awards and Trophies

SMJ Cups 1975, 1981, 1982, 1983
Norris Trophy 1976, 1977, 1978, 1981
Bud Light Trophy 1978, 1985, 1989
Heavy Hitter Trophy 1974, 1979, 1981
NFHL 1st Team All Star 1976, 1977, 1978, 1981
NFHL 2nd Team All Star 1979, 1984, 1986
All-Star Game Appearances 10
 
All Time Records *At Time of Induction
Games Played 1497 (1st Overall)
Goals 253 (3rd - Defensemen)
Assists 831 (6th - Overall, 1st - Defensemen)
Points 1084 (1st - Defensemen)
Hits 4553 (1st Overall)
Shots 3026 (2nd - Defensemen)
Hits (Game) 14 (1980)
Points (Defenseman) - Season 79 (2nd)
   

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1973 Montreal 60 10 18 28 -11 12 2 1 1 1 130 112 8.93
1974 Montreal 72 12 34 46 -10 52 4 0 1 0 242 146 8.22
1975 Montreal 78 15 35 50 17 66 5 1 3 1 240 172 8.72
1976 Montreal 78 17 62 79 30 29 6 0 3 0 241 198 8.59
1977 Montreal 81 24 47 71 35 71 3 1 1 0 255 210 11.43
1978 Montreal 82 20 57 77 49 37 6 0 4 0 264 209 9.57
1979 Montreal 84 13 52 65 33 75 3 0 1 0 271 191 6.81
1980 Montreal 80 10 42 52 17 117 1 0 1 0 239 165 6.06
1981 Montreal 51 10 38 48 16 114 1 2 2 0 149 101 9.90
  Toronto 33 10 16 26 16 57 0 1 1 0 112 76 13.16
  TOTAL 84 20 54 74 32 171 1 3 3 0 261 177 11.30
1982 Toronto 34 4 12 16 -1 106 1 1 2 0 93 79 5.06
  Philadelphia 47 9 37 46 24 90 3 0 2 0 136 100 9.00
  TOTAL 81 13 49 62 23 196 4 1 4 0 229 179 7.26
1983 Philadelphia 83 14 48 62 5 135 5 1 1 0 249 164 8.54
1984 Philadelphia 84 11 57 68 25 119 1 1 3 0 240 175 6.29
1985 Calgary 81 14 40 54 50 141 3 0 1 0 235 140 10.00
1986 NY Islanders 76 15 47 62 13 205 5 2 0 0 211 155 9.68
1987 NY Islanders 78 14 40 54 13 219 2 0 4 0 226 166 8.43
1988 NY Islanders 80 10 49 59 43 200 2 0 2 0 266 149 6.71
1989 NY Islanders 80 11 36 47 41 171 6 0 2 0 242 145 7.59
1990 NY Islanders 80 4 36 40 7 161 1 0 0 0 180 95 4.21
1991 Washington 75 6 28 34 5 117 0 1 1 0 90 78 7.69
 
Career Totals 1497 253 831 1084 417 2294 60 12 36 2 4553 3026 8.36

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1975 Montreal 14 1 12 13 6 6 0 0 0 55 30 3.33
1976 Montreal 14 3 7 10 -1 6 0 0 0 55 22 13.64
1977 Montreal 17 3 7 10 3 38 0 0 0 61 44 6.82
1978 Montreal 6 2 1 3 -2 2 0 0 1 29 11 18.18
1979 Montreal 7 0 2 2 11 4 0 0 0 29 17 0.00
1980 Montreal 13 2 7 9 1 20 0 0 0 46 26 7.69
1981 Toronto 21 3 15 18 22 22 0 0 1 75 45 6.67
1982 Philadelphia 18 4 14 18 13 53 2 0 1 53 38 10.53
1983 Philadelphia 25 5 6 11 -3 51 1 1 2 77 55 9.09
1984 Philadelphia 5 0 3 3 2 26 0 0 0 14 6 0.00
1985 Calgary 8 1 4 5 2 32 0 0 0 27 15 6.67
1986 NY Islanders 10 2 9 11 -1 26 0 0 0 50 19 10.53
1987 NY Islanders 5 0 4 4 -2 20 0 0 0 17 10 0.00
1988 NY Islanders 17 1 8 9 6 32 0 0 0 59 21 4.76
1989 NY Islanders 12 1 7 8 1 42 1 0 0 39 22 4.55
1990 NY Islanders 13 0 2 2 1 20 0 0 0 41 19 0.00
1991 Washington 7 0 0 0 -1 8 0 0 0 12 2 0.00
 
Career Totals 212 28 108 136 48 408 4 1 5 739 402 6.97