Awards and Trophies

SMJ Cup 1971, 1976
Vezina Trophy 1971, 1976
Calder Trophy 1971
Conn Smythe Trophy 1974, 1976
Golden Glove Trophy 1976
NFHL 1st Team All Star 1971, 1976
NFHL All Rookie Team 1971
All-Star Game Appearances 9
All-Star Game Wins 6
All-Star Game Shut Outs 1
 
All Time Records *At Time of Induction
Games Played 914 (4th)
Wins 400 (5th)
Minutes Played 49,235 (4th)
Shut Outs 22 (5th)
Ties 76 (1st)
Shots Against 22,973 (3rd)
   

Regular Season Statistics

Year Team GP W L T SO GAA MIN SA GA S% PIM A
1971 St. Louis 49 27 18 1 0 3.18 2717 1250 144 0.885 0 5
1972 St. Louis 52 25 20 5 0 3.27 2940 1308 160 0.878 0 3
1973 Atlanta 46 22 18 2 2 3.60 2415 1131 145 0.872 0 1
1974 Philadelphia 68 29 24 7 2 3.19 3558 1669 189 0.887 0 5
1975 Philadelphia 64 27 21 7 3 3.18 3411 1551 181 0.883 0 2
1976 Philadelphia 68 27 29 7 4 2.82 3772 1738 177 0.898 0 3
1977 Philadelphia 45 20 19 5 2 3.51 2530 1110 148 0.867 0 3
1977 Colorado 22 13 7 1 2 3.02 1250 572 63 0.890 0 3
  TOTAL 67 33 26 6 4 3.35 3780 1682 211 0.875 0 6
1978 Colorado 25 8 14 3 0 3.32 1444 662 80 0.879 0 1
  Buffalo 51 21 26 3 1 3.61 2845 1370 171 0.875 0 7
  TOTAL 76 29 40 6 1 3.51 4289 2032 251 0.876 0 8
1979 Buffalo 73 33 32 8 1 3.38 4169 1952 235 0.880 0 3
1980 Buffalo 73 40 16 7 0 2.90 3930 1797 190 0.894 0 4
1981 Edmonton 66 26 32 5 2 3.14 3655 1687 191 0.887 0 4
1982 Vancouver 70 31 29 3 3 3.63 3668 1755 222 0.874 0 3
1983 Minnesota 29 8 8 3 0 3.20 1220 548 65 0.881 0 0
1984 Minnesota 42 21 11 4 0 3.07 2133 956 109 0.886 0 3
1985 St. Louis 71 22 36 5 0 4.43 3578 1917 264 0.862 0 4
 
Career Totals 914 400 360 76 22 3.33 49,235 22,973 2734 0.881 0 54

Playoff Statistics

Year Team GP W L SO GAA MIN SA GA S% PIM A
1971 St. Louis 16 9 7 0 2.73 945 415 43 0.896 0 1
1972 St. Louis 5 1 4 0 2.57 304 125 13 0.896 0 0
1974 Philadelphia 16 10 6 1 2.23 942 434 35 0.919 0 2
1975 Philadelphia 9 4 5 0 3.67 474 229 29 0.873 0 0
1976 Philadelphia 19 12 7 0 3.38 1065 500 60 0.880 0 2
1977 Colorado 7 3 4 0 3.16 399 191 21 0.890 0 1
1979 Buffalo 4 0 4 0 4.27 225 117 16 0.863 0 0
1980 Buffalo 5 1 4 0 4.04 267 134 18 0.866 0 0
1983 Minnesota 2 0 1 0 3.75 64 35 4 0.886 0 0
1984 Minnesota 3 0 0 0 6.09 69 24 7 0.708 0 0
 
Career Totals 86 40 42 1 3.10 4754 2204 246 0.888 0 6