Awards and Trophies

SMJ Cups 1975, 1984, 1985
Hart Trophy 1980, 1983
Art Ross Trophy 1983
Rocket Richard Trophy 1980
Red Cross Trophy 1976, 1981, 1985
Molson Cup 1976, 1980, 1983
All-Rookie Team 1971
1st Team NFHL All Star 1971, 1977, 1980, 1983, 1988
2nd Team NFHL All Star 1976, 1979, 1982
Notes
40+ Goal Seasons 7
100+ Point Seasons 8
 
All Time Records *At Time of Induction
Goals 648 (3rd)
Assists 987 (2nd)
Points 1,635 (2nd)
Power Play Goals 189 (3rd)
Short Handed Goals 28 (2nd)
Shots 4,037 (2nd)
Playoff Points 221 (1st)
Playoff Goals 94 (2nd)
Playoff Assists 127 (2nd)
Playoff Power Play Goals 24 (2nd)
Playoff Game Winning Goals 14 (3rd)
Playoff Shots 541 (3rd)

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1971 Montreal 61 28 35 63 6 0 5 1 3 0 62 163 17.2
1972 Montreal 60 25 42 67 -5 12 9 0 2 0 84 151 16.6
1973 Montreal 58 25 33 58 -16 8 10 0 2 0 85 168 14.9
1974 Montreal 77 34 53 87 10 26 8 1 4 0 179 264 12.9
1975 Montreal 80 40 43 83 -2 10 11 1 5 1 167 256 15.6
1976 Montreal 80 37 65 102 27 18 12 2 10 0 195 279 13.3
1977 Montreal 79 36 69 105 45 30 6 2 6 0 156 224 16.1
1978 Montreal 82 38 54 92 37 34 8 0 6 1 127 212 17.9
1979 Montreal 84 41 47 88 36 36 9 1 7 0 145 223 18.4
1980 Montreal 84 49 57 106 25 64 16 1 6 1 173 278 17.6
1981 California 84 38 63 101 23 44 15 4 4 0 183 252 15.1
1982 NY Islanders 82 45 66 111 33 36 14 4 8 1 201 249 18.1
1983 NY Islanders 75 48 70 118 51 52 14 5 10 0 155 231 20.8
1984 NY Islanders 84 41 64 105 5 50 8 1 4 1 164 248 16.5
1985 NY Islanders 82 41 72 113 34 62 17 2 5 0 157 272 15.1
1986 NY Islanders 77 28 50 78 11 54 9 2 0 2 150 197 14.2
1987 NY Islanders 59 26 41 67 18 22 12 0 4 0 117 168 15.5
1988 NY Islanders 70 28 63 91 37 42 6 1 2 0 127 202 13.9
 132
Career Totals 1,358 648 987 1,635 375 600 189 28 88 7 2,627 4,037 16.1

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1971 Montreal 7 3 2 5 -1 0 0 0 0 5 22 13.6
1975 Montreal 14 8 14 22 6 0 4 0 1 37 30 26.7
1976 Montreal 14 7 8 15 3 0 4 0 1 34 45 15.6
1977 Montreal 17 2 15 17 8 2 0 0 1 38 40 5.0
1978 Montreal 6 3 3 6 -2 0 1 0 0 16 21 14.3
1979 Montreal 7 2 2 4 1 6 0 0 1 16 15 13.3
1980 Montreal 13 10 11 21 10 18 2 0 1 33 39 25.6
1981 California 16 3 16 19 1 14 1 0 2 38 34 8.8
1982 NY Islanders 6 3 2 5 -1 6 1 1 0 12 24 12.5
1983 NY Islanders 13 4 10 14 11 2 0 0 0 24 31 12.9
1984 NY Islanders 18 12 16 28 14 6 0 0 3 47 55 21.8
1985 NY Islanders 24 13 10 23 -1 4 4 0 2 77 84 15.5
1986 NY Islanders 10 5 2 7 -5 4 1 0 0 25 32 15.6
1987 NY Islanders 7 7 5 12 0 0 3 1 0 14 21 33.3
1988 NY Islanders 17 12 11 23 3 10 3 1 2 29 48 25.0
 
Career Totals 189 94 127 221 47 72 24 3 14 445 541 17.4