Awards and Trophies

SMJ Cups 1972, 1974, 1980, 1982, 1983, 1986
Hart Trophy 1977
Rocket Richard Trophy 1975, 1977
Art Ross Trophy 1974
Molson Cup 1975
1st Team NFHL All Star 1974, 1977
2nd Team NFHL All Star 1972, 1973, 1975, 1978, 1980, 1984
 
All Time Records *At Time of Induction
Goals 544 (6th)
Assists 797 (3rd)
Points 1,341 (4th)
Plus/Minus +225 (5th)
Season Records
Goals 54 (2nd All Time -1977) (First Player to Score 50 Goals)
Hat Tricks 5 - 1977

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1971 Edmonton 60 26 33 59 -16 18 9 0 5 0 91 161 16.2
1972 Edmonton 59 31 38 69 20 4 3 1 3 0 69 184 16.9
1973 Edmonton 59 23 39 62 9 0 6 0 4 0 83 165 13.9
1974 Edmonton 75 40 54 94 18 57 9 0 11 0 147 205 19.5
1975 Edmonton 80 45 64 109 25 95 8 2 5 0 165 235 19.2
1976 Edmonton 80 42 45 87 18 56 13 1 8 0 164 246 17.1
1977 Edmonton 82 54 57 111 45 58 9 5 8 2 176 257 21.0
1978 Edmonton 82 39 49 88 17 72 8 1 6 0 186 233 16.7
1979 Los Angeles 78 30 46 76 2 86 8 0 3 0 130 197 15.2
1980 Los Angeles 62 29 46 75 6 120 8 1 7 0 130 165 17.6
  Philadelphia 22 12 14 26 -2 23 4 0 3 0 46 50 24.0
  TOTAL 84 41 60 101 4 143 12 1 10 0 176 215 19.1
1981 Philadelphia 78 34 55 89 13 84 7 1 2 0 120 222 15.3
1982 Philadelphia 84 26 64 90 31 44 8 1 2 0 123 216 12.0
1983 Philadelphia 83 34 57 91 4 69 10 0 6 0 115 207 16.4
1984 Philadelphia 81 26 59 85 16 60 8 0 3 0 110 211 12.3
1985 Calgary 73 32 35 67 4 62 10 1 0 1 84 152 21.1
1986 Edmonton 74 21 42 63 15 115 4 1 2 1 74 157 13.4
 132
Career Totals 1,212 544 797 1,341 225 1,023 132 15 78 4 2,143 3,263 16.7

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1971 Edmonton 6 2 5 7 -2 2 0 0 0 9 19 10.5
1972 Edmonton 17 7 12 19 1 2 2 0 1 23 57 12.3
1973 Edmonton 9 6 5 11 3 0 1 0 1 26 23 26.1
1974 Edmonton 20 3 13 16 13 14 0 0 1 45 44 6.8
1975 Edmonton 6 3 3 6 2 0 2 0 0 15 26 11.5
1976 Edmonton 8 6 5 11 5 0 1 0 0 24 16 37.5
1977 Edmonton 8 3 5 8 3 0 0 0 1 17 29 10.3
1978 Edmonton 4 1 1 2 -2 5 0 0 0 12 11 9.1
1979 Los Angeles 12 4 4 8 -6 14 3 0 0 25 30 13.3
1980 Philadelphia 25 10 15 25 6 20 4 1 1 62 70 14.3
1981 Philadelphia 10 7 6 13 -6 15 2 0 2 23 27 25.9
1982 Philadelphia 21 6 20 26 7 14 2 0 1 34 61 9.8
1983 Philadelphia 25 6 14 20 -1 60 2 0 0 54 56 10.7
1984 Philadelphia 5 2 6 8 -4 2 1 0 0 7 15 13.3
1985 Calgary 8 3 2 5 -14 2 1 1 1 23 27 11.1
1986 Edmonton 22 5 7 12 6 22 0 1 2 38 46 10.9
 
Career Totals 206 74 123 197 11 172 21 3 11 437 557 13.3