Awards and Trophies

SMJ Cups 1984, 1985
Vezina Trophy 1982, 1983, 1988, 1989
Golden Glove Trophy 1982, 1983, 1989
William Jennings Trophy 1982, 1983, 1985, 1988
Molson Cup 1989
Conn Smythe Trophy 1984
1st Team NFHL All Star 1983, 1985, 1988, 1989
2nd Team NFHL All Star 1982
Olympic Games 1984 (Gold Medal), 1988
Johnny Bower Trophy (NMFHL) 1980
 
All Time Records *At Time of Induction
Wins 444 (5th)
Shut Outs 38 (3rd)
Save Percentage 0.889 (2nd)
Playoff Wins 68 (4th)
Playoff Shut Outs 6 (3rd)
Playoff Games Played 115 (6th)
Playoff Minutes Played 6,363 (6th)
Playoff Save Percentage .893 (2nd)
50+ Win Seasons 2
40+ Win Seasons 6

Regular Season Statistics

Year Team GP MIN W L T SO GA GAA SA S% PIM AS
1975 Kansas City 11 352 1 5 0 0 33 5.63 186 .823 0 0
1976 Montreal 3 161 0 2 1 0 10 3.73 84 .881 0 0
1977 Montreal 9 540 6 1 2 1 173 2.56 226 .898 0 0
1978 California 63 3565 31 16 9 3 173 2.91 1513 .886 0 3
1979 California 57 3165 22 25 5 1 191 3.62 1350 .859 0 3
1980 California 8 438 4 3 1 0 24 3.29 184 .870 0 0
1981 California 35 1321 9 10 4 1 77 3.50 607 .873 0 2
1982 NY Islanders 71 3900 42 20 4 3 170 2.62 1736 .902 0 9
1983 NY Islanders 69 3955 48 17 2 5 166 2.52 1702 .902 0 6
1984 NY Islanders 68 3869 41 22 3 2 193 2.99 1663 .884 6 6
1985 NY Islanders 70 3922 52 14 2 4 189 2.89 1619 .883 4 3
1986 NY Islanders 69 3906 45 16 6 2 190 2.92 1640 .884 2 5
1987 NY Islanders 69 3966 41 22 6 3 182 2.75 1647 .889 8 6
1988 NY Islanders 67 3762 48 13 3 4 157 2.50 1546 .898 6 1
1989 NY Islanders 68 3904 54 11 2 9 149 2.29 1667 .911 0 4
 132
Career Totals 737 40,726 444 197 50 38 1,927 2.84 17,370 .889 26 48

Playoff Statistics

Year Team GP MIN W L SO GA GAA SA S% PIM AS
1977 Montreal 1 23 0 0 0 0 0 10 1.000 0 0
1979 California 2 57 0 0 0 3 3.16 22 .864 0 0
1980 California 4 62 0 0 0 5 4.84 35 .857 0 0
1981 California 3 83 1 0 0 2 1.45 37 .946 0 1
1982 NY Islanders 5 300 1 4 0 17 3.40 150 .887 0 0
1983 NY Islanders 14 832 10 4 0 39 2.81 342 .886 0 1
1984 NY Islanders 17 978 14 3 1 38 2.33 411 .908 0 0
1985 NY Islanders 24 1403 16 8 3 61 2.61 579 .895 0 1
1986 NY Islanders 9 500 5 4 0 26 3.12 209 .876 0 1
1987 NY Islanders 7 417 3 4 0 24 3.45 164 .854 0 1
1988 NY Islanders 17 995 11 6 1 48 2.89 474 .899 0 2
1989 NY Islanders 12 713 7 5 1 30 2.52 314 .904 6 1
 
Career Totals 115 6363 68 38 6 293 2.76 2,747 .893 6 8