Awards and Trophies

SMJ Cups 1980, 1982, 1983
William Jennings Trophy 1984
1st Team NFHL All Star 1982, 1987
2nd Team NFHL All Star 1979, 1986
Olympic Games 1984 (Gold), 1988
 
All Time Records *At Time of Induction
Wins 541 (4th)
Shut Outs 38 (4th)
Save Percentage 0.886 (4th)
Games Played 1,033 (4th)
Goals Against Average 3.01 (3rd)
Playoff Wins 91 (2nd)
Playoff Games Played 180 (2nd)
Playoff Minutes Played 10,149 (2nd)
30+ Win Seasons 12
   

Regular Season Statistics

Year Team GP MIN W L T SO GA GAA SA S% PIM AS
1976 Colorado Rockies 62 3480 24 30 7 2 199 3.43 1705 0.833 0 0
1977 Colorado Rockies 45 2435 24 15 3 3 139 3.43 1170 0.881 0 1
1977 Philadelphia Flyers 24 1170 7 11 1 0 88 4.51 612 0.856 0 1
  TOTAL 69 3605 31 26 4 3 227 3.78 1782 0.873 0 2
1978 Philadelphia Flyers 50 2795 27 17 4 0 144 3.09 1296 0.889 0 4
1979 Philadelphia Flyers 68 3717 36 23 5 0 186 3.00 1694 0.890 0 4
1980 Philadelphia Flyers 70 3854 36 23 7 1 204 3.18 1661 0.877 2 3
1981 Philadelphia Flyers 59 3231 30 17 7 2 150 2.79 1360 0.890 0 1
1982 Philadelphia Flyers 69 3902 48 14 4 4 173 2.66 1553 0.889 2 6
1983 Philadelphia Flyers 71 3851 40 17 6 2 187 2.91 1557 0.880 5 4
1984 Philadelphia Flyers 71 3932 44 17 5 3 187 2.85 1584 0.882 0 5
1985 Philadelphia Flyers 61 3447 36 18 4 0 165 2.87 1465 0.887 0 3
1986 Philadelphia Flyers 63 3292 29 24 3 5 158 2.88 1475 0.893 0 4
1987 Washington Capitals 66 3793 38 21 3 1 169 2.67 1697 0.900 4 5
1988 Quebec Nordiques 65 3641 31 18 13 2 185 3.05 1590 0.884 0 5
1989 Quebec Nordiques 68 3719 30 28 4 6 189 3.05 1629 0.884 2 3
1990 Washington Capitals 60 3177 33 16 3 7 150 2.83 1366 0.890 2 1
1991 Washington Capitals 61 3307 28 25 4 0 173 3.14 1542 0.888 2 6
 132
Career Totals 1033 56743 541 334 83 38 2846 3.01 24956 0.886 19 56

Playoff Statistics

Year Team GP MIN W L SO GA GAA SA S% PIM AS
1978 Philadelphia Flyers 5 187 1 1 0 20 6.42 89 0.775 0 0
1979 Philadelphia Flyers 16 891 8 7 0 42 2.83 402 0.896 0 2
1980 Philadelphia Flyers 27 1589 16 11 0 84 3.17 680 0.876 0 2
1981 Philadelphia Flyers 10 564 4 6 0 32 3.40 232 0.862 0 0
1982 Philadelphia Flyers 21 1164 14 5 0 57 2.94 460 0.876 0 2
1983 Philadelphia Flyers 25 1447 16 9 1 70 2.90 634 0.890 16 1
1984 Philadelphia Flyers 5 239 1 2 0 22 5.52 115 0.809 0 0
1985 Philadelphia Flyers 15 849 9 5 0 40 2.83 351 0.866 12 1
1986 Philadelphia Flyers 11 564 4 5 0 34 3.62 265 0.872 0 1
1987 Washington Capitals 11 599 4 7 0 39 3.91 310 0.874 0 1
1988 Quebec Nordiques 12 791 6 6 0 35 2.65 357 0.902 0 2
1989 Quebec Nordiques 4 246 0 4 0 15 3.66 98 0.847 0 0
1990 Washington Capitals 11 631 5 6 0 33 3.14 280 0.882 0 0
1991 Washington Capitals 7 388 3 4 0 23 3.56 211 0.891 0 0
 
Career Totals 180 10149 91 78 1 546 3.23 4484 0.878 28 12