Awards & Trophies

Bud Light Trophy 1980
All Rookie Team 1975
1st Team All-Star 1984
2nd Team All-Star 1977, 1983, 1987
Olympic Games 1984 (Gold), 1988
All-Star Game Appearances 5
 
All Time Records *At Time of Induction
Goals 635 (7th)
Assists 841 (8th)
Points 1,476 (6th)
Power Play Goals 177 (11th)
Game Winning Goals 92 (4th)

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1975 Winnipeg 78 24 29 53 -6 34 5 0 3 1 82 176 13.64
1976 Winnipeg 78 24 25 49 -37 26 9 0 4 0 146 183 13.11
1977 Winnipeg 82 37 46 83 -5 34 15 0 4 0 173 219 16.89
1978 Winnipeg 81 16 39 55 0 34 4 1 1 0 150 177 9.04
1979 Winnipeg 84 25 31 56 6 28 5 0 3 0 136 180 13.89
1980 Winnipeg 84 43 49 92 40 32 9 2 5 1 217 223 19.28
1981 Winnipeg 82 31 48 79 0 58 6 0 3 1 189 205 15.12
1982 Winnipeg 81 39 49 88 19 35 14 0 5 0 164 209 18.66
1983 Winnipeg 83 44 62 106 27 60 11 0 13 1 177 259 16.99
1984 Winnipeg 83 41 59 100 24 34 10 1 7 1 171 232 17.67
1985 Winnipeg 84 39 49 88 21 50 8 2 6 1 185 246 15.85
1986 Winnipeg 78 25 48 73 -6 34 13 0 3 1 206 194 12.89
1987 Winnipeg 79 37 48 85 17 75 11 2 8 0 228 218 16.97
1988 Winnipeg 75 37 37 74 20 49 10 0 4 1 177 222 16.67
1989 Winnipeg 79 38 37 75 18 24 8 1 4 0 188 211 18.01
1990 Anaheim 72 28 44 72 -7 12 12 2 2 1 142 176 15.91
1991 Anaheim 79 27 48 75 18 36 5 0 7 0 112 173 15.61
1992 Anaheim 79 45 46 91 12 32 13 0 7 0 123 197 22.84
1993 Winnipeg 79 35 47 82 35 19 9 0 3 1 101 173 20.23
 
Career Totals 1,520 635 841 1,476 196 706 177 11 92 10 3,067 3,873 16.40

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1979 Winnipeg 6 0 4 4 0 0 0 0 0 13 8 0.00
1980 Winnipeg 4 3 1 4 -2 4 2 0 0 10 17 17.65
1981 Winnipeg 8 2 5 7 -2 0 1 0 1 22 27 7.41
1982 Winnipeg 18 6 10 16 5 0 2 0 0 52 44 13.64
1983 Winnipeg 12 3 9 12 4 10 0 0 1 22 28 10.71
1984 Winnipeg 8 6 5 11 -3 4 2 0 1 32 26 23.08
1985 Winnipeg 18 7 13 20 13 22 2 0 1 56 40 17.50
1986 Winnipeg 11 7 4 11 0 20 1 0 0 30 37 18.92
1987 Winnipeg 21 9 9 18 -4 28 1 0 1 59 71 12.68
1988 Winnipeg 11 2 5 7 -3 9 2 0 1 24 31 6.45
1989 Winnipeg 7 4 4 8 2 2 1 0 2 21 22 18.18
1990 Anaheim 9 3 3 6 2 12 0 0 0 12 20 15.00
1991 Anaheim 23 10 11 21 3 0 3 0 2 37 46 21.74
1992 Anaheim 16 5 12 17 -6 0 2 0 0 30 33 15.15
1993 Winnipeg 5 1 2 3 -1 0 0 0 0 6 9 11.11
 
Career Totals 177 68 97 165 8 111 19 0 10 426 459 14.81