Awards and Trophies

SMJ Cups 1974, 1986, 1989, 1990
Vezina Trophy 1986, 1990
Golden Glove Trophy 1990
William Jennings Trophy 1986, 1987, 1990
Calder Trophy 1973
1st Team NFHL All Star 1986, 1990
2nd Team NFHL All Star 1983, 1984
Olympic Games 1984, 1988 (Gold)
 
All Time Records *At Time of Induction
Wins 639 (1st)
Shut Outs 46 (1st)
Save Percentage 0.887 (3rd)
Games Played 1,158 (1st)
Goals Against Average 3.01 (4th)
Playoff Wins 97 (1st)
Playoff Games Played 190 (1st)
Playoff Minutes Played 10,916 (1st)
Playoff Save Percentage .887 (5th)
40+ Win Seasons 4

Regular Season Statistics

Year Team GP MIN W L T SO GA GAA SA S% PIM AS
1973 Edmonton 42 2244 22 12 2 2 112 2.99 1098 .898 0 1
1974 Edmonton 57 3257 37 16 1 1 163 3.00 1461 .888 2 4
1975 Edmonton 63 3564 34 20 6 4 163 2.74 1498 .891 0 3
1976 Edmonton 67 3672 38 19 5 3 179 2.92 1594 .888 2 4
1977 Edmonton 68 3764 41 18 3 2 194 3.09 1654 .883 2 5
1978 Edmonton 72 4090 29 33 9 2 227 3.33 1875 .879 0 2
1979 Colorado 71 3909 39 21 7 2 212 3.25 1788 .881 7 3
1980 Colorado 70 3936 37 22 9 4 204 3.11 1751 .883 5 2
1981 Colorado 67 3676 38 22 5 2 195 3.18 1600 .878 4 7
1982 Colorado 68 3875 39 21 6 2 193 2.99 1744 .889 14 3
1983 Colorado 71 3936 44 17 4 7 180 2.74 1668 .892 12 8
1984 Colorado 72 3950 46 20 4 4 192 2.92 1731 .889 4 3
1985 Edmonton 66 3833 34 20 7 3 195 3.05 1708 .886 19 7
1986 Edmonton 58 3274 34 15 4 1 156 2.86 1425 .891 18 8
1987 Edmonton 68 3718 40 21 3 3 174 2.81 1592 .891 20 3
1988 St. Louis 72 3680 30 35 1 0 220 3.59 1739 .873 4 5
1989 Colorado 58 2952 26 20 3 1 153 3.11 1364 .888 14 2
1990 Colorado 48 2306 31 3 3 3 77 2.00 924 .917 4 3
 132
Career Totals 1158 63,636 639 355 82 46 3,189 3.01 28,214 .887 131 73

Playoff Statistics

Year Team GP MIN W L SO GA GAA SA S% PIM AS
1973 Edmonton 9 439 5 3 0 27 3.69 207 .870 0 1
1974 Edmonton 16 900 9 6 1 48 3.20 435 .890 0 0
1975 Edmonton 6 356 2 4 0 15 2.53 169 .911 0 1
1976 Edmonton 8 488 3 5 0 20 2.46 262 .924 0 0
1977 Edmonton 9 545 5 4 0 30 3.30 281 .893 0 1
1978 Edmonton 4 243 0 4 0 15 3.70 112 .866 0 0
1979 Colorado 9 510 3 5 0 32 3.76 237 .865 0 0
1980 Colorado 7 361 3 4 0 25 4.16 170 .853 0 1
1981 Colorado 19 1154 13 6 0 53 2.76 489 .892 2 2
1982 Colorado 6 286 2 4 0 27 5.66 155 .826 0 0
1983 Colorado 22 1342 13 9 0 73 3.26 595 .877 2 3
1984 Colorado 18 1090 10 8 2 49 2.70 460 .893 4 0
1985 Edmonton 6 360 2 4 0 17 2.83 164 .896 0 0
1986 Edmonton 25 1532 14 10 1 66 2.58 702 .906 2 0
1987 Edmonton 11 614 6 5 0 33 3.22 272 .879 0 2
1989 Colorado 15 696 7 5 0 35 3.02 288 .878 0 0
 
Career Totals 190 10,916 97 86 4 565 3.11 4998 .887 10 11