Awards & Trophies

SMJ Cups 1978, 1981
Hart Trophy 1972, 1975, 1976, 1982
Rocket Richard Trophy 1976, 1981
Art Ross Trophy 1972, 1975, 1976, 1977, 1982
Red Cross Trophy 1972, 1975, 1977, 1978
Molson Cup 1977, 1978, 1982
1st Team All-Star 1972, 1975, 1976, 1978, 1982
2nd Team All-Star 1977, 1981, 1985
Olympic Games 1984 (Gold), 1988
All-Star Game Appearances 11
 
All Time Records *At Time of Induction
Goals 679 (2nd)
Assists 1,058 (1st)
Points 1,737 (1st)
Power Play Goals 209 (2nd)
Shorthanded Goals 21 (1st)
Game Winning Goals 89 (3rd)
Hits 4,178 (2nd)
Records
Goals in a Season 57
Assists in a Season 81

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1971 Detroit 36 17 23 40 -2 44 6 1 2 0 76 76 22.37
1972 Detroit 60 27 53 80 3 44 6 1 4 0 124 138 19.57
1973 Detroit 60 34 36 70 30 26 4 2 6 0 159 150 22.67
1974 Detroit 58 21 30 51 7 112 6 1 2 0 145 141 14.89
  Toronto 20 11 14 25 3 49 4 0 3 0 46 67 16.42
  TOTAL 78 32 44 76 10 161 10 1 5 0 191 208 15.38
1975 Toronto 80 39 77 116 10 183 12 0 2 0 203 229 17.03
1976 Toronto 80 44 58 102 28 110 14 2 3 1 244 234 18.80
1977 Toronto 82 35 81 116 31 114 9 2 6 1 237 292 11.99
1978 Toronto 82 31 65 96 15 68 7 2 5 0 286 257 12.06
1979 Toronto 84 24 60 84 12 133 6 0 4 0 202 200 12.00
1980 Toronto 84 36 64 100 14 130 14 2 5 0 206 236 15.25
1981 Toronto 82 51 49 100 13 128 20 0 10 0 258 241 21.16
1982 Toronto 81 52 59 111 3 196 21 0 6 0 208 251 20.72
1983 Toronto 83 76 37 55 92 -8 109 10 1 4 180 225 16.44
1984 Toronto 63 29 46 75 14 59 5 1 2 0 167 168 17.26
Calgary 19 9 15 24 6 43 4 1 2 0 63 68 13.24
TOTAL 82 38 61 99 20 102 9 2 4 0 230 236 16.10
1985 Calgary 84 57 57 114 42 138 17 2 9 0 204 249 22.89
1986 Calgary 56 28 28 56 -10 55 7 0 3 0 117 154 18.18
Philadelphia 24 5 17 22 -3 38 1 0 1 0 35 48 10.42
TOTAL 80 33 45 78 -13 93 8 0 4 0 152 202 16.34
1987 Philadelphia 51 18 40 58 4 66 10 0 3 0 104 127 14.17
  Washington 29 13 21 34 9 59 3 0 1 0 54 68 19.12
  TOTAL 80 31 61 92 13 125 13 0 4 0 158 195 15.90
1988 Philadelphia 52 21 37 58 -12 79 6 2 2 0 103 128 16.41
Vancouver 27 14 24 38 3 48 7 0 0 0 53 78 17.95
TOTAL 79 35 61 96 -9 127 13 2 2 0 156 206 16.99
1989 Vancouver 67 26 49 75 4 76 10 0 4 0 118 154 16.88
 
Career Totals 1,437 679 1,058 1,737 215 2,107 209 20 89 4 4,178 3,979 17.06

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1972 Detroit 5 2 5 7 -3 12 1 0 0 15 18 11.11
1973 Detroit 17 6 15 21 4 25 1 0 2 40 39 15.38
1974 Toronto 7 5 6 11 4 43 1 0 0 25 16 31.25
1975 Toronto 5 1 1 2 4 9 0 0 0 15 10 10.00
1976 Toronto 5 1 0 1 -2 14 0 0 0 13 18 5.56
1977 Toronto 13 5 9 14 8 14 1 0 0 59 39 12.82
1978 Toronto 16 12 18 30 10 8 2 0 3 82 48 25.00
1979 Toronto 11 4 8 12 -2 12 2 0 0 47 31 12.90
1980 Toronto 21 14 11 25 1 32 2 1 2 77 58 24.14
1981 Toronto 21 11 19 30 14 56 2 0 3 81 56 19.64
1982 Toronto 4 4 3 7 -6 6 1 0 0 8 16 25.00
1983 Toronto 6 4 3 7 -1 27 3 0 0 22 14 28.57
1984 Calgary 4 0 2 2 -3 6 0 0 0 16 8 0.00
1985 Calgary 8 3 9 12 -5 14 1 0 0 19 14 21.43
1986 Philadelphia 12 9 11 20 9 4 2 0 0 37 36 25.00
1987 Philadelphia 7 5 5 10 1 8 1 0 0 21 24 20.83
1988 Vancouver 5 3 3 6 -3 2 3 0 0 13 17 17.65
1989 Vancouver 1 0 0 0 0 2 0 0 0 2 1 0.00
 
Career Totals 168 89 128 217 30 294 23 1 10 592 463 19.22