Awards and Trophies

SMJ Cups 1972, 1974
Norris Trophy 1975
1st Team NFHL All Star 1974, 1975, 1976, 1977
2nd Team NFHL All Star 1971, 1972, 1981
All-Star Game Appearances 9 (T-5th)
All-Star Game Points 17 (T-4th)
All-Star Game Assists 16 (T-3rd)
 
All Time Records *At Time of Induction
Games Played 1,146 (8th - Defensemen)
Goals 201 (6th - Defensemen)
Assists 598 (5th - Defensemen)
Points 799 (5th - Defensemen)
   

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1971 Edmonton 60 13 36 49 3 69 3 0 1 0 140 123 10.6
1972 Edmonton 60 10 36 46 13 24 0 0 1 0 133 137 7.3
1973 Edmonton 60 15 27 42 -3 35 5 0 1 0 149 168 8.9
1974 Edmonton 76 18 53 71 14 56 8 0 2 0 169 173 10.4
1975 Edmonton 80 19 55 74 27 26 7 0 4 0 181 191 10.0
1976 Edmonton 77 13 34 47 23 21 0 1 2 0 166 167 7.8
1977 Philadelphia 56 12 34 46 5 28 2 1 2 0 124 110 10.9
1977 Edmonton 27 2 23 25 21 6 0 0 0 0 81 80 2.5
  TOTAL 83 14 57 71 26 34 2 1 2 0 205 190 7.4
1978 Edmonton 82 11 44 55 6 42 2 0 1 0 190 194 5.7
1979 Los Angeles 55 12 22 34 -10 37 4 0 0 0 118 126 9.5
1979 Colorado 26 4 20 24 12 12 1 0 0 0 43 54 7.4
  TOTAL 81 16 42 58 2 49 5 0 0 0 161 180 8.9
1980 Colorado 81 14 52 66 20 62 1 0 0 0 156 174 8.1
1981 Edmonton 84 16 48 64 7 64 1 1 2 0 182 184 8.7
1982 Edmonton 78 9 28 37 4 65 0 1 2 0 151 158 5.7
1983 Edmonton 79 13 31 44 16 94 3 0 1 1 147 147 8.8
1984 Edmonton 81 13 31 44 7 80 5 0 1 0 101 114 11.4
1985 Edmonton 84 7 24 31 4 114 3 0 0 0 111 112 6.3
1 132
Career Totals 1,146 201 598 799 169 835 45 4 21 1 2,584 2,412 8.3

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1971 Edmonton 6 1 1 2 1 4 0 0 0 14 15 6.7
1972 Edmonton 17 2 11 13 4 8 0 0 1 66 50 4.0
1973 Edmonton 9 2 7 9 1 2 0 0 0 22 23 8.7
1974 Edmonton 20 6 13 19 11 18 1 0 1 55 37 16.2
1975 Edmonton 6 0 1 1 0 0 0 0 0 15 15 0.0
1976 Edmonton 8 5 8 13 8 0 0 0 0 24 23 21.7
1977 Edmonton 9 1 5 6 2 6 0 0 0 23 14 7.1
1978 Edmonton 4 1 1 2 -1 0 0 0 0 19 6 16.7
1979 Colorado 11 1 8 9 4 18 1 0 0 32 14 7.1
1980 Colorado 1 0 0 0 -2 0 0 0 0 1 0 0.0
1982 Edmonton 6 1 3 4 -1 0 0 0 0 18 9 11.1
1983 Edmonton 4 0 0 0 -1 2 0 0 0 9 9 0.0
1984 Edmonton 19 0 2 2 3 20 0 0 0 33 7 0.0
1985 Edmonton 6 0 1 1 -2 16 0 0 0 9 6 0.0
 
Career Totals 126 20 61 81 27 94 20 0 2 340 228 8.8