Awards and Trophies

SMJ Cup 1976, 1978, 1984, 1985
Norris Trophy 1971, 1972, 1980
NFHL 1st Team All Star 1971, 1972, 1975, 1980, 1985
NFHL 2nd Team All Star 1974, 1976, 1977
All-Star Game Appearances 12 (T - 2nd)
All-Star Game Points 27 (3rd)
All-Star Game Goals 9 (4th)
All-Star Game Assists 18 (2nd)
 
All Time Records *At Time of Induction
Games Played 1083
Goals 239 (2nd - Defensemen)
Assists 615 (3rd - Defensemen)
Points 854 (1st - Defensemen)
Hits 2574 (5th - Defensemen, 8th Overall)
Shots 2694 (2nd - Defensemen)
Points (Defenseman) - Season 81 (1980)
Goals (Defenseman) - Season 26 (1975)

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1971 Winnipeg 49 9 39 48 6 28 2 0 0 0 135 129 6.98
1972 Winnipeg 60 12 47 59 -17 42 1 0 3 1 146 159 7.55
1973 Winnipeg 58 11 34 45 -13 24 2 0 2 0 147 155 7.10
1974 Philadelphia 73 15 50 65 -5 64 5 1 1 0 198 209 7.18
1975 Philadelphia 76 26 44 70 16 52 3 0 4 0 182 244 10.66
1976 Philadelphia 77 12 46 58 -18 130 4 0 4 2 179 180 6.67
1977 NY Rangers 77 19 46 65 -3 83 4 0 2 0 166 170 11.18
1978 Toronto 82 17 29 46 -9 107 4 0 3 1 183 196 8.67
1979 Toronto 52 1 5 6 1 10 1 0 0 0 29 20 5.0
  NY Rangers 10 11 29 40 22 134 2 1 1 0 107 120 9.17
  TOTAL 62 12 34 46 23 144 3 0 1 0 136 140 8.57
1980 NY Rangers 54 14 40 54 18 135 2 1 2 0 113 132 10.61
  Calgary 29 5 22 27 12 89 0 2 1 0 63 85 5.88
  TOTAL 83 19 62 81 30 224 2 3 3 0 176 217 8.76
1981 Calgary 76 18 32 50 -4 282 6 2 2 0 147 193 9.33
1982 NY Islanders 83 18 38 56 27 242 5 2 4 0 174 176 10.23
1983 NY Islanders 76 17 38 55 38 241 1 2 2 0 164 181 9.39
1984 NY Islanders 75 12 30 42 -6 235 6 3 1 0 157 179 6.70
1985 NY Islanders 76 22 46 68 24 397 5 2 4 0 142 166 13.25
 
Career Totals 1083 235 619 854 89 2295 53 16 36 4 2574 2694 8.87

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1971 Winnipeg 12 1 8 9 -9 9 1 0 0 33 30 3.33
1972 Winnipeg 10 2 4 6 -3 0 0 0 0 23 26 7.69
1974 Philadelphia 16 2 10 12 7 24 1 0 0 61 38 5.26
1975 Philadelphia 9 4 7 11 1 24 2 0 1 36 28 14.29
1976 Philadelphia 19 2 9 11 -1 23 1 0 0 55 36 5.56
1978 Toronto 16 4 10 14 9 13 1 0 0 47 42 9.52
1979 NY Rangers 25 7 15 22 11 48 2 0 2 67 53 13.21
1980 Calgary 11 2 5 7 12 34 0 0 0 37 30 6.67
1981 Calgary 12 2 6 8 9 43 0 0 0 36 39 5.13
1982 NY Islanders 5 1 2 3 -3 6 1 0 0 10 9 11.11
1983 NY Islanders 15 3 11 14 10 37 1 0 0 33 40 7.50
1984 NY Islanders 16 3 12 15 9 113 0 0 2 44 31 9.68
1985 NY Islanders 24 3 9 12 4 132 0 0 1 51 62 4.84
 
Career Totals 190 36 108 144 56 506 10 0 6 533 464 7.76