Awards & Trophies

SMJ Cups 1976, 1984, 1985
Calder Trophy 1972
Conn Smythe Trophy 1985
Olympic Games 1984
All-Star Game Appearances 8
 
All Time Records *At Time of Induction
Goals 567 (11th)
Assists 852 (4th)
Points 1,419 (6th)
Power Play Goals 176 (9th)
Shorthanded Goals 22 (7th)
Game Winning Goals 83 (11th)
Shots 3,673 (8th)
   

Regular Season Statistics

Year Team GP G A Pts. +/- PIM PP SH GW GT HT S S%
1972 Atlanta 59 24 29 53 -8 37 3 2 4 0 82 153 15.69
1973 Atlanta 51 18 28 46 -5 32 2 1 2 0 85 140 12.86
1974 Philadelphia 77 24 49 73 4 83 10 0 3 0 125 187 12.83
1975 Philadelphia 77 29 38 67 5 95 6 1 5 0 149 201 14.43
1976 Philadelphia 80 27 40 67 2 64 7 1 2 0 140 173 15.61
1977 Philadelphia 81 33 49 82 1 87 10 1 4 0 151 215 15.35
1978 Philadelphia 78 26 32 58 -3 51 9 2 5 0 171 194 13.40
1979 Buffalo 67 17 42 59 -18 92 6 1 3 0 148 160 10.63
1980 Buffalo 79 33 51 84 26 123 6 2 3 0 156 206 16.02
1981 Edmonton 79 30 36 66 -25 198 10 2 5 1 198 224 13.39
1982 Edmonton 65 34 45 79 13 145 10 5 7 0 203 198 17.17
  NY Islanders 18 10 16 26 3 34 6 0 0 1 42 48 20.83
TOTAL   83 44 61 105 16 179 16 5 7 1 245 246 17.89
1983 NY Islanders 80 24 66 90 17 125 8 0 2 1 156 183 13.11
1984 NY Islanders 78 27 48 75 16 136 9 1 4 1 138 186 14.52
1985 NY Islanders 84 36 69 105 32 125 9 1 7 0 130 242 14.88
1986 NY Islanders 70 40 53 93 28 144 18 1 4 0 121 177 22.60
1987 NY Islanders 76 29 40 69 9 112 8 0 4 1 137 194 14.95
1988 NY Islanders 78 35 40 75 20 129 11 0 8 0 134 204 17.16
1989 NY Islanders 76 36 47 83 21 104 16 1 4 0 113 174 20.69
1990 NY Islanders 72 35 34 69 30 81 12 0 7 0 99 164 21.34
 
Career Totals 1,425 567 852 1,419 168 1,997 176 22 83 5 2,881 3,623 15.65

Playoff Statistics

Year Team GP G A Pts. +/- PIM PP SH GW HT S S%
1974 Philadelphia 15 6 9 15 8 14 1 0 1 29 32 18.75
1975 Philadelphia 9 4 5 9 -4 2 0 0 1 21 26 15.38
1976 Philadelphia 15 7 8 15 4 12 0 0 0 36 35 20.00
1978 Philadelphia 5 2 3 5 -6 2 1 0 0 11 13 15.38
1979 Buffalo 4 0 1 1 -5 2 0 0 0 11 13 0.00
1980 Buffalo 5 5 2 7 -4 22 1 0 0 11 23 21.74
1982 NY Islanders 6 0 3 3 3 30 0 0 0 17 14 0.00
1983 NY Islanders 15 3 11 14 1 44 1 1 1 39 25 12.00
1984 NY Islanders 17 9 11 20 9 28 3 0 1 32 36 25.00
1985 NY Islanders 24 12 27 39 22 30 5 0 1 57 62 19.35
1986 NY Islanders 10 6 5 11 4 39 2 0 0 22 30 20.00
1987 NY Islanders 7 5 1 6 0 18 1 0 1 20 24 20.83
1988 NY Islanders 17 8 6 14 2 17 3 0 0 25 34 23.53
1989 NY Islanders 12 3 9 12 9 10 0 0 0 16 30 10.00
1990 NY Islanders 13 5 9 14 11 27 1 0 0 19 24 20.83
 
Career Totals 174 75 110 185 54 297 19 1 6 366 421 17.81