Awards Voting Criteria

Every GM is be required to submit a list of five nominees for each award.  The list must have the nominees ranked in order from one (highest) to five (lowest).  Nominees who are listed first will be given 10 points.  Second will receive 7 points, third 5 points, fourth 3 points, and fifth 1 point. (10-7-5-3-1).

There is one caveat to this process: General Managers may NOT vote for one of their own players or themselves.  Period.  Not first, not second, not third, not fourth, not fifth.  They may only vote for nominees they feel are deserving of the award on other teams.  Unfortunately, I have seen in voting for things like All-Stars, that some GMs will vote for their player in every situation, even when obviously not worthy.  I know this will ensure there can never be unanimous winner.

The deadline for submitting your lists is the first game of the second round of the 1994 playoffs.  This is a mandatory item for league participation.

In the event of a tie, the winner will be the nominee who received the most 1st place votes.  If they have the same number of 1st place votes, it will be determined by who got the most 2nd place votes and so on. If they are still tied, the nominees will share the award.

Hart Trophy
Awarded to the player judged to be most valuable to his team

Nominees

Team
Glenn Anderson Columbus Blue Jackets
Mario Lemieux Hartford Whalers
Dmitri Khristich Minnesota North Stars

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Mario Lemieux Hartford 222 20 3 0 0 1
Dmitri Khristich Minnesota 93 2 7 4 1 1
Glenn Anderson Columbus 85 0 7 3 6 3
Michel Goulet Philadelphia 55 2 2 2 3 2
Laurie Boschman New Jersey 33 1 0 4 1 0
Mario Tremblay Colorado 29 0 1 2 3 3
Adam Oates Vancouver 28 0 1 3 1 3
Dale Hawerchuk Columbus 24 0 1 0 5 2
Mike Modano Vancouver 22 0 1 2 1 2
Kirk McLean New Jersey 13 0 1 1 0 1
Al MacInnis Winnipeg 12 0 1 1 0 0
Brian Mullen Toronto 9 0 0 1 1 1
Peter Stastny Colorado 8 0 0 1 1 0
Kelly Hrudey Colorado 5 0 0 1 0 0
Joe Sakic Quebec 4 0 0 0 1 1
Gary Suter Hartford 4 0 0 0 1 1
Jaromir Jagr Pittsburgh 2 0 0 0 0 2
Denis Savard Detroit 1 0 0 0 0 1
John Vanbiesbrouck Detroit 1 0 0 0 0 1
 
Vezina Trophy
Awarded to the goaltender judged to be the best at his position

Nominees

Team
Kirk McLean New Jersey Devils
Kelly Hrudey Colorado Rockies
John Vanbiesbrouck Detroit Red Wings

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Kelly Hrudey Colorado 224 20 2 2 0 0
Kirk McLean New Jersey 142 2 13 5 2 0
John Vanbiesbrouck Detroit 108 2 4 7 7 4
Allan Bester Winnipeg 67 1 5 1 4 5
Mike Moffatt Florida 34 0 1 4 1 4
Curtis Joseph Boston 19 0 0 1 4 2
Dominik Hasek Columbus 15 0 0 2 0 5
Don Beaupre Hartford 12 0 0 1 2 1
Felix Potvin Detroit 10 0 0 1 1 2
Glenn Healy Toronto 10 0 0 0 3 1
Ron Hextall Vancouver 9 0 0 1 1 1
   
Norris Trophy
Awarded to the defenseman judged to be the best at his position

Nominees

Team
Peter Andersson Hartford Whalers
Gary Suter Hartford Whalers
Al MacInnis Winnipeg Jets

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Gary Suter Hartford 222 21 1 1 0 0
Al MacInnis Winnipeg 165 2 20 1 0 0
Peter Andersson Hartford 73 1 1 10 1 3
Don Sweeney Winnipeg 50 1 0 2 9 3
Phil Housley Edmonton 47 0 1 3 6 7
Petr Svoboda Colorado 28 0 1 2 3 2
Fred Boimistruck Buffalo 27 0 0 3 2 0
Paul Coffey Vancouver 13 0 0 1 2 2
Chris Chelios Columbus 10 0 0 0 2 4
Craig Muni Colorado 7 0 1 0 0 0
Ray Bourque Detroit 6 0 0 1 0 1
Eric Desjardins New Jersey 1 0 0 0 0 1
Dave Ellett Winnipeg 1 0 0 0 0 1
 
Calder Trophy
Awarded to the player judged to be the best rookie

Nominees

Team
Alexei Yashin New York Islanders
Felix Potvin Detroit Red Wings
Pavel Bure Edmonton Oilers

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Alexei Yashin NY Islanders 211 15 8 1 0 0
Felix Potvin Detroit 145 9 7 1 0 1
Pavel Bure Edmonton 94 0 4 10 5 1
Bryan Smolinski Chicago 83 0 2 7 11 1
Vyacheslav Kozlov NY Rangers 65 0 6 1 3 9
Patrice Brisebois Tampa Bay 24 1 0 2 1 1
Tommy Salo Edmonton 15 0 0 2 1 2
Josef Stumpel San Jose 14 0 1 0 1 4
Petr Nedved Chicago 9 0 0 1 1 1
Steve Dubinsky Tampa Bay 6 0 0 0 1 3
Nikolai Khabibulin Chicago 3 0 0 0 1 0
Mike Craig Buffalo 1 0 0 0 0 1
Ian Moran Chicago 1 0 0 0 0 1
Adams Trophy
Awarded to the coach who has contributed most to the success of their team

Nominees Team
Bobby Orr Winnipeg Jets
Andre Savard Colorado Rockies
Jean Ratelle Detroit Red Wings

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Andre Savard Colorado 124 8 3 3 2 2
Bobby Orr Winnipeg 124 4 8 3 4 1
Jean Ratelle Detroit 118 4 6 6 1 3
Terry O'Reilly New Jersey 115 5 5 2 5 5
Butch Goring Minnesota 39 2 0 1 4 2
Gilbert Perreault Philadelphia 23 0 1 3 0 1
Dave King Columbus 23 0 0 2 4 1
Jocelyn Guevremont Boston 21 0 2 1 0 2
Don Lever Toronto 17 1 0 1 0 2
Lanny McDonald Hartford 15 0 0 2 1 2
Pat Burns NY Islanders 13 1 0 0 1 0
Guy Lafleur Pittsburgh 6 0 0 1 0 1
Brad Selwood Edmonton 4 0 0 0 1 1
Denis Herron Florida 3 0 0 0 1 0
Wayne Cashman St. Louis 3 0 0 0 1 0
Ken Dryden Quebec 2 0 0 0 0 2
 
GM of the Year Trophy
Awarded to the General Manager who has contributed most to the success of their team and the league

Nominees Team
Mike Smith Colorado Rockies
David Corcoran Winnipeg Jets
Simon Hoggett Philadelphia Flyers

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Mike Smith Colorado 105 4 3 6 4 2
Simon Hoggett Philadelphia 92 4 7 0 0 3
David Corcoran Winnipeg 91 4 5 1 3 2
Greg Sykes Detroit 69 3 2 5 0 0
Mike Panunto Vancouver 60 4 2 1 0 1
Jon Maschke New Jersey 51 0 5 2 1 3
Shane Matheson Florida 29 2 0 1 1 1
Dan Tames Boston 26 0 0 2 5 1
Jon Hilowitz Hartford 21 2 0 0 0 1
Ryan Young Pittsburgh 15 0 0 1 3 1
Glenn Merkir Minnesota 14 0 0 2 1 1
Mark Jones Edmonton 13 0 1 1 0 1
Kevin Huggan Toronto 13 1 0 0 1 0
Frank Bonnani Columbus 12 0 0 0 4 0
Brandon Clark Tampa Bay 10 0 0 2 0 0
Dan Minion Chicago 9 0 0 0 2 3
Andrew Panunto Montreal 2 0 0 0 0 2
Pat Blais Quebec 2 0 0 0 0 2