Awards Voting Criteria

Every GM is be required to submit a list of five nominees for each award.  The list must have the nominees ranked in order from one (highest) to five (lowest).  Nominees who are listed first will be given 10 points.  Second will receive 7 points, third 5 points, fourth 3 points, and fifth 1 point. (10-7-5-3-1).

There is one caveat to this process: General Managers may NOT vote for one of their own players or themselves.  Period.  Not first, not second, not third, not fourth, not fifth.  They may only vote for nominees they feel are deserving of the award on other teams.  Unfortunately, I have seen in voting for things like All-Stars, that some GMs will vote for their player in every situation, even when obviously not worthy.  I know this will ensure there can never be unanimous winner.

The deadline for submitting your lists is the first game of the second round of the 1992 playoffs.  This is a mandatory item for league participation.

Hart Trophy
Awarded to the player judged to be most valuable to his team

Nominees

Team
Michel Goulet Buffalo Sabres
Mario Lemieux Hartford Whalers
Glenn Anderson Toronto Maple Leafs

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Michel Goulet Sabres 160 8 7 6 0 1
Glenn Anderson Maple Leafs 152 8 8 1 3 2
Mario Lemieux Whalers 100 4 3 6 2 3
Don Sweeney Jets 30 1 1 1 2 2
Wayne Gretzky Capitals 29 0 0 4 2 3
Brian Bellows Red Wings 27 1 1 0 3 1
Kelly Hrudey Rockies 24 0 2 2 0 0
Dominik Hasek Maple Leafs 16 1 0 1 0 1
Joe Sakic Nordiques 16 1 0 0 1 3
Laurie Boschman Sabres 16 0 1 0 3 0
John Chabot Red Wings 14 0 0 0 4 2
Steve Yzerman Rockies 11 0 0 2 0 1
Mario Tremblay Rockies 8 0 1 0 0 1
Igor Larionov Rockies 7 0 0 0 2 1
Byron Dafoe Canucks 5 0 0 1 0 0
Sergei Fedorov Flames 3 0 0 0 1 0
Mark Messier Capitals 3 0 0 0 1 0
Luc Robitaille Kings 3 0 0 0 0 3
Vezina Trophy
Awarded to the goaltender judged to be the best at his position

Nominees

Team
Dominik Hasek Toronto Maple Leafs
Kelly Hrudey Colorado Rockies
Don Beaupre Hartford Whalers

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Kelly Hrudey Rockies 194 13 9 0 0 1
Dominik Hasek Maple Leafs 192 11 11 1 0 0
Don Beaupre Whalers 100 0 3 14 3 0
Allan Bester Jets 68 0 0 6 11 5
John Vanbiesbrouck Red Wings 29 0 1 1 4 5
Kirk McLean Devils 14 0 0 1 2 3
Tom Barasso Flyers 9 0 0 0 2 3
Byron Dafoe Canucks 7 0 0 1 0 2
Bob Froese Sabres 6 0 0 0 1 3
Ron Hextall Kings 3 0 0 0 1 0
Mike Palmateer Sabres 2 0 0 0 0 2
Norris Trophy
Awarded to the defenseman judged to be the best at his position

Nominees

Team
Chris Chelios Toronto Maple Leafs
Don Sweeney Winnipeg Jets
Steve Konroyd Detroit Red Wings

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Don Sweeney Jets 224 21 2 0 0 0
Chris Chelios Maple Leafs 116 1 7 8 5 2
Steve Konroyd Red Wings 88 0 9 3 3 1
Paul Coffey Whalers 78 0 1 10 6 3
Phil Housley Sabres 57 2 3 1 3 2
Dave Ellett Jets 19 0 0 0 4 7
Petr Svoboda Red Wings 13 0 1 0 2 0
Fred Boimistruck Sabres 11 0 1 0 1 1
Craig Muni Rockies 8 0 0 1 0 3
James Patrick Rockies 6 0 0 1 0 1
Dave Babych Red Wings 2 0 0 0 0 2
Al MacInnis Jets 1 0 0 0 0 1
Larry Murphy Maple Leafs 1 0 0 0 0 1
Calder Trophy
Awarded to the player judged to be the best rookie

Nominees

Team
Daniel Alfredsson Minnesota N. Stars
Jimmy Carson San Jose Sharks
Doug Weight Edmonton Oilers

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Daniel Alfredsson North Stars 221 20 3 0 0 0
Doug Weight Oilers 133 0 13 6 4 0
Jimmy Carson Sharks 106 1 5 10 3 2
Byron Dafoe Canucks 49 2 3 1 1 0
Tony Amonte Penguins 41 0 0 4 4 9
Jody Hull North Stars 30 0 0 0 8 6
Robert Reichel Canadiens 19 0 0 1 3 5
Rob Blake Bruins 10 1 0 0 0 0
Vyacheslav Butsayev Flames 5 0 0 1 0 0
Neil Wilkinson North Stars 5 0 0 1 0 0
Andrew Cassels North Stars 4 0 0 0 1 1
Greg Johnston Ducks 1 0 0 0 0 1
Adams Trophy
Awarded to the coach who has contributed most to the success of their team

Nominees Team
Bobby Orr Winnipeg Jets
Glen Sather Colorado Rockies
Dave King Toronto Maple Leafs

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Glen Sather Rockies 146 11 4 0 2 2
Bobby Orr Jets 115 4 2 11 2 0
Dave King Maple Leafs 90 1 9 3 0 2
Jean Ratelle Red Wings 82 4 0 3 7 6
Roger Neilson Sabres 45 1 1 3 3 4
Bryan Murray Kings 38 0 4 0 3 1
Terry O'Reilly Devils 24 1 0 0 4 2
Vladislav Tretiak Sharks 19 0 2 1 0 0
Pat Burns Islanders 11 1 0 0 0 1
Butch Goring North Stars 7 0 1 0 0 0
Denis Herron Capitals 6 0 0 0 2 0
Herb Brooks Penguins 5 0 0 1 0 0
Bob Gainey Canucks 5 0 0 1 0 0
Lanny McDonald Whalers 3 0 0 0 0 3
Wayne Cashman Blues 1 0 0 0 0 1
Gilbert Perreault Flyers 1 0 0 0 0 1
GM of the Year Trophy
Awarded to the General Manager who has contributed most to the success of their team and the league

Nominees Team
Mike Smith Colorado Rockies
David Corcoran Winnipeg Jets
Shane Matheson Washington Capitals

Voting

Name Team Points 1st 2nd 3rd 4th 5th
Mike Smith Rockies 133 9 1 6 2 0
Shane Matheson Capitals 93 5 5 1 0 3
David Corcoran Jets 66 1 6 2 1 1
Dan Tames Bruins 59 1 3 3 3 4
Brandon Johnson Sabres 57 4 1 1 1 2
Greg Sykes Red Wings 49 2 1 3 2 1
Andrew Panunto Flames 32 0 2 2 2 2
Mark Jones Oilers 29 1 1 1 1 4
Dan Minion Blackhawks 23 0 1 0 5 1
Brandon Clark Maple Leafs 22 0 2 1 1 0
Ryan Young Penguins 12 0 0 1 2 1
Glenn Merkir North Stars 8 0 0 1 1 0
Jon Maschke Devils 6 0 0 1 0 1
Al Harrison Sharks 4 0 0 0 1 1
Jamie Weatherhead Kings 3 0 0 0 1 0
Pat Blais Blues 1 0 0 0 0 1
Mike Panunto Canucks 1 0 0 0 0 1